Conference Info ... Hockey East
Hockey East Tournament Champions
| Year | Team |
| 2008 | Boston College |
| 2007 | Boston College |
| 2006 | Boston University |
| 2005 | Boston College |
| 2004 | Maine |
| 2003 | New Hampshire |
| 2002 | New Hampshire |
| 2001 | Boston College |
| 2000 | Maine |
| 1999 | Boston College |
| 1998 | Boston College |
| 1997 | Boston University |
| 1996 | Providence |
| 1995 | Boston University |
| 1994 | Boston University |
| 1993 | Maine |
| 1992 | Maine |
| 1991 | Boston University |
| 1990 | Boston College |
| 1989 | Maine |
| 1988 | Northeastern |
| 1987 | Boston College |
| 1986 | Boston University |
| 1985 | Providence |
William Flynn Tournament Most Valuable Player Award
| 2008 | Nathan Gerbe | F | Boston College |
| 2007 | Brock Bradford | F | Boston College |
| 2006 | David Van der Gulik | F | Boston University |
| 2005 | Brian Boyle | F | Boston College |
| 2004 | Jimmy Howard | G | Maine |
| 2003 | Sean Fields-* | G | Boston University |
| 2002 | Darren Haydar | F | New Hampshire |
| 2001 | Chuck Kobasew | F | Boston College |
| 2000 | Niko Dimitrakos | F | Maine |
| 1999 | Blake Bellefeuille | F | Boston College |
| 1998 | Marty Reasoner | F | Boston College |
| 1997 | Michel Larocque | G | Boston University |
| 1996 | Joe Hulbig | F | Providence |
| 1995 | Bob Bell-* | G | Providence |
| 1994 | Dwayne Roloson-* | G | Mass.-Lowell |
| 1993 | Jim Montgomery | F | Maine |
| 1992 | Scott Pellerin | F | Maine |
| 1991 | Shawn McEachern | F | Boston University |
| 1990 | Scott LaGrand | G | Boston College |
| 1989 | Bob Beers | D | Maine |
| 1988 | Bruce Racine | G | Northeastern |
| 1987 | Brian Leetch | D | Boston College |
| 1986 | Peter Marshall | F | Boston University |
| 1985 | Chris Terreri | G | Providence |
| *-recipient did not play on winning team. | |||

Hockey East Tournament Results
None.