| Year | Team | Tournament MVP |
| 2012 | Boston College | Johnny Gaudreau, F, Boston College |
| 2011 | Boston College | Cam Atkinson, F, Boston College |
| 2010 | Boston College | Matt Lombardi, F, Boston College |
| 2009 | Boston University | Kieran Millan, G, Boston College |
| 2008 | Boston College | Nathan Gerbe, F, Boston College |
| 2007 | Boston College | Brock Bradford, F, Boston College |
| 2006 | Boston University | David Van der Gulik, F, Boston University |
| 2005 | Boston College | Brian Boyle, F, Boston College |
| 2004 | Maine | Jimmy Howard, G, Maine |
| 2003 | New Hampshire | Sean Fields-*, G, Boston University |
| 2002 | New Hampshire | Darren Haydar, F, New Hampshire |
| 2001 | Boston College | Chuck Kobasew, F, Boston College |
| 2000 | Maine | Niko Dimitrakos, F, Maine |
| 1999 | Boston College | Blake Bellefeuille, F, Boston College |
| 1998 | Boston College | Marty Reasoner, F, Boston College |
| 1997 | Boston University | Michel Larocque, G, Boston University |
| 1996 | Providence | Joe Hulbig, F, Providence |
| 1995 | Boston University | Bob Bell-*, G, Providence |
| 1994 | Boston University | Dwayne Roloson-*, G, Mass.-Lowell |
| 1993 | Maine | Jim Montgomery, F, Maine |
| 1992 | Maine | Scott Pellerin, F, Maine |
| 1991 | Boston University | Shawn McEachern, F, Boston University |
| 1990 | Boston College | Scott LaGrand, G, Boston College |
| 1989 | Maine | Bob Beers, D, Maine |
| 1988 | Northeastern | Bruce Racine, G, Northeastern |
| 1987 | Boston College | Brian Leetch, D, Boston College |
| 1986 | Boston University | Peter Marshall, F, Boston University |
| 1985 | Providence | Chris Terreri, G, Providence |
| *-recipient did not play on winning team. |
Tournament Results
Thursday, March 14, 2013
Mass.-Lowell 4, Maine 2
Friday, March 15, 2013
Mass.-Lowell 2, Maine 1 (1 ot)
Providence 3, New Hampshire 2
Boston University 3, Merrimack 0
Boston College 4, Vermont 2
Saturday, March 16, 2013
New Hampshire 4, Providence 1
Boston University 5, Merrimack 3
Boston College 4, Vermont 1
Sunday, March 17, 2013
Providence 3, New Hampshire 2
Friday, March 22, 2013
Boston University 6, Boston College 3
Mass.-Lowell 2, Providence 1
Saturday, March 23, 2013
Mass.-Lowell 1, Boston University 0