| Year | Team | Tournament MVP |
| 2012 | North Dakota | Aaron Dell, G, North Dakota |
| 2011 | North Dakota | Matt Frattin, F, North Dakota |
| 2010 | North Dakota | Evan Trupp, F, North Dakota |
| 2009 | Minnesota-Duluth | Alex Stalock, G, Minnesota-Duluth |
| 2008 | Denver | Alex Kangas-*, G, Minnesota |
| 2007 | Minnesota | Blake Wheeler, F, Minnesota |
| 2006 | North Dakota | Jordan Parise , F, North Dakota |
| 2005 | Denver | Brett Sterling-*, F, Colorado College |
| 2004 | Minnesota | Kellen Briggs, G, Minnesota |
| 2003 | Minnesota | Grant Potulny, F, Minnesota |
| 2002 | Denver | Wade Dubielewicz, G, Denver |
| 2001 | St. Cloud | Tyler Arnason, F, St. Cloud |
| 2000 | North Dakota | Lee Goren, F, North Dakota |
| 1999 | Denver | Stephen Wagner, G, Denver |
| 1998 | Wisconsin | Joe Bianchi, F, Wisconsin |
| 1997 | North Dakota | David Hoogsteen, F, North Dakota |
| 1996 | Minnesota | Brian Bonin, F, Minnesota |
| 1995 | Wisconsin | Kirk Daubenspeck, G, Wisconsin |
| 1994 | Minnesota | Chris McAlpine, D, Minnesota |
| 1993 | Minnesota | Travis Richards, D, Minnesota |
| 1992 | Northern Michigan | Corwin Saurdiff, G, Northern Michigan |
| 1991 | Northern Michigan | Bill Pye, G, Northern Michigan |
| 1990 | Wisconsin | Steve Rohlik, F, Wisconsin |
| 1989 | Northern Michigan | Bill Pye, G, Northern Michigan |
| 1988 | Wisconsin | Dean Anderson, G, Wisconsin |
| 1987 | North Dakota | |
| 1986 | Denver | |
| 1985 | Minnesota-Duluth | |
| 1984 | Minnesota-Duluth | |
| 1983 | Wisconsin | |
| 1982 | Wisconsin | |
| 1981 | Michigan Tech/Minnesota | |
| 1980 | Minnesota/North Dakota | |
| 1979 | Minnesota/North Dakota | |
| 1978 | Colorado College/Wisconsin | |
| 1977 | Wisconsin | |
| 1976 | Michigan Tech/Minnesota | |
| 1975 | Michigan Tech/Minnesota | |
| 1974 | Michigan Tech/Minnesota | |
| 1973 | Denver/Wisconsin | |
| 1972 | Denver/Wisconsin | |
| 1971 | Denver/Minnesota | |
| 1970 | Michigan Tech/Wisconsin | |
| 1969 | Denver/Michigan Tech | |
| 1968 | Denver/North Dakota | |
| 1967 | Michigan State/North Dakota | |
| 1966 | Denver/Michigan State | |
| 1965 | Michigan Tech | |
| 1964 | Denver | |
| 1963 | Denver | |
| 1962 | Michigan Tech | |
| 1961 | Denver/Michigan | |
| 1960 | Denver/Michigan Tech | |
| *-recipient did not play on winning team. |
Tournament Results
Friday, March 15, 2013
North Dakota 5, Michigan Tech 3
Denver 5, Colorado College 3
Minnesota 2, Bemidji State 1 (1 ot)
Minnesota State 4, Nebraska-Omaha 3 (1 ot)
St. Cloud State 6, Alaska-Anchorage 1
Wisconsin 3, Minnesota-Duluth 1
Saturday, March 16, 2013
Colorado College 2, Denver 1
Minnesota 4, Bemidji State 3
Nebraska-Omaha 2, Minnesota State 1
St. Cloud State 5, Alaska-Anchorage 1
Wisconsin 4, Minnesota-Duluth 1
Michigan Tech 2, North Dakota 1
Sunday, March 17, 2013
Minnesota State 3, Nebraska-Omaha 1
Colorado College 4, Denver 3
North Dakota 6, Michigan Tech 0
Thursday, March 21, 2013
Colorado College 4, North Dakota 3 (1 ot)
Wisconsin 7, Minnesota State 2
Friday, March 22, 2013
Colorado College 2, Minnesota 0
Wisconsin 4, St. Cloud State 1
Saturday, March 23, 2013
Wisconsin 3, Colorado College 2