NHL Drafted Players
Group By:
NHL Team | NCAA Team | Year/Round
Players on current season NCAA rosters only
| Player | NCAA Team | Draft Year | Round | Overall |
| ANA | ||||
| Dalpe, Zac | Ohio State | 2008 | 2 | 45 |
| Gardiner, Jake | Wisconsin | 2008 | 1 | 17 |
| Hegarty, Ryan | Maine | 2008 | 4 | 113 |
| Kampfer, Steve | Michigan | 2007 | 4 | 93 |
| Pryor, Nick | Maine | 2008 | 7 | 208 |
| Schultz, Justin | Wisconsin | 2008 | 2 | 43 |
| Vaive, Justin | Miami | 2007 | 4 | 92 |
| ATL | ||||
| Albert, John | Ohio State | 2007 | 6 | 175 |
| Kangas, Alex | Minnesota | 2006 | 5 | 135 |
| Leveille, Daultan | Michigan State | 2008 | 1 | 29 |
| Martin, Jesse | Denver | 2006 | 7 | 195 |
| Redmond, Zach | Ferris State | 2008 | 7 | 184 |
| Saponari, Vinny | Boston University | 2008 | 4 | 94 |
| Warsofsky, David | Boston University | 2008 | 4 | 95 |
| BOS | ||||
| Colborne, Joe | Denver | 2008 | 1 | 16 |
| Goggin, Mark | Dartmouth | 2008 | 7 | 197 |
| Tremblay, Nick | Clarkson | 2008 | 6 | 173 |
| BUF | ||||
| Biega, Alex | Harvard | 2006 | 5 | 147 |
| Eno, Nick | Bowling Green | 2007 | 7 | 187 |
| Fienhage, Corey | North Dakota | 2008 | 3 | 81 |
| Jokinen, Justin | Minnesota State | 2008 | 4 | 101 |
| Tropp, Corey | Michigan State | 2007 | 3 | 89 |
| CAL | ||||
| Fulton, Jordan | Minnesota-Duluth | 2006 | 6 | 179 |
| Severyn, C.J. | Ohio State | 2007 | 7 | 186 |
| CAR | ||||
| Krueger, Justin | Cornell | 2006 | 7 | 213 |
| Lawson, Kyle | Notre Dame | 2005 | 7 | 198 |
| CGY | ||||
| Marvin, Aaron | St. Cloud State | 2006 | 3 | 89 |
| CHI | ||||
| Auger, Chris | Mass.-Lowell | 2006 | 6 | 169 |
| Birch, Braden | Cornell | 2008 | 6 | 179 |
| Gleason, Joe | North Dakota | 2008 | 7 | 192 |
| Lavin, Joe | Notre Dame | 2007 | 5 | 126 |
| LeBlanc, Peter | New Hampshire | 2006 | 7 | 186 |
| Smith, Ben | Boston College | 2008 | 6 | 169 |
| Sweatt, Bill | Colorado College | 2007 | 2 | 38 |
| CLB | ||||
| Atkinson, Cam | Boston College | 2008 | 6 | 157 |
| Collins, Sean | Cornell | 2008 | 7 | 187 |
| Goloubef, Cody | Wisconsin | 2008 | 2 | 37 |
| Sucharski, Nick | Michigan State | 2006 | 5 | 136 |
| COA | ||||
| Cohen, Colby | Boston University | 2007 | 2 | 45 |
| Malone, Brad | North Dakota | 2007 | 4 | 105 |
| Shattenkirk, Kevin | Boston University | 2007 | 1 | 14 |
| COL | ||||
| Carman, Mike | Minnesota | 2006 | 3 | 81 |
| Olver, Mark | Northern Michigan | 2008 | 5 | 140 |
| DAL | ||||
| Bergin, Mike | Rensselaer | 2008 | 7 | 209 |
| McGann, Pat | Quinnipiac | 2005 | 7 | 223 |
| McIntyre, David | Colgate | 2006 | 5 | 138 |
| Winkler, Scott | Colorado College | 2008 | 3 | 89 |
| DET | ||||
| Backstrom, Nils | Alaska-Anchorage | 2004 | 9 | 290 |
| Nicastro, Max | Boston University | 2008 | 3 | 90 |
| Nyquist, Gustav | Maine | 2008 | 4 | 121 |
| Oslund, Nick | St. Cloud State | 2006 | 7 | 191 |
| Rufenach, Bryan | Clarkson | 2007 | 7 | 208 |
| Smith, Brendan | Wisconsin | 2007 | 1 | 27 |
| EDM | ||||
| Dee, Robby | Maine | 2005 | 3 | 86 |
| Glasser, Matt | Denver | 2005 | 7 | 220 |
| Nash, Riley | Cornell | 2007 | 1 | 21 |
| Petry, Jeff | Michigan State | 2006 | 2 | 45 |
| VandeVelde, Chris | North Dakota | 2005 | 4 | 97 |
| FLA | ||||
| Bartkowski, Matt | Ohio State | 2008 | 7 | 190 |
| Cheverie, Marc | Denver | 2006 | 7 | 193 |
| Foster, Brian | New Hampshire | 2005 | 5 | 161 |
| LaPoint, Derrick | North Dakota | 2006 | 4 | 116 |
| Rust, Matt | Michigan | 2007 | 4 | 101 |
| Watson, Ryan | Western Michigan | 2007 | 7 | 191 |
| LAK | ||||
| Nolet, Martin | Massachusetts | 2006 | 5 | 144 |
| Roe, Garrett | St. Cloud State | 2008 | 7 | 183 |
| Turnbull, Podge | Wisconsin | 2007 | 5 | 137 |
| MIN | ||||
| Lorenz, Sean | Notre Dame | 2008 | 4 | 115 |
| Medvec, Kyle | Vermont | 2006 | 4 | 102 |
| MTL | ||||
| Fischer, David | Minnesota | 2006 | 1 | 20 |
| Johnson, Patrick | Wisconsin | 2008 | 7 | 206 |
| Kristo, Danny | North Dakota | 2008 | 2 | 56 |
| McDonagh, Ryan | Wisconsin | 2007 | 1 | 12 |
| Quailer, Steve | Northeastern | 2008 | 3 | 86 |
| Stejskal, Joe | Dartmouth | 2007 | 5 | 133 |
| NJD | ||||
| Burlon, Brandon | Michigan | 2008 | 2 | 52 |
| Fayne, Mark | Providence | 2005 | 5 | 155 |
| Hoeffel, Mike | Minnesota | 2007 | 2 | 57 |
| Miller, TJ | Northern Michigan | 2006 | 4 | 107 |
| Wohlberg, David | Michigan | 2008 | 6 | 172 |
| NSH | ||||
| Flynn, Ryan | Minnesota | 2006 | 6 | 176 |
| Foss, Jeff | Rensselaer | 2008 | 6 | 166 |
| Geoffrion, Blake | Wisconsin | 2006 | 2 | 56 |
| Ryan, Ben | Notre Dame | 2007 | 4 | 114 |
| Stefishen, Taylor | Ohio State | 2008 | 5 | 136 |
| Thang, Ryan | Notre Dame | 2007 | 3 | 81 |
| NYI | ||||
| Day, Brian | Colgate | 2006 | 6 | 171 |
| Donovan, Matt | Denver | 2008 | 4 | 96 |
| Kessel, Blake | New Hampshire | 2009 | 6 | 0 |
| Ness, Aaron | Minnesota | 2008 | 2 | 40 |
| Rakhshani, Rhett | Denver | 2006 | 4 | 100 |
| Rogers, Doug | Harvard | 2006 | 4 | 119 |
| Sims, Shane | Ohio State | 2006 | 5 | 126 |
| Toews, David | North Dakota | 2008 | 3 | 66 |
| Trivino, Corey | Boston University | 2008 | 2 | 36 |
| NYR | ||||
| Campbell, Max | Western Michigan | 2007 | 5 | 138 |
| Hagelin, Carl | Michigan | 2007 | 6 | 168 |
| Stepan, Derek | Wisconsin | 2008 | 2 | 51 |
| OTT | ||||
| Borowiecki, Mark | Clarkson | 2008 | 5 | 139 |
| Caporusso, Louie | Michigan | 2007 | 3 | 90 |
| Grant, Derek | Michigan State | 2008 | 4 | 119 |
| Greening, Colin | Cornell | 2005 | 7 | 204 |
| Gryba, Eric | Boston University | 2006 | 3 | 68 |
| Wiercioch, Patrick | Denver | 2008 | 2 | 42 |
| PHL | ||||
| Phillips, Brad | Notre Dame | 2007 | 7 | 182 |
| PHO | ||||
| Bennett, Brett | Wisconsin | 2006 | 5 | 130 |
| Hextall, Brett | North Dakota | 2008 | 6 | 159 |
| Summers, Chris | Michigan | 2006 | 1 | 29 |
| PIT | ||||
| D'Agostino, Nick | Cornell | 2008 | 7 | 210 |
| Gifford, Brian | Denver | 2004 | 3 | 85 |
| Peluso, Chris | Bemidji State | 2004 | 7 | 194 |
| Sneep, Carl | Boston College | 2006 | 2 | 32 |
| SJS | ||||
| Barriball, Jay | Minnesota | 2006 | 7 | 203 |
| Bonino, Nick | Boston University | 2007 | 6 | 173 |
| Braun, Justin | Massachusetts | 2007 | 7 | 201 |
| Daniels, Drew | Northeastern | 2008 | 7 | 194 |
| Daniels, Justin | Northeastern | 2008 | 3 | 62 |
| Jensen, Christian | Rensselaer | 2004 | 9 | 289 |
| Lucia, Tony | Minnesota | 2005 | 6 | 193 |
| Mahoney-Wilson, Brian | Lake Superior | 2004 | 9 | 288 |
| Wingels, Tommy | Miami | 2008 | 6 | 177 |
| STL | ||||
| Cole, Ian | Notre Dame | 2007 | 1 | 18 |
| Fairchild, Cade | Minnesota | 2007 | 4 | 96 |
| Karpowich, Paul | Clarkson | 2008 | 7 | 185 |
| McCollem, Matt | Harvard | 2006 | 6 | 154 |
| Nill, Trevor | Michigan State | 2007 | 6 | 0 |
| Sackrison, Andrew | Minnesota State | 2006 | 5 | 124 |
| TAM | ||||
| Witkowski, Luke | Western Michigan | 2008 | 6 | 160 |
| TBL | ||||
| Killorn, Alex | Harvard | 2007 | 3 | 77 |
| TOR | ||||
| Frattin, Matt | North Dakota | 2007 | 4 | 99 |
| Hayes, Jimmy | Boston College | 2008 | 2 | 60 |
| MacWilliam, Andrew | North Dakota | 2008 | 7 | 188 |
| Pateryn, Greg | Michigan | 2008 | 5 | 128 |
| Rollheiser, Grant | Boston University | 2008 | 6 | 158 |
| Ruegsegger, Tyler | Denver | 2006 | 6 | 166 |
| Winnett, Ben | Michigan | 2007 | 4 | 104 |
| VAN | ||||
| Butcher, Matt | Northern Michigan | 2005 | 5 | 138 |
| Fredheim, Kris | Colorado College | 2005 | 6 | 185 |
| White, Patrick | Minnesota | 2007 | 1 | 25 |
| WSH | ||||
| Burke, Greg | New Hampshire | 2008 | 6 | 174 |
| DeSimone, Phil | New Hampshire | 2007 | 3 | 84 |
| Dunn, Dan | St. Cloud State | 2007 | 6 | 154 |
| Ruth, Teddy | Notre Dame | 2007 | 2 | 46 |
