NHL Drafted Players
Group By:
NHL Team | NCAA Team | Year/Round
Players on current season NCAA rosters only
| Player | NCAA Team | Draft Year | Round | Overall |
| ANA | ||||
| Kampfer, Steve | Michigan | 2007 | 4 | 93 |
| Mitera, Mark | Michigan | 2006 | 1 | 19 |
| Vaive, Justin | Miami | 2007 | 4 | 92 |
| ATL | ||||
| Albert, John | Ohio State | 2007 | 6 | 175 |
| Forney, Michael | North Dakota | 2006 | 3 | 80 |
| Kangas, Alex | Minnesota | 2006 | 5 | 135 |
| Kozek, Andrew | North Dakota | 2005 | 2 | 53 |
| Martin, Jesse | Denver | 2006 | 7 | 195 |
| BOS | ||||
| Bradford, Brock | Boston College | 2005 | 7 | 217 |
| Goulet, Alain | Nebraska-Omaha | 2007 | 6 | 159 |
| BUF | ||||
| Biega, Alex | Harvard | 2006 | 5 | 147 |
| Butler, Chris | Denver | 2005 | 4 | 96 |
| Eno, Nick | Bowling Green | 2007 | 7 | 187 |
| Generous, Matt | St. Lawrence | 2002 | 7 | 208 |
| Gerbe, Nathan | Boston College | 2005 | 5 | 142 |
| Orpik, Andrew | Boston College | 2005 | 7 | 227 |
| Tropp, Corey | Michigan State | 2007 | 3 | 89 |
| CAL | ||||
| Fulton, Jordan | Minnesota-Duluth | 2006 | 6 | 179 |
| Severyn, C.J. | Ohio State | 2007 | 7 | 186 |
| Spratt, Jimmy | Bowling Green | 2004 | 7 | 213 |
| CAR | ||||
| Krueger, Justin | Cornell | 2006 | 7 | 213 |
| Kunes, Tim | Boston College | 2005 | 5 | 145 |
| Lawson, Kyle | Notre Dame | 2005 | 7 | 198 |
| McBain, Jamie | Wisconsin | 2006 | 2 | 63 |
| CBJ | ||||
| Greer, Matt | Minnesota-Duluth | 2004 | 8 | 233 |
| CGY | ||||
| Marvin, Aaron | St. Cloud State | 2006 | 3 | 89 |
| CHI | ||||
| Auger, Chris | Mass.-Lowell | 2006 | 6 | 169 |
| Charlebois, Joe | New Hampshire | 2005 | 6 | 188 |
| Danis-Pepin, Simon | Maine | 2006 | 2 | 61 |
| Lavin, Joe | Providence | 2007 | 5 | 126 |
| LeBlanc, Peter | New Hampshire | 2006 | 7 | 186 |
| Palmer, Joseph | Ohio State | 2006 | 4 | 96 |
| Sweatt, Bill | Colorado College | 2007 | 2 | 38 |
| Turner, Brennan | Yale | 2005 | 5 | 134 |
| CLB | ||||
| Sucharski, Nick | Michigan State | 2006 | 5 | 136 |
| COA | ||||
| Cohen, Colby | Boston University | 2007 | 2 | 45 |
| Malone, Brad | North Dakota | 2007 | 4 | 105 |
| Mercier, Justin | Miami | 2005 | 6 | 168 |
| Shattenkirk, Kevin | Boston University | 2007 | 1 | 14 |
| Stoa, Ryan | Minnesota | 2005 | 2 | 34 |
| Yip, Brandon | Boston University | 2004 | 8 | 239 |
| COL | ||||
| Carman, Mike | Minnesota | 2006 | 3 | 81 |
| Sauer, Billy | Michigan | 2006 | 7 | 201 |
| DAL | ||||
| Bachman, Richard | Colorado College | 2006 | 4 | 120 |
| McGann, Pat | Quinnipiac | 2005 | 7 | 223 |
| McIntyre, David | Colgate | 2006 | 5 | 138 |
| Watkins, Matt | North Dakota | 2005 | 5 | 160 |
| DET | ||||
| Abdelkader, Justin | Michigan State | 2005 | 2 | 42 |
| Backstrom, Nils | Alaska-Anchorage | 2004 | 9 | 290 |
| Oslund, Nick | St. Cloud State | 2006 | 7 | 191 |
| Rufenach, Bryan | Clarkson | 2007 | 7 | 208 |
| Smith, Brendan | Wisconsin | 2007 | 1 | 27 |
| EDM | ||||
| Chorney, Taylor | North Dakota | 2005 | 2 | 36 |
| Dee, Robby | Maine | 2005 | 3 | 86 |
| Glasser, Matt | Denver | 2005 | 7 | 220 |
| Nash, Riley | Cornell | 2007 | 1 | 21 |
| Petry, Jeff | Michigan State | 2006 | 2 | 45 |
| VandeVelde, Chris | North Dakota | 2005 | 4 | 97 |
| Wild, Cody | Providence | 2006 | 5 | 140 |
| FLA | ||||
| Bearson, Zach | Wisconsin | 2005 | 7 | 224 |
| Cheverie, Marc | Denver | 2006 | 7 | 193 |
| Dillon, Spencer | Northern Michigan | 2004 | 9 | 267 |
| Duffy, Matt | Maine | 2005 | 4 | 104 |
| Foster, Brian | New Hampshire | 2005 | 5 | 161 |
| LaPoint, Derrick | North Dakota | 2006 | 4 | 116 |
| Rust, Matt | Michigan | 2007 | 4 | 101 |
| Watson, Ryan | Western Michigan | 2007 | 7 | 191 |
| LAK | ||||
| Martinez, Alec | Miami | 2007 | 4 | 95 |
| Meyers, Josh | Minnesota-Duluth | 2005 | 7 | 206 |
| Nolet, Martin | Massachusetts | 2006 | 5 | 144 |
| Turnbull, Podge | Wisconsin | 2007 | 5 | 137 |
| Zatkoff, Jeff | Miami | 2006 | 3 | 74 |
| MIN | ||||
| Aiello, Anthony | Boston College | 2005 | 5 | 129 |
| Hickey, Chris | Wisconsin | 2006 | 7 | 192 |
| Medvec, Kyle | Vermont | 2006 | 4 | 102 |
| MON | ||||
| Paquet, Philippe | Clarkson | 2005 | 7 | 229 |
| MTL | ||||
| Fischer, David | Minnesota | 2006 | 1 | 20 |
| McDonagh, Ryan | Wisconsin | 2007 | 1 | 12 |
| Stejskal, Joe | Dartmouth | 2007 | 5 | 133 |
| NJD | ||||
| Eckford, Tyler | Alaska | 2004 | 7 | 217 |
| Fayne, Mark | Providence | 2005 | 5 | 155 |
| Hoeffel, Mike | Minnesota | 2007 | 2 | 57 |
| Miller, TJ | Northern Michigan | 2006 | 4 | 107 |
| Perkovich, Nathan | Lake Superior | 2004 | 8 | 250 |
| NSH | ||||
| Flynn, Ryan | Minnesota | 2006 | 6 | 176 |
| Geoffrion, Blake | Wisconsin | 2006 | 2 | 56 |
| Ryan, Ben | Notre Dame | 2007 | 4 | 114 |
| Thang, Ryan | Notre Dame | 2007 | 3 | 81 |
| NYI | ||||
| Day, Brian | Colgate | 2006 | 6 | 171 |
| Guthrie, Shea | Clarkson | 2005 | 3 | 76 |
| Mason, Tyrell | Clarkson | 2005 | 6 | 180 |
| Rakhshani, Rhett | Denver | 2006 | 4 | 100 |
| Rogers, Doug | Harvard | 2006 | 4 | 119 |
| Sims, Shane | Ohio State | 2006 | 5 | 126 |
| Weslosky, Jase | St. Cloud State | 2006 | 4 | 108 |
| NYR | ||||
| Beller, Greg | Yale | 2005 | 6 | 178 |
| Campbell, Max | Western Michigan | 2007 | 5 | 138 |
| Hagelin, Carl | Michigan | 2007 | 6 | 168 |
| OTT | ||||
| Caporusso, Louie | Michigan | 2007 | 3 | 90 |
| Condra, Erik | Notre Dame | 2006 | 7 | 211 |
| Greening, Colin | Cornell | 2005 | 7 | 204 |
| Gryba, Eric | Boston University | 2006 | 3 | 68 |
| Koopman, Kevin | Brown | 2006 | 6 | 181 |
| PHI | ||||
| Anderson, R.J. | Minnesota | 2004 | 4 | 101 |
| Clackson, Matt | Western Michigan | 2005 | 7 | 215 |
| Zarb, Chris | Ferris State | 2004 | 5 | 144 |
| PHL | ||||
| Kalinski, Jon | Minnesota State | 2007 | 6 | 152 |
| Nodl, Andreas | St. Cloud State | 2006 | 2 | 39 |
| Phillips, Brad | Notre Dame | 2007 | 7 | 182 |
| Ratchuk, Mike | Michigan State | 2006 | 2 | 42 |
| vanRiemsdyk, James | New Hampshire | 2007 | 1 | 2 |
| PHO | ||||
| Bennett, Brett | Boston University | 2006 | 5 | 130 |
| Brosnihan, Patrick | Yale | 2005 | 7 | 212 |
| Ferriero, Benn | Boston College | 2006 | 7 | 196 |
| Frank, Chris | Western Michigan | 2006 | 7 | 188 |
| Summers, Chris | Michigan | 2006 | 1 | 29 |
| Turris, Kyle | Wisconsin | 2007 | 1 | 3 |
| PIT | ||||
| Crowder, Tim | Michigan State | 2005 | 5 | 126 |
| Gergen, Michael | Minnesota-Duluth | 2005 | 2 | 61 |
| Gifford, Brian | Denver | 2004 | 3 | 85 |
| Johnson, Chad | Alaska | 2006 | 5 | 125 |
| Peluso, Chris | Bemidji State | 2004 | 7 | 194 |
| Sneep, Carl | Boston College | 2006 | 2 | 32 |
| Strait, Brian | Boston University | 2006 | 3 | 65 |
| Vitale, Joe | Northeastern | 2005 | 7 | 195 |
| SJS | ||||
| Barriball, Jay | Minnesota | 2006 | 7 | 203 |
| Bonino, Nick | Boston University | 2007 | 6 | 173 |
| Braun, Justin | Massachusetts | 2007 | 7 | 201 |
| Jensen, Christian | Rensselaer | 2004 | 9 | 289 |
| Lee, Carter | Lake Superior | 2003 | 9 | 276 |
| Lucia, Tony | Minnesota | 2005 | 6 | 193 |
| Mahoney-Wilson, Brian | Lake Superior | 2004 | 9 | 288 |
| McCarthy, John | Boston University | 2006 | 7 | 202 |
| Stalock, Alex | Minnesota-Duluth | 2005 | 4 | 112 |
| STL | ||||
| Bishop, Ben | Maine | 2005 | 3 | 85 |
| Cole, Ian | Notre Dame | 2007 | 1 | 18 |
| Fairchild, Cade | Minnesota | 2007 | 4 | 96 |
| McCollem, Matt | Harvard | 2006 | 6 | 154 |
| Oshie, T.J. | North Dakota | 2005 | 1 | 24 |
| Palushaj, Aaron | Michigan | 2007 | 2 | 44 |
| Sackrison, Andrew | Minnesota State | 2006 | 5 | 124 |
| Turek, Ryan | Michigan State | 2006 | 4 | 94 |
| TBL | ||||
| Wessbecker, John | Massachusetts | 2005 | 7 | 225 |
| TOR | ||||
| Berry, Alex | Massachusetts | 2005 | 5 | 153 |
| Frattin, Matt | North Dakota | 2007 | 4 | 99 |
| Norton, Pierce | Providence | 2004 | 9 | 285 |
| Rau, Chad | Colorado College | 2005 | 7 | 228 |
| Ruegsegger, Tyler | Denver | 2006 | 6 | 166 |
| Stålberg, Viktor | Vermont | 2006 | 6 | 161 |
| Winnett, Ben | Michigan | 2007 | 4 | 104 |
| VAN | ||||
| Butcher, Matt | Northern Michigan | 2005 | 5 | 138 |
| Fredheim, Kris | Colorado College | 2005 | 6 | 185 |
| White, Patrick | Minnesota | 2007 | 1 | 25 |
| WAS | ||||
| Kennedy, Tim | Michigan State | 2005 | 6 | 181 |
| WSH | ||||
| DeSimone, Phil | New Hampshire | 2007 | 3 | 84 |
| Dunn, Dan | St. Cloud State | 2007 | 6 | 154 |
| Finley, Joe | North Dakota | 2005 | 1 | 27 |
| Petrecki, Nick | Boston College | 2007 | 1 | 28 |
| Ruth, Teddy | Notre Dame | 2007 | 2 | 46 |
