NHL Drafted Players
Group By:
NHL Team | NCAA Team | Year/Round
Players on current season NCAA rosters only
| Player | NCAA Team | Draft Year | Round | Overall |
| ANA | ||||
| Hegarty, Ryan | Maine | 2008 | 4 | 113 |
| Illo, Radoslav | Bemidji State | 2009 | 5 | 136 |
| Lind, Kevin | Notre Dame | 2010 | 6 | 177 |
| Manson, Josh | Northeastern | 2011 | 6 | 160 |
| Perlini, Brett | Michigan State | 2010 | 7 | 192 |
| Pryor, Nick | Maine | 2008 | 7 | 208 |
| Schultz, Justin | Wisconsin | 2008 | 2 | 43 |
| Wagner, Chris | Colgate | 2010 | 5 | 122 |
| BOS | ||||
| Cross, Tommy | Boston College | 2007 | 2 | 35 |
| Ferlin, Brian | Cornell | 2011 | 4 | 121 |
| Florek, Justin | Northern Michigan | 2010 | 5 | 135 |
| Goggin, Mark | Dartmouth | 2008 | 7 | 197 |
| Sexton, Ben | Clarkson | 2009 | 7 | 206 |
| Tremblay, Nick | Clarkson | 2008 | 6 | 173 |
| Trotman, Zach | Lake Superior | 2010 | 7 | 210 |
| BUF | ||||
| Adams, Mark | Providence | 2009 | 5 | 134 |
| Eidsness, Brad | North Dakota | 2007 | 5 | 139 |
| Isackson, Christian | Minnesota | 2010 | 7 | 203 |
| Jokinen, Justin | Minnesota State | 2008 | 4 | 101 |
| Knapp, Connor | Miami | 2009 | 6 | 164 |
| MacKenzie, Drew | Vermont | 2007 | 7 | 209 |
| Navin, Brad | Wisconsin | 2011 | 7 | 197 |
| CAR | ||||
| Alt, Mark | Minnesota | 2010 | 2 | 53 |
| Biega, Danny | Harvard | 2010 | 3 | 67 |
| Dumoulin, Brian | Boston College | 2009 | 2 | 51 |
| CGY | ||||
| Arnold, Bill | Boston College | 2010 | 4 | 108 |
| Gaudreau, Johnny | Boston College | 2011 | 4 | 104 |
| Larson, Nick | Notre Dame | 2008 | 4 | 108 |
| Ramage, John | Wisconsin | 2010 | 4 | 103 |
| CHI | ||||
| Birch, Braden | Cornell | 2008 | 6 | 179 |
| Clendening, Adam | Boston University | 2011 | 2 | 36 |
| DeLisle, Dan | Minnesota-Duluth | 2009 | 3 | 89 |
| Gleason, Joe | North Dakota | 2008 | 7 | 192 |
| Hayes, Kevin | Boston College | 2010 | 1 | 24 |
| Holl, Justin | Minnesota | 2010 | 2 | 54 |
| Johns, Stephen | Notre Dame | 2010 | 2 | 60 |
| Mattson, Nick | North Dakota | 2010 | 6 | 180 |
| Paliotta, Michael | Vermont | 2011 | 3 | 70 |
| Phillips, Paul | Denver | 2009 | 7 | 195 |
| CLB | ||||
| Ambroz, Seth | Minnesota | 2011 | 5 | 128 |
| Collins, Sean | Cornell | 2008 | 7 | 187 |
| Hansen, Jake | Minnesota | 2007 | 3 | 68 |
| Larkin, Thomas | Colgate | 2009 | 5 | 137 |
| Lynch, Kevin | Michigan | 2009 | 2 | 56 |
| Olson, Drew | Minnesota-Duluth | 2008 | 4 | 118 |
| Ouellette, Martin | Maine | 2010 | 7 | 184 |
| Tynan, T. J. | Notre Dame | 2011 | 3 | 67 |
| Vogelhuber, Trent | Miami | 2007 | 7 | 211 |
| Weber, Will | Miami | 2007 | 2 | 53 |
| COL | ||||
| Carey, Paul | Boston College | 2007 | 5 | 135 |
| Condon, Nate | Minnesota | 2008 | 7 | 200 |
| Millan, Kieran | Boston University | 2009 | 5 | 124 |
| Moffatt, Luke | Michigan | 2010 | 7 | 197 |
| Patterson, Kent | Minnesota | 2007 | 4 | 113 |
| Young, Gus | Yale | 2009 | 7 | 184 |
| DAL | ||||
| Bergin, Mike | Rensselaer | 2008 | 7 | 209 |
| Chiasson, Alex | Boston University | 2009 | 2 | 38 |
| Guptill, Alex | Michigan | 2010 | 3 | 77 |
| McKenzie, Curtis | Miami | 2009 | 6 | 159 |
| Sacchetti, Nico | Minnesota | 2007 | 2 | 50 |
| Smith, Austin | Colgate | 2007 | 5 | 128 |
| Smith, Reilly | Miami | 2009 | 3 | 69 |
| Winkler, Scott | Colorado College | 2008 | 3 | 89 |
| DET | ||||
| Cayer, Julien | Clarkson | 2008 | 5 | 151 |
| Jensen, Nick | St. Cloud State | 2009 | 5 | 150 |
| Marshall, Ben | Minnesota | 2010 | 7 | 201 |
| Nicastro, Max | Boston University | 2008 | 3 | 91 |
| Sheahan, Riley | Notre Dame | 2010 | 1 | 21 |
| EDM | ||||
| Bigos, Kyle | Merrimack | 2009 | 4 | 99 |
| Jones, Kellen | Quinnipiac | 2010 | 7 | 202 |
| Simpson, Dillon | North Dakota | 2011 | 4 | 92 |
| FLA | ||||
| Basaraba, Joe | Minnesota-Duluth | 2010 | 3 | 69 |
| Bjugstad, Nick | Minnesota | 2010 | 1 | 19 |
| Brickley, Connor | Vermont | 2010 | 2 | 50 |
| Brittain, Sam | Denver | 2010 | 4 | 92 |
| Gallacher, Ben | Ohio State | 2010 | 4 | 93 |
| Grimaldi, Rocco | North Dakota | 2011 | 2 | 33 |
| Hyman, Zach | Michigan | 2010 | 5 | 123 |
| Knight, Corban | North Dakota | 2009 | 5 | 135 |
| Lee, John | Denver | 2007 | 5 | 131 |
| Megan, Wade | Boston University | 2009 | 5 | 138 |
| Rau, Kyle | Minnesota | 2011 | 3 | 91 |
| Shore, Drew | Denver | 2009 | 2 | 44 |
| LOS | ||||
| Dowd, Nic | St. Cloud State | 2009 | 7 | 198 |
| Forbort, Derek | North Dakota | 2010 | 1 | 15 |
| Gravel, Kevin | St. Cloud State | 2010 | 5 | 148 |
| Lowry, Joel | Cornell | 2011 | 5 | 140 |
| Mersch, Michael | Wisconsin | 2011 | 4 | 110 |
| MIN | ||||
| Fallstrom, Alex | Harvard | 2009 | 4 | 116 |
| Haula, Erik | Minnesota | 2009 | 7 | 182 |
| Lorenz, Sean | Notre Dame | 2008 | 4 | 115 |
| Michalek, Steve | Harvard | 2011 | 6 | 161 |
| Zucker, Jason | Denver | 2010 | 2 | 59 |
| MTL | ||||
| Bennett, Mac | Michigan | 2009 | 3 | 79 |
| Cichy, Mike | Western Michigan | 2009 | 7 | 199 |
| Didier, Josiah | Denver | 2011 | 4 | 97 |
| Kishel, Scott | Minnesota-Duluth | 2007 | 7 | 192 |
| Kristo, Danny | North Dakota | 2008 | 2 | 56 |
| MacMillan, Mark | North Dakota | 2010 | 4 | 113 |
| Quailer, Steve | Northeastern | 2008 | 3 | 86 |
| Walsh, Dustin | Dartmouth | 2009 | 6 | 169 |
| NJD | ||||
| Coleman, Blake | Miami | 2011 | 3 | 75 |
| Daly, Patrick | Wisconsin | 2011 | 7 | 189 |
| Faust, Joe | Wisconsin | 2010 | 4 | 114 |
| Helgeson, Seth | Minnesota | 2009 | 4 | 114 |
| McPherson, Corbin | Colgate | 2007 | 3 | 87 |
| Merrill, Jon | Michigan | 2010 | 2 | 38 |
| Pietila, Blake | Michigan Tech | 2011 | 5 | 129 |
| Rodwell, Derek | North Dakota | 2009 | 5 | 144 |
| Wohlberg, David | Michigan | 2008 | 6 | 172 |
| NSH | ||||
| Balisy, Chase | Western Michigan | 2011 | 6 | 170 |
| Bitetto, Anthony | Northeastern | 2010 | 6 | 168 |
| Budish, Zach | Minnesota | 2009 | 2 | 41 |
| Noonan, Garrett | Boston University | 2011 | 4 | 112 |
| Oliver, Nick | St. Cloud State | 2009 | 4 | 110 |
| NYI | ||||
| Clark, Jason | Wisconsin | 2010 | 3 | 82 |
| Lee, Anders | Notre Dame | 2009 | 6 | 152 |
| Mattila, Troy | Dartmouth | 2006 | 7 | 190 |
| Mayfield, Scott | Denver | 2011 | 2 | 34 |
| Nelson, Brock | North Dakota | 2010 | 1 | 30 |
| Rosen, Cody | Clarkson | 2010 | 7 | 185 |
| Russo, Robbie | Notre Dame | 2011 | 4 | 95 |
| NYR | ||||
| Hobbs, Daniel | Massachusetts | 2007 | 7 | 198 |
| Kreider, Chris | Boston College | 2009 | 1 | 19 |
| OTT | ||||
| Aneloski, Bryce | Nebraska-Omaha | 2010 | 7 | 196 |
| Blood, Ben | North Dakota | 2007 | 4 | 120 |
| Costello, Jeff | Notre Dame | 2009 | 5 | 146 |
| Dzingel, Ryan | Ohio State | 2011 | 7 | 204 |
| McCormick, Max | Ohio State | 2011 | 6 | 171 |
| Peltz, Brad | Yale | 2009 | 7 | 190 |
| Sdao, Michael | Princeton | 2009 | 7 | 191 |
| Wideman, Chris | Miami | 2009 | 4 | 100 |
| PHI | ||||
| Luukko, Nick | Vermont | 2010 | 6 | 179 |
| Parks, Michael | North Dakota | 2010 | 5 | 149 |
| Placek, Petr | Harvard | 2011 | 6 | 176 |
| PHX | ||||
| Brown, Chris | Michigan | 2009 | 2 | 36 |
| Larraza, Zac | Denver | 2011 | 7 | 196 |
| Lee, Mike | St. Cloud State | 2009 | 3 | 91 |
| PIT | ||||
| Agostino, Kenny | Yale | 2010 | 5 | 140 |
| Archibald, Josh | Nebraska-Omaha | 2011 | 6 | 174 |
| Bennett, Beau | Denver | 2010 | 1 | 20 |
| D'Agostino, Nick | Cornell | 2008 | 7 | 210 |
| Hanowski, Ben | St. Cloud State | 2009 | 3 | 63 |
| Rust, Bryan | Notre Dame | 2010 | 3 | 80 |
| Velischek, Alex | Providence | 2009 | 5 | 123 |
| Wilson, Scott | Mass.-Lowell | 2011 | 7 | 209 |
| SJS | ||||
| Blackwell, Colin | Harvard | 2011 | 7 | 194 |
| Crane, Chris | Ohio State | 2010 | 7 | 200 |
| Daniels, Drew | Northeastern | 2008 | 7 | 194 |
| Daniels, Justin | Northeastern | 2008 | 3 | 62 |
| Ferriero, Cody | Northeastern | 2010 | 5 | 127 |
| Gaede, Max | Minnesota State | 2010 | 3 | 88 |
| MacLeod, Isaac | Boston College | 2010 | 5 | 136 |
| Moffie, Lee | Michigan | 2010 | 7 | 188 |
| Nieto, Matt | Boston University | 2011 | 2 | 47 |
| STL | ||||
| Karpowich, Paul | Clarkson | 2008 | 7 | 185 |
| Nill, Trevor | Michigan State | 2007 | 7 | 190 |
| Schwartz, Jaden | Colorado College | 2010 | 1 | 14 |
| Tardy, Max | Minnesota-Duluth | 2009 | 7 | 202 |
| TBL | ||||
| Courtnall, Justin | Boston University | 2007 | 7 | 210 |
| Gotovets, Kirill | Cornell | 2009 | 7 | 183 |
| Killorn, Alex | Harvard | 2007 | 3 | 77 |
| Marshall, Matt | Vermont | 2007 | 5 | 150 |
| Mullin, Jimmy | Miami | 2010 | 4 | 118 |
| O'Donnell, Brendan | North Dakota | 2010 | 6 | 156 |
| Peca, Matthew | Quinnipiac | 2011 | 7 | 201 |
| Witkowski, Luke | Western Michigan | 2008 | 6 | 160 |
| TOR | ||||
| Biggs, Tyler | Miami | 2011 | 1 | 22 |
| Everson, Max | Harvard | 2011 | 7 | 203 |
| Knodel, Eric | New Hampshire | 2009 | 5 | 128 |
| MacWilliam, Andrew | North Dakota | 2008 | 7 | 188 |
| Pateryn, Greg | Michigan | 2008 | 5 | 128 |
| Robertson, Dennis | Brown | 2011 | 6 | 173 |
| Rollheiser, Grant | Boston University | 2008 | 6 | 158 |
| VAN | ||||
| Cannata, Joe | Merrimack | 2009 | 6 | 173 |
| LaBate, Joseph | Wisconsin | 2011 | 4 | 101 |
| Matson, Taylor | Minnesota | 2007 | 6 | 176 |
| McNally, Patrick | Harvard | 2010 | 4 | 115 |
| Price, Jeremy | Colgate | 2009 | 4 | 113 |
| WPG | ||||
| Cissé, Yasin | Boston University | 2010 | 5 | 150 |
| Harstad, Aaron | Colorado College | 2011 | 7 | 187 |
| Leveille, Daultan | Michigan State | 2008 | 1 | 29 |
| O'Neill, Will | Maine | 2006 | 7 | 210 |
| Samuels-Thomas, Jordan | Quinnipiac | 2009 | 7 | 203 |
| Saponari, Vinny | Northeastern | 2008 | 4 | 94 |
| Serville, Brennan | Michigan | 2011 | 3 | 78 |
| Stoykewych, Peter | Colorado College | 2010 | 7 | 199 |
| WSH | ||||
| Boyd, Travis | Minnesota | 2011 | 6 | 177 |
| Bruneteau, Brett | Vermont | 2007 | 4 | 108 |
| Burke, Greg | New Hampshire | 2008 | 6 | 174 |
| Gwidt, Brent | Nebraska-Omaha | 2006 | 6 | 157 |
| Haar, Garrett | Western Michigan | 2011 | 7 | 207 |
| Herbert, Caleb | Minnesota-Duluth | 2010 | 5 | 142 |
| Koudys, Pat | Rensselaer | 2011 | 5 | 147 |
| Larson, Nick | Minnesota | 2007 | 7 | 185 |
| Wey, Patrick | Boston College | 2009 | 4 | 115 |
