NHL Drafted Players
Group By:
NHL Team | NCAA Team | Year/Round
Players on current season NCAA rosters only
| Player | Draft Year | NHL Team | Round | Overall |
| Alaska-Anchorage | ||||
| Backstrom, Nils | 2004 | DET | 9 | 290 |
| Bemidji State | ||||
| Peluso, Chris | 2004 | PIT | 7 | 194 |
| Boston College | ||||
| Atkinson, Cam | 2008 | CLB | 6 | 157 |
| Hayes, Jimmy | 2008 | TOR | 2 | 60 |
| Smith, Ben | 2008 | CHI | 6 | 169 |
| Sneep, Carl | 2006 | PIT | 2 | 32 |
| Boston University | ||||
| Bonino, Nick | 2007 | SJS | 6 | 173 |
| Cohen, Colby | 2007 | COA | 2 | 45 |
| Gryba, Eric | 2006 | OTT | 3 | 68 |
| Nicastro, Max | 2008 | DET | 3 | 90 |
| Rollheiser, Grant | 2008 | TOR | 6 | 158 |
| Saponari, Vinny | 2008 | ATL | 4 | 94 |
| Shattenkirk, Kevin | 2007 | COA | 1 | 14 |
| Trivino, Corey | 2008 | NYI | 2 | 36 |
| Warsofsky, David | 2008 | ATL | 4 | 95 |
| Bowling Green | ||||
| Eno, Nick | 2007 | BUF | 7 | 187 |
| Clarkson | ||||
| Borowiecki, Mark | 2008 | OTT | 5 | 139 |
| Karpowich, Paul | 2008 | STL | 7 | 185 |
| Rufenach, Bryan | 2007 | DET | 7 | 208 |
| Tremblay, Nick | 2008 | BOS | 6 | 173 |
| Colgate | ||||
| Day, Brian | 2006 | NYI | 6 | 171 |
| McIntyre, David | 2006 | DAL | 5 | 138 |
| Colorado College | ||||
| Fredheim, Kris | 2005 | VAN | 6 | 185 |
| Sweatt, Bill | 2007 | CHI | 2 | 38 |
| Winkler, Scott | 2008 | DAL | 3 | 89 |
| Cornell | ||||
| Birch, Braden | 2008 | CHI | 6 | 179 |
| Collins, Sean | 2008 | CLB | 7 | 187 |
| D'Agostino, Nick | 2008 | PIT | 7 | 210 |
| Greening, Colin | 2005 | OTT | 7 | 204 |
| Krueger, Justin | 2006 | CAR | 7 | 213 |
| Nash, Riley | 2007 | EDM | 1 | 21 |
| Dartmouth | ||||
| Goggin, Mark | 2008 | BOS | 7 | 197 |
| Stejskal, Joe | 2007 | MTL | 5 | 133 |
| Denver | ||||
| Cheverie, Marc | 2006 | FLA | 7 | 193 |
| Colborne, Joe | 2008 | BOS | 1 | 16 |
| Donovan, Matt | 2008 | NYI | 4 | 96 |
| Gifford, Brian | 2004 | PIT | 3 | 85 |
| Glasser, Matt | 2005 | EDM | 7 | 220 |
| Martin, Jesse | 2006 | ATL | 7 | 195 |
| Rakhshani, Rhett | 2006 | NYI | 4 | 100 |
| Ruegsegger, Tyler | 2006 | TOR | 6 | 166 |
| Wiercioch, Patrick | 2008 | OTT | 2 | 42 |
| Ferris State | ||||
| Redmond, Zach | 2008 | ATL | 7 | 184 |
| Harvard | ||||
| Biega, Alex | 2006 | BUF | 5 | 147 |
| Killorn, Alex | 2007 | TBL | 3 | 77 |
| McCollem, Matt | 2006 | STL | 6 | 154 |
| Rogers, Doug | 2006 | NYI | 4 | 119 |
| Lake Superior | ||||
| Mahoney-Wilson, Brian | 2004 | SJS | 9 | 288 |
| Maine | ||||
| Dee, Robby | 2005 | EDM | 3 | 86 |
| Hegarty, Ryan | 2008 | ANA | 4 | 113 |
| Nyquist, Gustav | 2008 | DET | 4 | 121 |
| Pryor, Nick | 2008 | ANA | 7 | 208 |
| Mass.-Lowell | ||||
| Auger, Chris | 2006 | CHI | 6 | 169 |
| Massachusetts | ||||
| Braun, Justin | 2007 | SJS | 7 | 201 |
| Nolet, Martin | 2006 | LAK | 5 | 144 |
| Miami | ||||
| Vaive, Justin | 2007 | ANA | 4 | 92 |
| Wingels, Tommy | 2008 | SJS | 6 | 177 |
| Michigan | ||||
| Burlon, Brandon | 2008 | NJD | 2 | 52 |
| Caporusso, Louie | 2007 | OTT | 3 | 90 |
| Czarnik, Robbie | 2008 | LAK | 3 | 63 |
| Hagelin, Carl | 2007 | NYR | 6 | 168 |
| Kampfer, Steve | 2007 | ANA | 4 | 93 |
| Pateryn, Greg | 2008 | TOR | 5 | 128 |
| Rust, Matt | 2007 | FLA | 4 | 101 |
| Summers, Chris | 2006 | PHO | 1 | 29 |
| Winnett, Ben | 2007 | TOR | 4 | 104 |
| Wohlberg, David | 2008 | NJD | 6 | 172 |
| Michigan State | ||||
| Grant, Derek | 2008 | OTT | 4 | 119 |
| Leveille, Daultan | 2008 | ATL | 1 | 29 |
| Nill, Trevor | 2007 | STL | 6 | 0 |
| Petry, Jeff | 2006 | EDM | 2 | 45 |
| Sucharski, Nick | 2006 | CLB | 5 | 136 |
| Tropp, Corey | 2007 | BUF | 3 | 89 |
| Minnesota | ||||
| Barriball, Jay | 2006 | SJS | 7 | 203 |
| Carman, Mike | 2006 | COL | 3 | 81 |
| Fairchild, Cade | 2007 | STL | 4 | 96 |
| Fischer, David | 2006 | MTL | 1 | 20 |
| Flynn, Ryan | 2006 | NSH | 6 | 176 |
| Hoeffel, Mike | 2007 | NJD | 2 | 57 |
| Kangas, Alex | 2006 | ATL | 5 | 135 |
| Lucia, Tony | 2005 | SJS | 6 | 193 |
| Ness, Aaron | 2008 | NYI | 2 | 40 |
| White, Patrick | 2007 | VAN | 1 | 25 |
| Minnesota State | ||||
| Jokinen, Justin | 2008 | BUF | 4 | 101 |
| Sackrison, Andrew | 2006 | STL | 5 | 124 |
| Minnesota-Duluth | ||||
| Fulton, Jordan | 2006 | CAL | 6 | 179 |
| New Hampshire | ||||
| Burke, Greg | 2008 | WSH | 6 | 174 |
| DeSimone, Phil | 2007 | WSH | 3 | 84 |
| Foster, Brian | 2005 | FLA | 5 | 161 |
| LeBlanc, Peter | 2006 | CHI | 7 | 186 |
| North Dakota | ||||
| Fienhage, Corey | 2008 | BUF | 3 | 81 |
| Gleason, Joe | 2008 | CHI | 7 | 192 |
| Hextall, Brett | 2008 | PHO | 6 | 159 |
| Kristo, Danny | 2008 | MTL | 2 | 56 |
| LaPoint, Derrick | 2006 | FLA | 4 | 116 |
| MacWilliam, Andrew | 2008 | TOR | 7 | 188 |
| Malone, Brad | 2007 | COA | 4 | 105 |
| Toews, David | 2008 | NYI | 3 | 66 |
| VandeVelde, Chris | 2005 | EDM | 4 | 97 |
| Northeastern | ||||
| Daniels, Drew | 2008 | SJS | 7 | 194 |
| Daniels, Justin | 2008 | SJS | 3 | 62 |
| Quailer, Steve | 2008 | MTL | 3 | 86 |
| Northern Michigan | ||||
| Butcher, Matt | 2005 | VAN | 5 | 138 |
| Miller, TJ | 2006 | NJD | 4 | 107 |
| Olver, Mark | 2008 | COL | 5 | 140 |
| Notre Dame | ||||
| Cole, Ian | 2007 | STL | 1 | 18 |
| Lawson, Kyle | 2005 | CAR | 7 | 198 |
| Lorenz, Sean | 2008 | MIN | 4 | 115 |
| Phillips, Brad | 2007 | PHL | 7 | 182 |
| Ruth, Teddy | 2007 | WSH | 2 | 46 |
| Ryan, Ben | 2007 | NSH | 4 | 114 |
| Thang, Ryan | 2007 | NSH | 3 | 81 |
| Ohio State | ||||
| Albert, John | 2007 | ATL | 6 | 175 |
| Bartkowski, Matt | 2008 | FLA | 7 | 190 |
| Dalpe, Zac | 2008 | ANA | 2 | 45 |
| Severyn, C.J. | 2007 | CAL | 7 | 186 |
| Sims, Shane | 2006 | NYI | 5 | 126 |
| Stefishen, Taylor | 2008 | NSH | 5 | 136 |
| Providence | ||||
| Fayne, Mark | 2005 | NJD | 5 | 155 |
| Quinnipiac | ||||
| McGann, Pat | 2005 | DAL | 7 | 223 |
| Rensselaer | ||||
| Bergin, Mike | 2008 | DAL | 7 | 209 |
| Foss, Jeff | 2008 | NSH | 6 | 166 |
| Jensen, Christian | 2004 | SJS | 9 | 289 |
| St. Cloud State | ||||
| Dunn, Dan | 2007 | WSH | 6 | 154 |
| Marvin, Aaron | 2006 | CGY | 3 | 89 |
| Oslund, Nick | 2006 | DET | 7 | 191 |
| Roe, Garrett | 2008 | LAK | 7 | 183 |
| Vermont | ||||
| Medvec, Kyle | 2006 | MIN | 4 | 102 |
| Western Michigan | ||||
| Campbell, Max | 2007 | NYR | 5 | 138 |
| Watson, Ryan | 2007 | FLA | 7 | 191 |
| Witkowski, Luke | 2008 | TAM | 6 | 160 |
| Wisconsin | ||||
| Bennett, Brett | 2006 | PHO | 5 | 130 |
| Gardiner, Jake | 2008 | ANA | 1 | 17 |
| Geoffrion, Blake | 2006 | NSH | 2 | 56 |
| Goloubef, Cody | 2008 | CLB | 2 | 37 |
| Johnson, Patrick | 2008 | MTL | 7 | 206 |
| McDonagh, Ryan | 2007 | MTL | 1 | 12 |
| Schultz, Justin | 2008 | ANA | 2 | 43 |
| Smith, Brendan | 2007 | DET | 1 | 27 |
| Stepan, Derek | 2008 | NYR | 2 | 51 |
| Turnbull, Podge | 2007 | LAK | 5 | 137 |
