NHL Drafted Players
Group By:
NHL Team | NCAA Team | Year/Round
Players on current season NCAA rosters only
| Player | Draft Year | NHL Team | Round | Overall |
| Alaska | ||||
| Parayko, Colton | 2012 | STL | 3 | 86 |
| Bemidji State | ||||
| Illo, Radoslav | 2009 | ANA | 5 | 136 |
| Boston College | ||||
| Arnold, Bill | 2010 | CGY | 4 | 108 |
| Gaudreau, Johnny | 2011 | CGY | 4 | 104 |
| Hayes, Kevin | 2010 | CHI | 1 | 24 |
| MacLeod, Isaac | 2010 | SJS | 5 | 136 |
| Matheson, Michael | 2012 | FLA | 1 | 23 |
| Sullivan, Colin | 2011 | MTL | 7 | 198 |
| Wey, Patrick | 2009 | WSH | 4 | 115 |
| Boston University | ||||
| Grzelcyk, Matt | 2012 | BOS | 3 | 85 |
| Kurker, Sam | 2012 | STL | 2 | 56 |
| Maguire, Sean | 2012 | PIT | 4 | 113 |
| Megan, Wade | 2009 | FLA | 5 | 138 |
| Nieto, Matt | 2011 | SJS | 2 | 47 |
| Noonan, Garrett | 2011 | NSH | 4 | 112 |
| O'Regan, Danny | 2012 | SJS | 5 | 138 |
| Brown | ||||
| Robertson, Dennis | 2011 | TOR | 6 | 173 |
| Clarkson | ||||
| Rosen, Cody | 2010 | NYI | 7 | 185 |
| Sexton, Ben | 2009 | BOS | 7 | 206 |
| Colgate | ||||
| Larkin, Thomas | 2009 | CLB | 5 | 137 |
| Price, Jeremy | 2009 | VAN | 4 | 113 |
| Colorado College | ||||
| Fejes, Hunter | 2012 | PHX | 6 | 178 |
| Harstad, Aaron | 2011 | WPG | 7 | 187 |
| Stoykewych, Peter | 2010 | WPG | 7 | 199 |
| Winkler, Scott | 2008 | DAL | 3 | 89 |
| Cornell | ||||
| Birch, Braden | 2008 | CHI | 6 | 179 |
| D'Agostino, Nick | 2008 | PIT | 7 | 210 |
| Ferlin, Brian | 2011 | BOS | 4 | 121 |
| Gotovets, Kirill | 2009 | TBL | 7 | 183 |
| Lowry, Joel | 2011 | LOS | 5 | 140 |
| McCarron, John | 2012 | EDM | 6 | 153 |
| Ryan, Joakim | 2012 | SJS | 7 | 198 |
| Willcox, Reece | 2012 | PHI | 5 | 141 |
| Dartmouth | ||||
| Goggin, Mark | 2008 | BOS | 7 | 197 |
| Walsh, Dustin | 2009 | MTL | 6 | 169 |
| Denver | ||||
| Brittain, Sam | 2010 | FLA | 4 | 92 |
| Didier, Josiah | 2011 | MTL | 4 | 97 |
| LaLeggia, Joey | 2012 | EDM | 5 | 123 |
| Larraza, Zac | 2011 | PHX | 7 | 196 |
| Mayfield, Scott | 2011 | NYI | 2 | 34 |
| Phillips, Paul | 2009 | CHI | 7 | 195 |
| Shore, Nick | 2011 | LOS | 3 | 82 |
| Harvard | ||||
| Biega, Danny | 2010 | CAR | 3 | 67 |
| Blackwell, Colin | 2011 | SJS | 7 | 194 |
| Fallstrom, Alex | 2009 | MIN | 4 | 116 |
| Hart, Brian | 2012 | TBL | 2 | 53 |
| Placek, Petr | 2011 | PHI | 6 | 176 |
| Vesey, Jimmy | 2012 | NSH | 3 | 66 |
| Maine | ||||
| Hutton, Ben | 2012 | VAN | 5 | 147 |
| Ouellette, Martin | 2010 | CLB | 7 | 184 |
| Pryor, Nick | 2008 | ANA | 7 | 208 |
| Shore, Devin | 2012 | DAL | 2 | 61 |
| Mass.-Lowell | ||||
| Hellebuyck, Connor | 2012 | WPG | 5 | 130 |
| Sinitsyn, Dmitry | 2012 | DAL | 7 | 183 |
| Wilson, Scott | 2011 | PIT | 7 | 209 |
| Merrimack | ||||
| Bigos, Kyle | 2009 | EDM | 4 | 99 |
| Miami | ||||
| Barber, Riley | 2012 | WSH | 6 | 167 |
| Coleman, Blake | 2011 | NJD | 3 | 75 |
| Kuraly, Sean | 2011 | SJS | 5 | 133 |
| McKenzie, Curtis | 2009 | DAL | 6 | 159 |
| Mullin, Jimmy | 2010 | TBL | 4 | 118 |
| Michigan | ||||
| Bennett, Mac | 2009 | MTL | 3 | 79 |
| Di Giuseppe, Phil | 2012 | CAR | 2 | 38 |
| Guptill, Alex | 2010 | DAL | 3 | 77 |
| Hyman, Zach | 2010 | FLA | 5 | 123 |
| Lynch, Kevin | 2009 | CLB | 2 | 56 |
| Merrill, Jon | 2010 | NJD | 2 | 38 |
| Moffatt, Luke | 2010 | COL | 7 | 197 |
| Moffie, Lee | 2010 | SJS | 7 | 188 |
| Nieves, Cristoval | 2012 | NYR | 2 | 59 |
| Serville, Brennan | 2011 | WPG | 3 | 78 |
| Trouba, Jacob | 2012 | WPG | 1 | 9 |
| Michigan State | ||||
| Boyd, RJ | 2010 | FLA | 7 | 183 |
| DeBlouw, Matt | 2012 | CGY | 7 | 186 |
| Draeger, John | 2012 | MIN | 3 | 68 |
| Holland, Rhett | 2012 | PHX | 4 | 102 |
| Michigan Tech | ||||
| Khaira, Jujhar | 2012 | EDM | 3 | 63 |
| Phillips, Jamie | 2012 | WPG | 7 | 190 |
| Pietila, Blake | 2011 | NJD | 5 | 129 |
| Minnesota | ||||
| Alt, Mark | 2010 | CAR | 2 | 53 |
| Ambroz, Seth | 2011 | CLB | 5 | 128 |
| Bjugstad, Nick | 2010 | FLA | 1 | 19 |
| Boyd, Travis | 2011 | WSH | 6 | 177 |
| Budish, Zach | 2009 | NSH | 2 | 41 |
| Condon, Nate | 2008 | COL | 7 | 200 |
| Haula, Erik | 2009 | MIN | 7 | 182 |
| Helgeson, Seth | 2009 | NJD | 4 | 114 |
| Holl, Justin | 2010 | CHI | 2 | 54 |
| Isackson, Christian | 2010 | BUF | 7 | 203 |
| Marshall, Ben | 2010 | DET | 7 | 201 |
| Rau, Kyle | 2011 | FLA | 3 | 91 |
| Reilly, Mike | 2011 | CLB | 4 | 98 |
| Skjei, Brady | 2012 | NYR | 1 | 28 |
| Wilcox, Adam | 2011 | TBL | 6 | 178 |
| Minnesota State | ||||
| Blueger, Teddy | 2012 | PIT | 2 | 52 |
| Gaede, Max | 2010 | SJS | 3 | 88 |
| Minnesota-Duluth | ||||
| Basaraba, Joe | 2010 | FLA | 3 | 69 |
| DeLisle, Dan | 2009 | CHI | 3 | 89 |
| Herbert, Caleb | 2010 | WSH | 5 | 142 |
| Olson, Drew | 2008 | CLB | 4 | 118 |
| Tardy, Max | 2009 | STL | 7 | 202 |
| Welinski, Andy | 2011 | ANA | 3 | 83 |
| Nebraska-Omaha | ||||
| Aneloski, Bryce | 2010 | OTT | 7 | 196 |
| Archibald, Josh | 2011 | PIT | 6 | 174 |
| Cooper, Brian | 2012 | ANA | 5 | 127 |
| Gwidt, Brent | 2006 | WSH | 6 | 157 |
| Lane, Tanner | 2010 | WPG | 6 | 160 |
| Megna, Jaycob | 2012 | ANA | 7 | 210 |
| Seeler, Nick | 2011 | MIN | 5 | 131 |
| New Hampshire | ||||
| Burke, Greg | 2008 | WSH | 6 | 174 |
| Knodel, Eric | 2009 | TOR | 5 | 128 |
| North Dakota | ||||
| Forbort, Derek | 2010 | LOS | 1 | 15 |
| Gleason, Joe | 2008 | CHI | 7 | 192 |
| Gothberg, Zane | 2010 | BOS | 6 | 165 |
| Grimaldi, Rocco | 2011 | FLA | 2 | 33 |
| Knight, Corban | 2009 | FLA | 5 | 135 |
| Kristo, Danny | 2008 | MTL | 2 | 56 |
| MacMillan, Mark | 2010 | MTL | 4 | 113 |
| MacWilliam, Andrew | 2008 | TOR | 7 | 188 |
| Mattson, Nick | 2010 | CHI | 6 | 180 |
| O'Donnell, Brendan | 2010 | TBL | 6 | 156 |
| Parks, Michael | 2010 | PHI | 5 | 149 |
| Rodwell, Derek | 2009 | NJD | 5 | 144 |
| Schmaltz, Jordan | 2012 | STL | 1 | 25 |
| Simpson, Dillon | 2011 | EDM | 4 | 92 |
| Northeastern | ||||
| Ferriero, Cody | 2010 | SJS | 5 | 127 |
| Manson, Josh | 2011 | ANA | 6 | 160 |
| Roy, Kevin | 2012 | ANA | 4 | 97 |
| Saponari, Vinny | 2008 | WPG | 4 | 94 |
| Notre Dame | ||||
| Costello, Jeff | 2009 | OTT | 5 | 146 |
| DiPauli, Thomas | 2012 | WSH | 4 | 100 |
| Fogarty, Steven | 2011 | NYR | 3 | 72 |
| Johns, Stephen | 2010 | CHI | 2 | 60 |
| Larson, Nick | 2008 | CGY | 4 | 108 |
| Lee, Anders | 2009 | NYI | 6 | 152 |
| Lind, Kevin | 2010 | ANA | 6 | 177 |
| Lucia, Mario | 2011 | MIN | 2 | 60 |
| Russo, Robbie | 2011 | NYI | 4 | 95 |
| Rust, Bryan | 2010 | PIT | 3 | 80 |
| Tynan, T. J. | 2011 | CLB | 3 | 67 |
| Wuthrich, Austin | 2012 | WSH | 4 | 107 |
| Ohio State | ||||
| Crane, Chris | 2010 | SJS | 7 | 200 |
| Dzingel, Ryan | 2011 | OTT | 7 | 204 |
| Gedig, Curtis | 2009 | NJD | 7 | 204 |
| Jardine, Sam | 2011 | CHI | 6 | 169 |
| McCormick, Max | 2011 | OTT | 6 | 171 |
| Olson, Collin | 2012 | CAR | 6 | 159 |
| Princeton | ||||
| Sdao, Michael | 2009 | OTT | 7 | 191 |
| Providence | ||||
| Adams, Mark | 2009 | BUF | 5 | 134 |
| Gillies, Jon | 2012 | CGY | 3 | 75 |
| Jankowski, Mark | 2012 | CGY | 1 | 21 |
| Velischek, Alex | 2009 | PIT | 5 | 123 |
| Quinnipiac | ||||
| Jones, Kellen | 2010 | EDM | 7 | 202 |
| Peca, Matthew | 2011 | TBL | 7 | 201 |
| Samuels-Thomas, Jordan | 2009 | WPG | 7 | 203 |
| Rensselaer | ||||
| Kasdorf, Jason | 2011 | WPG | 6 | 157 |
| RIT | ||||
| Hamburg, Anthony | 2009 | MIN | 7 | 193 |
| St. Cloud State | ||||
| Dowd, Nic | 2009 | LOS | 7 | 198 |
| Gravel, Kevin | 2010 | LOS | 5 | 148 |
| Hanowski, Ben | 2009 | PIT | 3 | 63 |
| Jensen, Nick | 2009 | DET | 5 | 150 |
| Oliver, Nick | 2009 | NSH | 4 | 110 |
| Union | ||||
| Boyle, Tim | 2012 | OTT | 4 | 106 |
| Gostisbehere, Shayne | 2012 | PHI | 3 | 78 |
| Vermont | ||||
| Brickley, Connor | 2010 | FLA | 2 | 50 |
| Bruneteau, Brett | 2007 | WSH | 4 | 108 |
| Luukko, Nick | 2010 | PHI | 6 | 179 |
| Paliotta, Michael | 2011 | CHI | 3 | 70 |
| Western Michigan | ||||
| Balisy, Chase | 2011 | NSH | 6 | 170 |
| Cichy, Mike | 2009 | MTL | 7 | 199 |
| Haar, Garrett | 2011 | WSH | 7 | 207 |
| Hargrove, Colton | 2012 | BOS | 7 | 205 |
| Witkowski, Luke | 2008 | TBL | 6 | 160 |
| Wisconsin | ||||
| Faust, Joe | 2010 | NJD | 4 | 114 |
| Kerdiles, Nic | 2012 | ANA | 2 | 36 |
| LaBate, Joseph | 2011 | VAN | 4 | 101 |
| McCabe, Jake | 2012 | BUF | 2 | 44 |
| Mersch, Michael | 2011 | LOS | 4 | 110 |
| Navin, Brad | 2011 | BUF | 7 | 197 |
| Ramage, John | 2010 | CGY | 4 | 103 |
| Wittchow, Eddie | 2011 | FLA | 6 | 154 |
| Woods, Brendan | 2012 | CAR | 5 | 129 |
| Yale | ||||
| Agostino, Kenny | 2010 | PIT | 5 | 140 |
| Beattie, Matthew | 2012 | VAN | 7 | 207 |
| O'Gara, Rob | 2011 | BOS | 5 | 151 |
| Young, Gus | 2009 | COL | 7 | 184 |
