NHL Drafted Players
Group By:
NHL Team | NCAA Team | Year/Round
Players on current season NCAA rosters only
| Player | NCAA Team | Draft Year | Round | Overall |
| ANA | ||||
| Cooper, Brian | Nebraska-Omaha | 2012 | 5 | 127 |
| Illo, Radoslav | Bemidji State | 2009 | 5 | 136 |
| Kerdiles, Nic | Wisconsin | 2012 | 2 | 36 |
| Lind, Kevin | Notre Dame | 2010 | 6 | 177 |
| Manson, Josh | Northeastern | 2011 | 6 | 160 |
| Megna, Jaycob | Nebraska-Omaha | 2012 | 7 | 210 |
| Roy, Kevin | Northeastern | 2012 | 4 | 97 |
| Welinski, Andy | Minnesota-Duluth | 2011 | 3 | 83 |
| BOS | ||||
| Benning, Matt | Northeastern | 2012 | 6 | 175 |
| Ferlin, Brian | Cornell | 2011 | 4 | 121 |
| Gothberg, Zane | North Dakota | 2010 | 6 | 165 |
| Grzelcyk, Matt | Boston University | 2012 | 3 | 85 |
| Hargrove, Colton | Western Michigan | 2012 | 7 | 205 |
| O'Gara, Rob | Yale | 2011 | 5 | 151 |
| Sexton, Ben | Clarkson | 2009 | 7 | 206 |
| BUF | ||||
| Adams, Mark | Providence | 2009 | 5 | 134 |
| Isackson, Christian | Minnesota | 2010 | 7 | 203 |
| McCabe, Jake | Wisconsin | 2012 | 2 | 44 |
| Navin, Brad | Wisconsin | 2011 | 7 | 197 |
| Peterson, Judd | St. Cloud State | 2012 | 7 | 204 |
| CAR | ||||
| Alt, Mark | Minnesota | 2010 | 2 | 53 |
| Collier, Brendan | Boston University | 2012 | 7 | 189 |
| Di Giuseppe, Phil | Michigan | 2012 | 2 | 38 |
| Olson, Collin | Ohio State | 2012 | 6 | 159 |
| Slavin, Jaccob | Colorado College | 2012 | 4 | 120 |
| Woods, Brendan | Wisconsin | 2012 | 5 | 129 |
| CGY | ||||
| Arnold, Bill | Boston College | 2010 | 4 | 108 |
| DeBlouw, Matt | Michigan State | 2012 | 7 | 186 |
| Gaudreau, Johnny | Boston College | 2011 | 4 | 104 |
| Gillies, Jon | Providence | 2012 | 3 | 75 |
| Jankowski, Mark | Providence | 2012 | 1 | 21 |
| CHI | ||||
| Calnan, Chris | Boston College | 2012 | 3 | 79 |
| Hayes, Kevin | Boston College | 2010 | 1 | 24 |
| Hinostroza, Vince | Notre Dame | 2012 | 6 | 169 |
| Holl, Justin | Minnesota | 2010 | 2 | 54 |
| Jardine, Sam | Ohio State | 2011 | 6 | 169 |
| Johns, Stephen | Notre Dame | 2010 | 2 | 60 |
| Mattson, Nick | North Dakota | 2010 | 6 | 180 |
| Paliotta, Michael | Vermont | 2011 | 3 | 70 |
| Tomkins, Matt | Ohio State | 2012 | 7 | 199 |
| CLB | ||||
| Ambroz, Seth | Minnesota | 2011 | 5 | 128 |
| Ouellette, Martin | Maine | 2010 | 7 | 184 |
| Reilly, Mike | Minnesota | 2011 | 4 | 98 |
| Tynan, T. J. | Notre Dame | 2011 | 3 | 67 |
| COL | ||||
| Condon, Nate | Minnesota | 2008 | 7 | 200 |
| Moffatt, Luke | Michigan | 2010 | 7 | 197 |
| Young, Gus | Yale | 2009 | 7 | 184 |
| DAL | ||||
| Guptill, Alex | Michigan | 2010 | 3 | 77 |
| Shore, Devin | Maine | 2012 | 2 | 61 |
| Sinitsyn, Dmitry | Mass.-Lowell | 2012 | 7 | 183 |
| DET | ||||
| De Haas, James | Clarkson | 2012 | 6 | 170 |
| Jensen, Nick | St. Cloud State | 2009 | 5 | 150 |
| Marshall, Ben | Minnesota | 2010 | 7 | 201 |
| McKee, Mike | Western Michigan | 2012 | 5 | 140 |
| EDM | ||||
| Jones, Kellen | Quinnipiac | 2010 | 7 | 202 |
| Khaira, Jujhar | Michigan Tech | 2012 | 3 | 63 |
| LaLeggia, Joey | Denver | 2012 | 5 | 123 |
| McCarron, John | Cornell | 2012 | 6 | 153 |
| Simpson, Dillon | North Dakota | 2011 | 4 | 92 |
| FLA | ||||
| Basaraba, Joe | Minnesota-Duluth | 2010 | 3 | 69 |
| Bjugstad, Nick | Minnesota | 2010 | 1 | 19 |
| Boyd, RJ | Michigan State | 2010 | 7 | 183 |
| Brickley, Connor | Vermont | 2010 | 2 | 50 |
| Brittain, Sam | Denver | 2010 | 4 | 92 |
| Gallacher, Ben | Massachusetts | 2010 | 4 | 93 |
| Grimaldi, Rocco | North Dakota | 2011 | 2 | 33 |
| Hyman, Zach | Michigan | 2010 | 5 | 123 |
| Matheson, Michael | Boston College | 2012 | 1 | 23 |
| Rau, Kyle | Minnesota | 2011 | 3 | 91 |
| Wittchow, Eddie | Wisconsin | 2011 | 6 | 154 |
| LOS | ||||
| Dowd, Nic | St. Cloud State | 2009 | 7 | 198 |
| Forbort, Derek | North Dakota | 2010 | 1 | 15 |
| Gravel, Kevin | St. Cloud State | 2010 | 5 | 148 |
| Ladue, Paul | North Dakota | 2012 | 6 | 181 |
| Lowry, Joel | Cornell | 2011 | 5 | 140 |
| Mersch, Michael | Wisconsin | 2011 | 4 | 110 |
| Shore, Nick | Denver | 2011 | 3 | 82 |
| MIN | ||||
| Draeger, John | Michigan State | 2012 | 3 | 68 |
| Gilmour, Adam | Boston College | 2012 | 4 | 98 |
| Hamburg, Anthony | RIT | 2009 | 7 | 193 |
| Haula, Erik | Minnesota | 2009 | 7 | 182 |
| Lucia, Mario | Notre Dame | 2011 | 2 | 60 |
| Nanne, Lou | Minnesota | 2012 | 7 | 188 |
| Seeler, Nick | Nebraska-Omaha | 2011 | 5 | 131 |
| MTL | ||||
| Bennett, Mac | Michigan | 2009 | 3 | 79 |
| Cichy, Mike | Western Michigan | 2009 | 7 | 199 |
| Didier, Josiah | Denver | 2011 | 4 | 97 |
| MacMillan, Mark | North Dakota | 2010 | 4 | 113 |
| Sullivan, Colin | Boston College | 2011 | 7 | 198 |
| NJD | ||||
| Coleman, Blake | Miami | 2011 | 3 | 75 |
| Faust, Joe | Wisconsin | 2010 | 4 | 114 |
| Gedig, Curtis | Ohio State | 2009 | 7 | 204 |
| Merrill, Jon | Michigan | 2010 | 2 | 38 |
| Pietila, Blake | Michigan Tech | 2011 | 5 | 129 |
| Rodwell, Derek | North Dakota | 2009 | 5 | 144 |
| NSH | ||||
| Balisy, Chase | Western Michigan | 2011 | 6 | 170 |
| Budish, Zach | Minnesota | 2009 | 2 | 41 |
| Noonan, Garrett | Boston University | 2011 | 4 | 112 |
| Oliver, Nick | St. Cloud State | 2009 | 4 | 110 |
| Stepan, Zach | Minnesota State | 2012 | 4 | 112 |
| Vesey, Jimmy | Harvard | 2012 | 3 | 66 |
| NYI | ||||
| Bischoff, Jake | Minnesota | 2012 | 7 | 185 |
| Lee, Anders | Notre Dame | 2009 | 6 | 152 |
| Mayfield, Scott | Denver | 2011 | 2 | 34 |
| Russo, Robbie | Notre Dame | 2011 | 4 | 95 |
| Somerby, Doyle | Boston University | 2012 | 5 | 125 |
| NYR | ||||
| Fogarty, Steven | Notre Dame | 2011 | 3 | 72 |
| Nieves, Cristoval | Michigan | 2012 | 2 | 59 |
| Skjei, Brady | Minnesota | 2012 | 1 | 28 |
| OTT | ||||
| Baillargeon, Robbie | Boston University | 2012 | 5 | 136 |
| Boyle, Tim | Union | 2012 | 4 | 106 |
| Costello, Jeff | Notre Dame | 2009 | 5 | 146 |
| Dzingel, Ryan | Ohio State | 2011 | 7 | 204 |
| McCormick, Max | Ohio State | 2011 | 6 | 171 |
| PHI | ||||
| Gostisbehere, Shayne | Union | 2012 | 3 | 78 |
| Luukko, Nick | Vermont | 2010 | 6 | 179 |
| Parks, Michael | North Dakota | 2010 | 5 | 149 |
| Placek, Petr | Harvard | 2011 | 6 | 176 |
| Willcox, Reece | Cornell | 2012 | 5 | 141 |
| PHX | ||||
| Fejes, Hunter | Colorado College | 2012 | 6 | 178 |
| Holland, Rhett | Michigan State | 2012 | 4 | 102 |
| Larraza, Zac | Denver | 2011 | 7 | 196 |
| PIT | ||||
| Agostino, Kenny | Yale | 2010 | 5 | 140 |
| Archibald, Josh | Nebraska-Omaha | 2011 | 6 | 174 |
| Blueger, Teddy | Minnesota State | 2012 | 2 | 52 |
| Maguire, Sean | Boston University | 2012 | 4 | 113 |
| Rust, Bryan | Notre Dame | 2010 | 3 | 80 |
| Wilson, Scott | Mass.-Lowell | 2011 | 7 | 209 |
| SJS | ||||
| Blackwell, Colin | Harvard | 2011 | 7 | 194 |
| Crane, Chris | Ohio State | 2010 | 7 | 200 |
| Ferriero, Cody | Northeastern | 2010 | 5 | 127 |
| Gaede, Max | Minnesota State | 2010 | 3 | 88 |
| Kuraly, Sean | Miami | 2011 | 5 | 133 |
| MacLeod, Isaac | Boston College | 2010 | 5 | 136 |
| Nieto, Matt | Boston University | 2011 | 2 | 47 |
| O'Regan, Danny | Boston University | 2012 | 5 | 138 |
| Ryan, Joakim | Cornell | 2012 | 7 | 198 |
| STL | ||||
| Kurker, Sam | Boston University | 2012 | 2 | 56 |
| MacEachern, Mackenzie | Michigan State | 2013 | 3 | 67 |
| Parayko, Colton | Alaska | 2012 | 3 | 86 |
| Schmaltz, Jordan | North Dakota | 2012 | 1 | 25 |
| Tardy, Max | Minnesota-Duluth | 2009 | 7 | 202 |
| TBL | ||||
| Gotovets, Kirill | Cornell | 2009 | 7 | 183 |
| Hart, Brian | Harvard | 2012 | 2 | 53 |
| Mullin, Jimmy | Miami | 2010 | 4 | 118 |
| O'Donnell, Brendan | North Dakota | 2010 | 6 | 156 |
| Peca, Matthew | Quinnipiac | 2011 | 7 | 201 |
| Wilcox, Adam | Minnesota | 2011 | 6 | 178 |
| TOR | ||||
| Knodel, Eric | New Hampshire | 2009 | 5 | 128 |
| Robertson, Dennis | Brown | 2011 | 6 | 173 |
| Toninato, Dom | Minnesota-Duluth | 2012 | 5 | 126 |
| VAN | ||||
| Beattie, Matthew | Yale | 2012 | 7 | 207 |
| Hutton, Ben | Maine | 2012 | 5 | 147 |
| LaBate, Joseph | Wisconsin | 2011 | 4 | 101 |
| WPG | ||||
| Harstad, Aaron | Colorado College | 2011 | 7 | 187 |
| Hellebuyck, Connor | Mass.-Lowell | 2012 | 5 | 130 |
| Kasdorf, Jason | Rensselaer | 2011 | 6 | 157 |
| Lane, Tanner | Nebraska-Omaha | 2010 | 6 | 160 |
| Phillips, Jamie | Michigan Tech | 2012 | 7 | 190 |
| Samuels-Thomas, Jordan | Quinnipiac | 2009 | 7 | 203 |
| Serville, Brennan | Michigan | 2011 | 3 | 78 |
| Stoykewych, Peter | Colorado College | 2010 | 7 | 199 |
| Trouba, Jacob | Michigan | 2012 | 1 | 9 |
| WSH | ||||
| Barber, Riley | Miami | 2012 | 6 | 167 |
| Boyd, Travis | Minnesota | 2011 | 6 | 177 |
| Carrick, Connor | Michigan | 2012 | 5 | 137 |
| DiPauli, Thomas | Notre Dame | 2012 | 4 | 100 |
| Haar, Garrett | Western Michigan | 2011 | 7 | 207 |
| Herbert, Caleb | Minnesota-Duluth | 2010 | 5 | 142 |
| Wuthrich, Austin | Notre Dame | 2012 | 4 | 107 |
