Hobey Baker Memorial Award
| Year | Winner | Pos. | Yr. | School | Stats (GM _ G-A-PTS _ PIM) |
| 2012-13 | Drew LeBlanch | F | Sr. | St. Cloud State | -- __ 13-37--50 __ -- |
| 2011-12 | Jack Connolly | F | Sr. | Minnesota-Duluth | 41 __ 20-40--60 __ 28 |
| 2010-11 | Andy Miele | F | Sr. | Miami | 39 __ 24-47--71 __ 35 |
| 2009-10 | Blake Geoffrion | F | Sr. | Wisconsin | 40 __ 28-22--50 __ 56 |
| 2008-09 | Matt Gilroy-* | D | Sr. | Boston University | 45 __ 8-29--37 __ 12 |
| 2007-08 | Kevin Porter | F | Sr. | Michigan | 43 __ 33-30--63 __ 18 |
| 2006-07 | Ryan Duncan | F | So. | North Dakota | 43 __ 31-26--57 __ 34 |
| 2005-06 | Matt Carle | D | Jr. | Denver | 39 __ 11-42--53 __ 58 |
| 2004-05 | Marty Sertich | F | Jr. | Colorado College | 42 __ 27-37--64 __ 26 |
| 2003-04 | Junior Lessard | F | Sr. | Minnesota-Duluth | 45 __ 32-31--63 __ 34 |
| 2002-03 | Peter Sejna | F | Jr. | Colorado College | 42 __ 36-46--82 __ 12 |
| 2001-02 | Jordan Leopold-* | D | Sr. | Minnesota | 44 __ 20-28--48 __ 28 |
| 2000-01 | Ryan Miller | G | So. | Michigan State | 31-5-4 __ 1.32 __ .950 |
| 1999-00 | Mike Mottau | D | Sr. | Boston College | 42 __ 6-37--43 __ 57 |
| 1998-99 | Jason Krog | F | Sr. | New Hampshire | 41 __ 34-51--85 __ 38 |
| 1997-98 | Chris Drury | F | Sr. | Boston University | 38 __ 28-29--57 __ 88 |
| 1996-97 | Brendan Morrison | F | Sr. | Michigan | 43 __ 31-57--88 __ 52 |
| 1995-96 | Brian Bonin | F | Sr. | Minnesota | 42 __ 34-47--81 __ 30 |
| 1994-95 | Brian Holzinger | F | Sr. | Bowling Green | 38 __ 35-34--69 __ 42 |
| 1993-94 | Chris Marinucci | F | Sr. | Minnesota-Duluth | 38 __ 30-31--61 __ 65 |
| 1992-93 | Paul Kariya-* | F | Fr. | Maine | 39 __ 25-75--100 __ 12 |
| 1991-92 | Scott Pellerin | F | Sr. | Maine | 37 __ 32-25--57 __ 54 |
| 1990-91 | David Emma | F | Sr. | Boston College | 39 __ 35-46--81 __ 44 |
| 1989-90 | Kip Miller | F | Sr. | Michigan State | 45 __ 48-53--101 __ 60 |
| 1988-89 | Lane MacDonald-* | F | Sr. | Harvard | 32 __ 31-29--60 __ 42 |
| 1987-88 | Robb Stauber | G | So. | Minnesota | |
| 1986-87 | Tony Hrkac-* | F | Jr. | North Dakota | 48 __ 46-70--116 __ 48 |
| 1985-86 | Scott Fusco | F | Sr. | Harvard | 31 __ 24-44--68 __ 37 |
| 1984-85 | Bill Watson | F | Jr. | Minnesota-Duluth | 46 __ 49-60--109 __ 48 |
| 1983-84 | Tom Kurvers | D | Sr. | Minnesota-Duluth | 43 __ 18-58--76 __ 46 |
| 1982-83 | Mark Fusco | D | Sr. | Harvard | 33 __ 13-33--46 __ 30 |
| 1981-82 | George McPhee | F | Sr. | Bowling Green | 40 __ 28-52--80 __ 57 |
| 1980-81 | Neal Broten | F | Jr. | Minnesota | 36 __ 17-54--71 __ 56 |
*-won national title that year
