Hobey Baker Memorial Award
| 2008-09 | Matt Gilroy | D | Boston University |
| 2007-08 | Kevin Porter | F | Michigan |
| 2006-07 | Ryan Duncan | F | North Dakota |
| 2005-06 | Matt Carle | D | Denver |
| 2004-05 | Marty Sertich | F | Colorado College |
| 2003-04 | Junior Lessard | F | Minnesota-Duluth |
| 2002-03 | Peter Sejna | F | Colorado College |
| 2001-02 | Jordan Leopold | D | Minnesota |
| 2000-01 | Ryan Miller | G | Michigan State |
| 1999-00 | Mike Mottau | D | Boston College |
| 1998-99 | Jason Krog | F | New Hampshire |
| 1997-98 | Chris Drury | F | Boston University |
| 1996-97 | Brendan Morrison | F | Michigan |
| 1995-96 | Brian Bonin | F | Minnesota |
| 1994-95 | Brian Holzinger | F | Bowling Green |
| 1993-94 | Chris Marinucci | F | Minnesota-Duluth |
| 1992-93 | Paul Kariya | F | Maine |
| 1991-92 | Scott Pellerin | F | Maine |
| 1990-91 | David Emma | F | Boston College |
| 1989-90 | Kip Miller | F | Michigan State |
| 1988-89 | Lane MacDonald | F | Harvard |
| 1987-88 | Robb Stauber | G | Minnesota |
| 1986-87 | Tony Hrkac | F | North Dakota |
| 1985-86 | Scott Fusco | F | Harvard |
| 1984-85 | Bill Watson | F | Minnesota-Duluth |
| 1983-84 | Tom Kurvers | D | Minnesota-Duluth |
| 1982-83 | Mark Fusco | D | Harvard |
| 1981-82 | George McPhee | F | Bowling Green |
| 1980-81 | Neal Broten | F | Minnesota |
