2009-2010 Roster
| | Defensemen |
| 23 | Grover, Max | Fr | 6-0 | 192 | 7/29/88 | Kentwood, Mich. | Sioux Falls (USHL) | |
| 15 | Krelove, Andrew | Jr | 5-11 | 194 | 4/15/87 | Thunder Bay, Ont. | Des Moines/USHL
| |
| 3 | Moore, Brian | Sr | 5-11 | 200 | 1/28/85 | Carmel, Ind. | Bozeman (NAHL) | |
| 4 | Page, Kyle | Sr | 5-10 | 189 | 7/9/87 | Wixom, Mich. | Indiana (USHL) | |
| 2 | Peltoma, Ryan | Fr | 6-2 | 195 | | Brainerd, Minn. | Bozeman (NAHL)
| |
| 25 | Rushing, Reed | Fr | 5-10 | 195 | 0/0/88 | Seattle, Wash. | Mahoning Valley (NAHL) | |
| 28 | Shea, Robert | Fr | 5-11 | 195 | 7/20/90 | Harrison Township, Mich. | Green Bay (USHL) | |
| | Forwards |
| 26 | Boyd, Josh | Sr | 5-6 | 159 | 4/27/86 | Columbus, Ohio | Portage (MJHL) | |
| 27 | Dee, Tommy | Sr | 5-11 | 189 | 7/11/85 | Maple Grove, Minn. | Bismarck (NAHL) | |
| 11 | Finegan, Wade | Jr | 5-9 | 160 | 1/2/86 | Toronto, Ont. | Georgetown/OPJHL
| |
| 6 | Freismuth, Jerry | Fr | 5-10 | 160 | | Grosse Point, Mich. | Alexandria (NAHL)
| |
| 14 | Kantola, Kai | Sr | 6-1 | 190 | 9/11/87 | Raleigh, N.C. | Fargo-Moorhead (NAHL) | |
| 17 | McIntosh, James | So | 6-1 | 196 | 5/21/89 | Holland Lansing, Ont. | Stouffville (OPJHL) | |
| 13 | Pageau, Nathan | Fr | 5-11 | 168 | 6/5/89 | Stoney Creek, Ont. | Hamilton (OJHL) | |
| 7 | Perkin, James | Sr | 5-8 | 170 | 8/26/87 | Calgary, Alb. | Lincoln (USHL) | |
| 18 | Petruska, Tomas | Sr | 5-11 | 188 | 3/1/86 | Presov, Slovokia | Cleveland (NAHL) | |
| 16 | Potacco, Bryan | So | 5-8 | 172 | 7/1/88 | Kinnelon, N.J. | St.Mikes (OPJHL) | |
| 10 | Rodriguez, Marc | Fr | 5-9 | 180 | 1/19/90 | Aurora, Ill. | Sioux Falls (USHL) | |
| 8 | Ruel, Ian | Fr | 6-4 | 200 | 1/31/90 | Ann Harbor, Mich. | Indiana (USHL) | |
| 21 | Samuels-Thomas, Jordan | Fr | 6-2 | 190 | | Windsor, Conn. | Waterloo (USHL)
| |
| 20 | Sinclair, Cameron | So | 5-11 | 183 | 5/12/88 | Windsor, Ont. | Surrey (BCHL) | |
| 5 | Solway, David | Jr | 5-10 | 160 | 5/30/87 | Green Bay, Wis. | Sioux Falls/USHL
| |
| 22 | Vargas, Brennan | So | 6-0 | 201 | 6/15/89 | Coon Rapids, Minn. | Burnaby | |
| | Goaltenders |
| 31 | Eno, Nick | Jr | 6-3 | 187 | 2/12/89 | Howell, Mich. | Green Mountain/EJHL
| 2007-BUF-7 |
| 30 | Greer, Phil | Sr | 5-11 | 183 | 3/5/85 | Franklin, Mass. | Sante Fe (NAHL) | |
| 1 | Hammond, Andrew | Fr | 6-1 | 196 | 2/11/88 | Surrey, B.C. | Vernon (BCHL) | |
Recruits
| 2010 |
| Montrose, Mike | D | 5-11 | 171 | 5/26/91 | | Waterloo (USHL) | | |
| 2011 |
| Sucher, Kyle | | 5-9 | 170 | 2/14/93 | | St.Louis Midget | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)