2009-2010 Roster
| | Defensemen |
| 37 | Barrea, Chris | Fr | 6-2 | 205 | 4/18/89 | West Seneca, N.Y. | St. Frances Prep | |
| 5 | Cianfrini, David | Sr | 6-0 | 210 | 6/12/85 | Dundas, Ont. | Thorold (GHJBHL) | |
| 4 | Forsman, Chris | Jr | 5-10 | 175 | 5/7/86 | Powell River, B.C. | Powell River (BCHL) | |
| 2 | Hudson, Carl | Sr | 6-1 | 208 | 1/2/86 | Smooth Rock Falls, Ont. | Hawkesbury (CJHL) | |
| 3 | Jenks, Scott | Jr | 5-10 | 185 | 2/20/89 | Bathurst, New Brunswick | Woodstock Slammers (MJAHL)
| |
| 25 | Love, Wes | So | 5-9 | 170 | 2/26/87 | Lake St. Louis, Mo. | St.Louis (NAHL) | |
| 36 | Parker, Ben | Fr | 6-0 | 185 | 6/25/90 | Port Perry, Ont. | Bowmanville (OJHL) | |
| 20 | Rauch, Phil | Jr | 6-0 | 190 | 3/23/87 | Temperance, Mich. | St. Louis Bandits (NAHL)
| |
| 21 | Zuke, Matt | Jr | 6-0 | 185 | 11/16/86 | St. Louis, Mo. | Parkway West
| |
| | Forwards |
| 29 | Amigone, Vincent | Sr | 6-1 | 175 | 12/9/85 | Williamsville, N.Y. | Capital District Selects(EJHL) | |
| 19 | Conacher, Cory | Jr | 5-8 | 175 | 12/14/89 | Burlington, Ont. | Burlington Cougars (OPJHL)
| |
| 9 | Danowski, Derek | Jr | 5-9 | 176 | 4/16/86 | Warren, Mich. | St. Louis Bandits (NAHL)
| |
| 12 | Heidinger, Josh | Sr | 5-9 | 175 | 5/25/85 | Buffalo, N.Y. | Bozeman (NAHL) | |
| 15 | Kenney, Pat | Jr | 5-10 | 190 | 11/5/86 | Amherst, N.Y. | New Jersey Hitmen (EJHL)
| |
| 27 | Klusendorf, Ryan | Sr | 5-11 | 180 | 9/3/85 | Peoria, Ill. | Jr. Blues (NAHL) | |
| 8 | Kostuch, Dave | So | 5-10 | 176 | | Richmond Hill, Ont. | Markham Waxers (OPJHL)
| |
| 10 | Lindsay, Torrey | Fr | 5-9 | 165 | 3/12/88 | Grosse Isle, Man. | Weyburn (SJHL) | |
| 32 | MacDougall, Peter | Sr | 6-0 | 195 | 11/11/85 | Lumsden, Sask. | Weyburn (SJHL) | |
| 24 | Moser, Scott | So | 5-11 | 180 | 0/0/89 | Tonawanda, N.Y. | Buffalo Saints | |
| 26 | Rex, Eric | Jr | 5-11 | 177 | 12/22/87 | Fairview, Pa. | Ohio Jr. Blue Jackets (USHL)
| |
| 23 | Scarsella, Vincent | Jr | 5-7 | 170 | 9/23/89 | Lackawanna, N.Y. | St. Frances Prep | |
| 18 | Shafer, Steven | Fr | 5-10 | 180 | 9/30/89 | Rochester Hills, Mich. | Topeka Roadrunners (NAHL) | |
| 14 | Shupe, Preston | Fr | 6-1 | 195 | 12/12/88 | Weyburn, Sask. | Weyburn (SJHL) | |
| 16 | Weeks, Jason | Sr | 5-8 | 188 | 3/26/85 | Seattle, Wash. | Texarkana (NAHL) | |
| | Goaltenders |
| 35 | Anderson, Taylor | Jr | 6-0 | 185 | 11/14/87 | Wetumpka, Ala. | Walpole Express (AJHL)
| |
| 1 | Loewen, Andrew | Sr | 6-0 | 195 | 2/20/85 | Winnipeg, Man. | Winnipeg So. Blues (MJHL) | |
| 30 | Morrison, Dan | So | 5-10 | 200 | 4/10/89 | London, Ont. | Elmira (MWJHL) | |
Recruits
| 2010 |
| Higgs, Brock | RW | 5-10 | 160 | 5/4/92 | | Kingston (OJHL) | | |
| Mustard, Jordan | D | 6-0 | 160 | 5/2/91 | | Markham (OJHL) | | |
| Sullivan, Patrick | F | 6-1 | 200 | 8/18/90 | | Kenai (NAHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)