2009-2010 Roster
| 16 | Case, Matt | Sr | 6-0 | 190 | 2/16/86 | Plymouth, Minn. | Green Bay (USHL) | |
| 8 | Chupp, Cody(A) | Sr | 6-1 | 192 | 3/17/85 | Big Rapids, Mich. | Waterloo (USHL) | |
| | Defensemen |
| 4 | Billins, Chad | So | 5-9 | 175 | 5/26/89 | Marysville, Mich. | Waterloo (USHL) | |
| 32 | Hill, Tommy | So | 6-5 | 210 | 9/9/88 | Portage, Mich. | Topeka (NAHL) | |
| 24 | Redmond, Zach | Jr | 6-2 | 201 | 7/26/88 | Traverse City, Mich. | Sioux Falls (USHL) | 2008-ATL-7 |
| 5 | Schmit, Aaron | So | 6-3 | 220 | 9/9/88 | Grafton, Wis. | Chicago (USHL) | |
| 23 | Trebish, Michael | So | 6-1 | 187 | 6/28/89 | Yorkton, Sask. | Yorkton (SJHL) | |
| 3 | Wietecha, Scott | Jr | 6-1 | 205 | 10/19/87 | Wolverine Lake, Mich. | Cedar Rapids (USHL) | |
| 27 | Wysopal, Brett | So | 5-7 | 173 | 9/9/88 | LaGrange Park, Ill. | Tri-City Storm
| |
| | Forwards |
| 17 | Alexander, Eric | Fr | 6-1 | 200 | 8/15/89 | Kentwood, Mich. | Chicago (USHL) | |
| 28 | Bonis, Kyle | Fr | 5-10 | 178 | | Lindsay, Ont. | Traverse City (NAHL)
| |
| 26 | Embach, Mike | Jr | 5-10 | 184 | 1/17/88 | Orland Park, Ill. | Indiana
| |
| 7 | Fillinger, Mike | Jr | 6-0 | 173 | 9/1/88 | Grand Ledge, Mich. | Mahoning Valley
| |
| 22 | Graham, Derek | So | 5-9 | 166 | 5/26/88 | Schoolcraft, Mich. | Mahoning Valley (NAHL) | |
| 6 | Haines, Casey | Sr | 5-9 | 185 | 8/23/86 | Indiana, Pa. | Texarkana (NAHL) | |
| 21 | Hennig, Nate | Jr | 6-0 | 200 | 9/2/88 | Macomb, Mich. | Santa Fe | |
| 11 | Johnston, Jordie | So | 5-10 | 178 | 8/18/87 | Rosetown, Sask. | LaRonge (SJHL) | |
| 20 | Kirzinger, Matthew | Fr | 5-10 | 170 | 2/13/88 | LeRoy, Sask. | Humboldt (SJHL) | |
| 12 | Lewicki, Aaron | Sr | 6-0 | 196 | 7/30/87 | Livonia, Mich. | Texarkana (NAHL) | |
| 10 | Menke, Justin | Jr | 5-10 | 184 | 4/23/86 | Shamrock, Sask. | Yorkton
| |
| 9 | Ouellette, Travis | Fr | 5-8 | 151 | 2/17/89 | Windsor, Ont. | Tecumseh (WOJHL) | |
| 14 | Pococke, Todd | Jr | 6-1 | 192 | 12/30/87 | Saginaw, Mich. | Detroit Honeybaked | |
| 25 | Riley, Blair | Sr | 6-0 | 220 | 11/1/85 | Kamloops, B.C. | Nanaimo (BCHL) | |
| | Goaltenders |
| 31 | Barber, Jordan | Sr | 6-2 | 210 | 2/22/87 | Caledonia, Mich. | Grand Rapids (CSHL) | |
| 30 | Nagle, Pat | Jr | 6-2 | 174 | 9/21/87 | Bloomfield, Mich. | St. Louis
| |
| 29 | Nelson, Taylor | So | 6-1 | 174 | 5/3/88 | Regina, Sask. | Humboldt (SJHL) | |
Recruits
| 2010 |
| Ross, Garrett | F | 5-11 | 155 | 5/26/92 | | Victory Honda | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)