2009-2010 Roster
| | Defensemen |
| 7 | Cowie, Matt | Jr | 5-10 | 180 | | Nepean, Ont. | Nepean
| |
| 12 | Gysbers, Simon | Sr | 6-4 | 200 | 5/7/87 | Richmond Hill, Ont. | Stouffville (OPJHL) | |
| 17 | Haines, Kyle | So | 5-11 | 183 | 9/26/87 | Weyburn, Sask. | Weyburn (SJHL) | |
| 5 | Kaunisto, Steven | Sr | 6-0 | 193 | 10/12/86 | Sault Ste. Marie, Mich. | Cedar Rapids (USHL) | |
| 6 | Pobur, Kyle | So | 5-10 | 180 | 2/14/88 | Commerce Township, Mich. | South Shore (EJHL) | |
| 3 | Stonehouse, Dillin | Jr | 6-0 | 185 | | Elkhorn, Man. | Melfort
| |
| 4 | Trotman, Zach | Fr | 6-4 | 202 | 8/26/90 | Novi, Mich. | Wichita Falls (NAHL) | |
| | Forwards |
| 21 | Acton, Will | Jr | 6-2 | 191 | | Stouffville, Ont. | Stouffville (OPJHL) | |
| 20 | Aubry, Pat | Sr | 6-1 | 187 | 4/24/85 | Ottawa, Ont. | Kanata (CJHL) | |
| 25 | Barczuk, Dan | So | 6-2 | 185 | 6/9/88 | Livonia, Mich. | Ohio (USHL) | |
| 13 | Cassiani, Fred | So | 5-10 | 179 | 7/29/87 | Toronto, Ont. | St. Michaels (OPJHL) | |
| 11 | Cooper, Brad | Sr | 5-10 | 172 | 11/17/84 | Coppell, Texas | Texas (NAHL) | |
| 18 | Cooper, Brian | Fr | 5-10 | 185 | | Sault Ste. Marie, Mich. | Blind River
| |
| 29 | Hobbins, Tyson | Jr | 6-3 | 200 | | Nipawin, Sask. | Nipawin
| |
| 8 | Kraft, Eric | Fr | 5-11 | 171 | | Wayzata, Minn. | Fairbanks
| |
| 27 | MacVoy, Zac | Sr | 6-2 | 211 | 3/7/87 | Livonia, Mich. | Ohio (USHL) | |
| 10 | McParland, Nick | Fr | 6-0 | 202 | | Schreiber, Ont. | Oakville
| |
| 26 | Monardo, Domenic | Fr | 5-11 | 182 | 10/6/88 | Oakville, Ont. | Aurora (OJHL) | |
| 16 | Nehring, Chad | Jr | 6-0 | 200 | | Springside, Sask. | Yorkton
| |
| 22 | Power, Ben | Fr | 5-11 | 178 | 1/7/90 | Montreal, Que. | Kingston (OJHL) | |
| 23 | Schofield, Rick | Jr | 6-2 | 196 | | Pickering, Ont. | Pickering
| |
| 19 | Scrymgeour, John | Sr | 6-1 | 196 | 6/23/86 | Pickering, Ont. | St. Michael's (OPJHL) | |
| | Goaltenders |
| 31 | Edmondson, Mitch | Sr | 6-0 | 183 | 9/25/88 | Traverse City, Mich. | West HS | |
| 30 | Inglis, Pat | Sr | 6-4 | 197 | 5/7/85 | Calgary, Alb. | Calgary (AJHL) | |
| 35 | Mahoney-Wilson, Brian | Jr | 5-10 | 186 | | West Roxbury, Mass. | Newmarket (OPJHL)
| 2004-SJS-9 |
Recruits
| 2010 |
| Ainsworth, Kelin | LW | 5-11 | 175 | 12/24/91 | | Fort William (SIJHL) | | |
| Marble, Tyler | G | 6-0 | 155 | 1/13/92 | | Detroit Honeybaked | | |
| Radke, Dan | C | 5-10 | 175 | 4/5/91 | | Traverse City (NAHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)