2009-2010 Roster
| | Defensemen |
| 23 | Carkin, Charlie | Fr | 6-0 | 190 | 3/10/89 | Lowell, Mass. | Tri-City (USHL) | |
| 3 | Eddy, Cullen | Sr | 6-1 | 205 | 11/18/88 | Hidden Valley, Pa. | Pittsburgh Jr. Penguins | |
| 25 | Fennell, Matt | Sr | 6-0 | 180 | 12/3/86 | Melfort, Sask. | Melfort (SJHL) | |
| 7 | Fisher, Derek | Sr | 6-3 | 204 | 6/26/85 | International Falls, Minn. | Seguin (OPJHL) | |
| 2 | Gallen, Alex | Fr | 5-11 | 195 | 12/5/89 | Poway, Calif. | Cushing Prep | |
| 6 | Goebel, Patrick | So | 5-8 | 150 | 9/11/87 | Parma, Ohio | Ohio (USHL) | |
| 5 | Noble, Kevin | So | 6-0 | 185 | 7/14/87 | Sparwood, B.C. | Nanaimo (BCHL) | |
| 4 | Terminesi, Jeff | Jr | 6-2 | 175 | 1/7/87 | Mississauga, Ont. | Brampton (OPJHL) | |
| | Forwards |
| 20 | Blakey, Grant | Fr | 5-10 | 170 | 4/7/89 | Canton, Mich. | Mahoning Valley (NAHL) | |
| 8 | Bremner, Dan | Jr | 5-11 | 185 | 11/21/86 | Sarnia, Ont. | Huntsville Muskoka Otters | |
| 32 | Cameron, Steve | Jr | 5-9 | 175 | 7/25/86 | Mission, B.C. | Penticton (BCHL) | |
| 15 | Chiasson, Paul | Fr | 5-11 | 195 | | Toronto, Ont. | Toronto Jr. Canadians
| |
| 26 | Coccimiglio, Brandon | Jr | 6-2 | 210 | 7/19/87 | Burlington, Ont. | Niagara Falls (GHL) | |
| 19 | Collins, Cody | Sr | 5-9 | 195 | 8/21/85 | Winfield, B.C. | Penticton (BCHL) | |
| 16 | Echternach, Jesse | Jr | 5-11 | 200 | 6/6/86 | Bemidji, Minn. | Fargo-Moorhead (NAHL) | |
| 14 | Elliott, Derek | So | 5-10 | 175 | 11/20/87 | West Des Moines, Iowa | Des Moines (USHL) | |
| 22 | Ginand, Phil | So | 6-2 | 190 | 4/7/88 | Milford, Mass. | Jr. Huskies (EJHL) | |
| 24 | Graham, Neil | Sr | 5-10 | 190 | 4/21/85 | Calgary, Alb. | Okotoks (AJHL) | |
| 12 | Gurtler, Mike | Jr | 6-2 | 195 | 4/2/87 | Rochester, N.Y. | Indiana (USHL) | |
| 10 | Pitt, Scott | Jr | 6-0 | 175 | 1/25/88 | Ottawa, Ont. | Orleans (COJHL) | |
| 11 | Raven, Ryan | Jr | 6-4 | 225 | 1/4/86 | Tacoma, Wash. | Chicago (USHL) | |
| 9 | Risi, Chris | Sr | 5-6 | 170 | 4/12/85 | Thorold, Ont. | Thorold (GHJHL) | |
| 21 | Vandenbeld, Nick | Sr | 5-8 | 175 | 8/5/85 | Port Coquitlam, B.C. | Melfort (SJHL) | |
| | Goaltenders |
| 29 | Strang, Max | So | 6-2 | 190 | 11/3/89 | Gilbertsville, Pa. | Sioux Falls (USHL) | |
| 35 | Zapolski, Ryan | Jr | 6-0 | 170 | 11/11/86 | Erie, Pa. | Mahoning Valley (NAHL) | |
Recruits
| 2010 |
| Chiasson, Paul | RW | 5-10 | 185 | 11/15/89 | | Aurora (OPJHL) | | |
| Frey, Trent | F | 6-0 | 185 | 4/1/89 | | Springfield (NAHL) | | |
| Sulmonte, Rudy | F | 5-8 | 170 | 2/x/92 | | NJ Rockets (Atlantic) | | |
| 2011 |
| Misiak, Ryan | F | 5-10 | 185 | 9/3/91 | | Motor City (NAHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)