2009-2010 Roster
| | Defensemen |
| 26 | Hartman, Joe | Fr | 6-4 | 195 | 3/29/89 | St. Cloud, Minn. | Indiana (USHL) | |
| 24 | Kennedy, Garrett | Fr | 5-11 | 185 | 6/1/89 | Brighton, Mich. | Indiana (USHL) | |
| 14 | LoVerde, Vincent | Jr | 5-11 | 205 | 4/14/89 | Chicago, Ill. | Waterloo (USHL)
| |
| 5 | Schilling, Cameron | So | 6-2 | 182 | 10/7/88 | Carmel, Ind. | Indiana (USHL) | |
| 8 | Smith, Brandon | Sr | 6-0 | 205 | 9/3/86 | Pepper Pike, Ohio | Bridgewater (EJHL) | |
| 44 | Spinell, Steven | Fr | 6-1 | 214 | 9/9/90 | Vernon Hills, Ill. | Ohio (USHL) | |
| 27 | Tomassoni, Matt | So | 5-10 | 175 | 7/30/89 | Carol Stream, Ill. | Cedar Rapids (USHL) | |
| 4 | Weber, Will | So | 6-4 | 205 | 10/28/88 | Gaylord, Mich. | Chicago (USHL) | |
| 6 | Wideman, Chris | So | 5-10 | 170 | 1/7/90 | St. Louis, Mo. | St.Louis AAA | |
| | Forwards |
| 11 | Camper, Carter | Jr | 5-9 | 173 | 7/6/88 | Rocky River, Ohio | Cleveland (NAHL) | |
| 20 | Cannone, Pat | Jr | 5-11 | 192 | 8/9/86 | Bayport, N.Y. | Cedar Rapids (USHL)
| |
| 3 | Hetland, Dane | Sr | 5-10 | 190 | 7/6/87 | Bridgeville, Pa. | Bay State (EJHL) | |
| 23 | Hirschfeld, Alden | So | 6-1 | 195 | 1/26/88 | Sylvania, Ohio | Mahoning Valley (NAHL) | |
| 10 | Mantha, Devin | Fr | 6-1 | 195 | 3/8/89 | Ann Arbor, Mich. | Orangeville (OJHL) | |
| 21 | Mason, Steve | Fr | 5-11 | 170 | 1/13/88 | Tilburg, Netherlands | Nanaimo (BCHL) | |
| 16 | McKenzie, Curtis | Fr | 6-1 | 194 | 2/22/91 | Golden, B.C. | Penticton (BCHL) | |
| 17 | Miele, Andy | Jr | 5-8 | 175 | 4/15/88 | Grosse Pointe Woods, Mich. | Chicago (USHL) | |
| 19 | Palmer, Jarod | Sr | 6-0 | 195 | 2/10/86 | Fridley, Minn. | Tri-City (USHL) | |
| 18 | Smith, Reilly | Fr | 6-0 | 161 | 4/1/91 | Mimico, Ont. | St.Mike's (OJHL) | |
| 12 | Steffes, Gary | Sr | 6-2 | 207 | 5/20/87 | Grand Blanc, Mich. | Cedar Rapids (USHL) | |
| 22 | Vaive, Justin | Jr | 6-6 | 218 | 7/8/89 | Buffalo, N.Y. | USNDPT U-18 Team | 2007-ANA-4 |
| 13 | Vogelhuber, Trent | So | 6-2 | 180 | 7/13/88 | Dublin, Ohio | St. Louis (NAHL) | |
| 9 | Wingels, Tommy | Jr | 6-0 | 193 | 4/12/88 | Wilmette, Ill. | Ceda Rapids (USHL)
| 2008-SJS-6 |
| | Goaltenders |
| 31 | Knapp, Connor | So | 6-5 | 215 | 5/1/90 | York, N.Y. | Boston (EJHL) | |
| 30 | Reichard, Cody | So | 5-11 | 165 | 2/18/87 | Celina, Ohio | Fairbanks (NAHL) | |
| 32 | Saksa, Ben | Jr | 5-11 | 195 | | St. Clairsville, Ohio | Miami Club
| |
Recruits
| 2010 |
| Berschbach, Shane | F | 5-9 | 140 | 5/19/91 | | Indiana (USHL) | | |
| Murphy, Cody | LW | 5-10 | 176 | 4/22/91 | | Cedar Rapids (USHL) | | |
| Wideman, Alex | F | 5-7 | 150 | 12/13/91 | | St.Louis Blues | | |
| 2011 |
| Gacek, Alex | F | 5-8 | 170 | 4/6/93 | | Governor Academy | | |
| Mullin, Jimmy | RW | 5-8 | 150 | 0/0/92 | | Shattuck St.Mary's | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)