2009-2010 Roster
| 27 | Klassen, Derek | Jr | 5-9 | 193 | 6/27/86 | Whitehorse, Yukon | Fort McMurray Oil Barons | |
| 23 | Molle, Bryant | Jr | 6-3 | 210 | 7/24/87 | Anchorage, Alaska | Penticton (BCHL) | |
| | Defensemen |
| 8 | Bradish, Derek | So | 6-2 | 203 | | Fairbanks, Alaska | Fairbanks (NAHL)
| |
| 24 | Butcher, Cody | So | 6-1 | 218 | 4/23/87 | Anchorage, Alaska | Sioux City (USHL) | |
| 22 | Daigle, Justin | Fr | 5-9 | 178 | 2/17/88 | Calgary, Alb. | Okotoks (AJHL) | |
| 4 | Enders, Scott | So | 6-0 | 188 | 2/28/89 | Edmonton, Alb. | Lloydminster (AJHL) | |
| 5 | Gens, Aaron | So | 6-1 | 204 | 2/24/87 | Baudette, Minn. | Topkea (NAHL) | |
| 25 | Molle, Dustin | Sr | 6-2 | 222 | 11/24/85 | Anchorage, Alaska | Waterloo (USHL) / Alaska-Anchorage (WCHA) | |
| 13 | Odegard, Kaare | Fr | 5-11 | 184 | 11/24/90 | Red Deer, Alb. | Canmore (AJHL) | |
| 11 | Sova, Joe | So | 6-3 | 193 | 5/8/88 | Berwyn, Ill. | Omaha (USHL) | |
| | Forwards |
| 18 | Cardwell, Adam | So | 5-8 | 180 | 7/8/87 | Long Beach, Calif. | Wichita Falls (NAHL) | |
| 15 | Filzen, Justin | So | 6-0 | 194 | | Proctor, Minn. | Green Bay (USHL)
| |
| 39 | Finucci, Carlo | So | 5-10 | 194 | 2/21/87 | Burnaby, B.C. | Burnaby (BCHL) | |
| 26 | Gehon, Chad | Fr | 6-0 | 187 | 6/3/88 | Kelowna, B.C. | Westside (BCHL) | |
| 17 | Granberg, Jarret | Fr | 5-7 | 154 | 5/6/88 | Foremost, Alb. | Brooks (AJHL) | |
| 16 | Hohl, Ryan | Jr | 5-10 | 192 | 8/31/85 | Northville, Mich. | Sioux City (USHL) / Bowling Green (CCHA) | |
| 10 | Knelsen, Brandon | Sr | 5-11 | 199 | 7/24/87 | Three Hills, Alb. | Drumheller (AJHL) | |
| 20 | Knelsen, Dion | Sr | 5-9 | 187 | 1/4/89 | Three Hills, Alb. | Drumheller (AJHL) | |
| 12 | Meyers, Ron | So | 5-9 | 178 | 5/17/88 | Prince Albert, Sask. | Victoria (BCHL) | |
| 9 | Petovello, Kevin | Jr | 6-0 | 193 | 9/2/86 | Sparwood, B.C. | Victoria Grizzlies | |
| 28 | Rymut, Cody | Sr | 6-1 | 200 | 6/11/85 | Bonnyville, Alb. | Chilliwack (BCHL) | |
| 33 | Sather, Dustin | Jr | 5-8 | 175 | 7/29/86 | Wanham, Alb. | Grand Prairie Storm
| |
| 29 | Taranto, Andy | Fr | 6-0 | 213 | 6/23/88 | Woodridge, Ill. | Fargo (USHL) | |
| 7 | Yaremchuk, Nik | Fr | 5-9 | 172 | 8/20/88 | St. Albert, Alb. | Sherwood Park (AJHL) | |
| | Goaltenders |
| 35 | Greenham, Scott | So | 6-2 | 197 | 4/27/87 | Addison, Ont. | Oakville (OPJHL) | |
| 30 | Rundell, Colin | Fr | 6-0 | 178 | | Tees, Alb. | Alberni Valley (BCHL)
| |
| 1 | Thompson, Steve | Fr | 6-2 | 197 | 9/19/88 | Anchorage, Alaska | Sioux City (USHL) | |
Recruits
| 2010 |
| Beck, Colton | F | 5-10 | 175 | 6/10/90 | | Langley (BCHL) | | |
| Cahill, Sean | G | 5-11 | 200 | 3/15/90 | | Okotoks (AJHL) | | |
| Hoshaw, Steven | D | 6-2 | 195 | 3/21/90 | | Culver Military | | |
| Kunyk, Cody | LW | 6-0 | 180 | 5/20/90 | | Sherwood Park (AJHL) | | |
| Marx, Bob | D | 6-1 | 170 | 5/3/90 | | Russell Stover Midget | | |
| Quinn, Michael | D | 6-0 | 175 | 11/20/90 | | Westside (BCHL) | | |
| 2011 |
| Kalisz, Joe | | 6-1 | 200 | 6/10/91 | | Victory Honda Midget | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)