2009-2010 Roster
| | Defensemen |
| 28 | Bailer, Chris | So | 6-2 | 185 | 8/9/88 | Wetaskiwin, Alb. | Olds (AJHL) | |
| 6 | Brown, Chris | Jr | 6-1 | 180 | | Sherrils Ford, N.C. | Bay State Breakers (EJHL)
| |
| 23 | Ferraro, Paul | Sr | 6-0 | 195 | 3/9/86 | Pleasantville, N.Y. | Apple Core (EJHL) | |
| 10 | Laurysen, Corey | Sr | 5-11 | 195 | 9/4/85 | Carp, Ont. | Brockville (CJHL) | |
| 17 | Miniaci, Ryan | So | 6-0 | 195 | 1/25/88 | Monroe, Conn. | NH Jr.Monarchs (EJHL) | |
| 3 | Rodriguez, Gregg | Sr | 6-3 | 195 | 12/20/85 | Saratoga, Calif. | Capital District Selects (EJHL) | |
| 7 | Stretch, Mitchell | Fr | 6-2 | 180 | 3/1/90 | Saskatoon, Sask. | Notre Dame Hounds (SJHL) | |
| 4 | Stuart, Alex | Fr | 5-9 | 180 | 3/3/88 | Sauk Rapids, Minn. | Sioux City (USHL) | |
| 5 | Warsofsky, Ryan | Jr | 5-9 | 185 | | North Marshfield, Mass. | Cushing Academy (NE Prep)
| |
| | Forwards |
| 22 | Berube, David | Jr | 5-10 | 170 | | Quebec City, Que. | Terrebonne Cobras (LJHAAAQ)
| |
| 9 | Boisvert, Erik | Sr | 5-9 | 175 | 12/19/86 | Drummondville, Que. | Notre Dame (SJHL) | |
| 24 | Castonguay, Tommy | Fr | 5-11 | 180 | 3/9/88 | Rimouski, Que. | Flin Flon (SJHL) | |
| 21 | Delong, Eric | Fr | 6-0 | 190 | 10/15/88 | Oakville, Man. | Portage (MJHL) | |
| 26 | Gingera, Matt | So | 5-10 | 180 | 12/31/87 | Winnipeg, Man. | Winnipeg Saints (MJHL) | |
| 14 | Gordon, Matt | Sr | 6-2 | 200 | 1/28/87 | Lynnfield, Mass. | Belmont Hill | |
| 25 | Jarman, Dave | Sr | 5-11 | 190 | 8/19/86 | Toronto, Ont. | Georgetown Raiders | |
| 15 | Johnson, Nick | Sr | 5-11 | 190 | 8/25/86 | Windsor, Conn. | Springfield Jr. Falcons | |
| 19 | Knowlton, Patrick | Jr | 5-10 | 180 | | Colorado Springs, Colo. | New Hampshire Monarchs (EJHL)
| |
| 20 | MacLeod, Reid | Fr | 6-1 | 185 | 8/19/88 | Teulon, Man. | Flin Flon (SJHL) | |
| 8 | McKenney, Neil | Fr | 5-10 | 180 | | Buffalo, N.Y. | Buffalo Jr. Sabres (OPJHL)
| |
| 27 | Mladenoff, Evan | Jr | 6-2 | 205 | | Leawood, Kan. | New Jersey Hitmen (EJHL)
| |
| 18 | Rosata, Mike | Sr | 5-10 | 170 | 7/31/85 | Needham, Mass. | NH Jr. Monarchs (EJHL) | |
| 16 | Verbeek, Kyle | Fr | 5-11 | 190 | | Bloomfield, Mich. | Springfield Junior Falcons
| |
| 11 | Yelovich, Anthony | So | 6-0 | 195 | 5/10/88 | Clifton, N.J. | NE Jr.Falcons (EJHL) | |
| | Goaltenders |
| 1 | Legatto, Steven | Fr | 5-10 | 180 | 9/23/89 | Kelowna, B.C. | Ft.McMurray (AJHL) | |
| 31 | St. Onge, Olivier | Jr | 5-9 | 160 | | Wickham, Que. | Lennoxville Cougars (LHJAAAQ) | |
| 30 | Tsaganeas, Angelo | Sr | 5-8 | 140 | | Dumont, N.J. | Bergen Catholic Crusaders
| |
Recruits
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)