2009-2010 Roster
| | Defensemen |
| 6 | Bonnett, Trent | So | 6-2 | 195 | 2/23/88 | Butler, Pa. | Mahoning Valley (NAHL) | |
| 17 | Graffunder, Brandon | Jr | 6-0 | 181 | | Brooklyn Park, Minn. | Alaska Avalanche (NAHL) | |
| 12 | Kayfes, Ryan | So | 5-10 | 170 | 7/29/87 | Maple Grove, Minn. | Fairbanks (NAHL) | |
| 27 | Kemmerer, Justin | Sr | 6-2 | 190 | 10/7/86 | Hershey, Pa. | Pomfret School | |
| 24 | Preece, Bobby | Sr | 6-2 | 215 | 4/11/85 | Bonita Springs, Fla. | Fargo-Moorhead (NAHL) | |
| 3 | Quartuccio, Tyler | So | 5-9 | 175 | 2/15/90 | Aurora, Colo. | Culver Military | |
| 4 | Switzer, Mike | So | 6-1 | 178 | 6/25/87 | Calgary, Alb. | Olds (AJHL) | |
| 5 | Williams, Micah | Fr | 6-1 | 195 | 3/9/90 | Valrico, Fla. | Lawrence Academy | |
| | Forwards |
| 8 | Bahnemann, Brandon | Fr | 6-2 | 201 | | Rochester, Minn. | Springfield Jr. Blues(NAHL)
| |
| 16 | Campanelli, Joe | Fr | 6-1 | 183 | 3/14/90 | Pierrefonds, Que. | Westminster Prep | |
| 23 | Cloutier, Dustin | Jr | 5-10 | 180 | | Berkley, Mich. | Mahoning Vly. Phantoms (NAHL) | |
| 9 | Harrison, Brendan | Sr | 5-9 | 180 | 11/29/85 | Scituate, Mass. | Walpole (EJHL) | |
| 10 | Hartung, Brett | Fr | 5-11 | 185 | 8/26/90 | Tallahassee, Fla. | Wichita Falls (NAHL) | |
| 21 | Kent, Herbie | So | 5-10 | 190 | 1/13/89 | Amesbury, Mass. | Governor Academy | |
| 13 | Koudys, Dan | Fr | 5-7 | 160 | 5/15/90 | Grimsby, Ont. | Burlington Cougars (OJHL) | |
| 19 | Menzione, Marc | Sr | 5-10 | 180 | 5/6/85 | Darien, Ill. | Mahoning Valley (NAHL) | |
| 11 | Nudy, Jamie | So | 5-8 | 165 | 1/9/89 | West Chester, Pa. | Choate Rosemary | |
| 26 | Olson, Anders | Sr | 6-2 | 200 | 10/18/85 | Edina, Minn. | Williams Lake (BCHL) | |
| 14 | Osmars, Kane | Sr | 5-11 | 177 | 9/8/85 | Kanata, Ont. | Kanata (CJHL) | |
| 7 | Peterson, Erik | Jr | 5-9 | 160 | | Minnetonka, Minn. | Sioux Falls Stampede (USHL) | |
| 25 | Robert, Jeremy | Jr | 5-10 | 170 | | Maplewood, Minn. | Bismarck Bobcats (NAHL) | |
| 18 | Stonacek, Aaron | So | 5-11 | 185 | 11/13/87 | Basehor, Kan. | Fairbanks (NAHL) | |
| 22 | Trottier, Jordy | Fr | 5-11 | 180 | 11/5/88 | Bozeman, Mont. | Mahoning Valley Phantoms(NAHL) | |
| | Goaltenders |
| 35 | Calvi, Joe | Jr | 6-0 | 185 | | New Lenox, Ill. | New England Jr. Huskies (EJHL) | |
| 1 | Rank, Kyle | So | 5-10 | 165 | | Islip, N.Y. | Markham Waxers (OPJHL)
| |
| 31 | Vitale, Nick | Sr | 6-0 | 180 | 1/20/87 | Peabody, Mass. | Brewster Academy | |
Recruits
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)