2012-2013 Roster
| | Defensemen |
| 8 | Areshenko, Jake(A) | Sr | 6-0 | 200 | 7/15/88 | Port Coquitlam, B.C. | Fargo (USHL) | |
| 26 | Brodie, Kyle | Jr | 6-0 | 195 | 8/8/90 | Northglenn, Colo. | Wenatchee (NAHL) | |
| 5 | Carlson, Matt | Sr | 6-3 | 210 | 5/29/87 | Grand Forks, N.D. | Fairbanks (NAHL) | |
| 3 | Hansen, James | Fr | 6-1 | 210 | 9/9/91 | Maple Grove, Minn. | Waterloo (USHL) | |
| 11 | McCormack, Graeme | Fr | 6-1 | 190 | 4/22/91 | Thunder Bay, Ont. | Nanaimo (BCHL) | |
| 22 | Prapavessis, Matt(A) | So | 6-1 | 195 | 6/1/91 | Oakville, Ont. | Lincoln (USHL) | |
| 20 | Rendle, Sam | Jr | 5-9 | 170 | 6/27/90 | Grand Rapids, Minn. | Bismarck (NAHL) | |
| 25 | Wacker, Brady | Sr | 5-7 | 155 | 6/26/88 | Jansen, Sask. | Humboldt (SJHL) | |
| 15 | Windle, Sam | So | 6-4 | 201 | 3/10/92 | Maple Grove, Minn. | Des Moines (USHL) | |
| | Forwards |
| 4 | Boehm, David | Sr | 5-9 | 180 | 6/30/89 | Naples, Fla. | Cedar Rapids (USHL) | |
| 29 | Brewer, Phil | Fr | 6-1 | 195 | 4/11/90 | Cambridge, Ont. | Burlington (OJHL) | |
| 27 | Cain, Mitch | So | 6-2 | 200 | 6/28/91 | Fort Frances, Ont. | Des Moines (USHL) | |
| 28 | George, Jordan | Sr | 5-8 | 155 | 8/20/90 | Madison, Wis. | Topeka (NAHL) | |
| 23 | Gerbrandt, Markus | Fr | 5-11 | 175 | 8/2/91 | Edmonton, Alb. | Ft. McMurray (AJHL) | |
| 21 | Hartmann, Matt | Sr | 6-0 | 195 | 4/13/89 | Hugo, Minn. | Topeka (NAHL) | |
| 18 | Illo, Radoslav | Jr | 6-0 | 190 | 1/21/90 | Bystrica, Slovakia | Tri-City (USHL) | 2009-ANA-5 |
| 12 | Jubinville, Jeff | Jr | 5-10 | 170 | 2/1/89 | Edmonton, Alb. | Wenatchee (NAHL) | |
| 9 | Kinne, Ben(C) | Sr | 6-0 | 190 | 6/4/88 | St. Paul, Minn. | Sioux City (USHL) | |
| 16 | Mattson, Danny | So | 5-10 | 180 | 11/20/90 | Minneapolis, Minn. | Youngstown (USHL) | |
| 14 | McLeod, Aaron(A) | Sr | 5-9 | 165 | 9/10/88 | Ottawa, Ont. | Ottawa (CJHL) | |
| 7 | Orban, Brance | Sr | 5-9 | 160 | 9/27/88 | Lethbridge, Alb. | Olds (AJHL) | |
| 17 | Robbins, Brad | Fr | 5-8 | 165 | 8/3/91 | Murrieta, Calif. | Sioux City (USHL) | |
| 19 | Tosunian, Tyler | So | 5-8 | 175 | 7/20/90 | Whittier, Calif. | Pembroke (CJHL) | |
| 13 | Ward, Cory | Fr | 6-0 | 200 | 9/23/93 | Las Vegas, Nev. | Aberdeen (NAHL) | |
| | Goaltenders |
| 35 | Dugas, Mathieu | Sr | 6-0 | 165 | 2/6/88 | L'Assomption, Que. | Wenatchee (NAHL) | |
| 33 | Sivnert, Fabian | Fr | 5-11 | 185 | 1/15/92 | Höllviken, Sweden | Valley (EJHL) | |
| 30 | Walsh, Andrew | So | 6-2 | 190 | 12/15/90 | Dawson Creek, B.C. | Dawson Creek (NAHL) | |
Recruits
| 2013 |
| Arentz, Nate | C | 6-0 | 177 | 6/19/94 | Lakeville, Minn. | Fargo (USHL) | | |
| Beauvais, Brett | D | 5-11 | 164 | 10/24/94 | Summerside, P.E.I. | Kalamazoo (NAHL) | | |
| Ford, Jason | F | 6-0 | 180 | 6/2/94 | Waunakee, Wis. | Janesville (NAHL) | | |
| Jones, D.J. | D | 5-8 | 170 | 8/29/92 | Plymouth, Minn. | Victoria (BCHL) | | |
| Kinne, Bob | F | 5-11 | 175 | 5/15/92 | St. Paul, Minn. | Bismarck (NAHL) | | |
| Marinaccio, Phillip | C | 5-10 | 182 | 4/14/93 | Vaughan, Ont. | Chicago (USHL) | | |
| Mimmack, Reid | G | 6-2 | 195 | 1/13/92 | Brianerd, Minn. | Jamestown (NAHL) | | |
| O'Connor, Charlie | F | 6-0 | 177 | 3/23/93 | Elk Grove Village, Ill. | Chicago (USHL) | | |
| Parker, John | F | 6-0 | 190 | 1/11/92 | Green Brook, N.J. | Jersey (EJHL) | | |
| Pedan, Ruslan | D | 6-1 | 175 | 11/16/94 | Moscow, Russia | Janesville (NAHL) | | |
| Petrash, Corey | RW | 5-9 | 160 | 12/29/94 | East St. Paul, Man. | Cedar Rapids (USHL) | | |
| Riesgraf, Brady | D | 6-0 | 170 | 10/16/92 | Chaska, Minn. | Coulee Region (NAHL) | | |
| Struthers, Carter | D | 6-5 | 197 | 1/20/93 | Weyburn, Sask. | Weyburn (SJHL) | | |
| Wilkins, Jesse | G | 6-3 | 185 | 10/21/92 | Calgary, Alb. | Melfort (SJHL) | | |
| 2014 |
| Fitzgerald, Myles | C | 5-7 | 165 | 8/26/93 | Port Alberni, B.C. | Victoria (BCHL) | | |
| Fitzgerald, Gerry | RW | 5-8 | 170 | 8/26/93 | Port Alberni, B.C. | Victoria (BCHL) | | |
| Fitzgerald, Leo | C | 5-9 | 170 | 8/26/93 | Port Alberni, B.C. | Victoria (BCHL) | | |
| Harms, Brendan | C | 5-11 | 169 | 12/2/94 | Steinbach, Man. | Fargo (USHL) | | |
| Soucier, Mike | C | 5-10 | 175 | 2/11/95 | Caledon, Ont. | Wellington (OJHL) | | |
| 2015 |
| Somoza, Ethan | C | 5-10 | 165 | 5/7/96 | Simi Valley, Calif. | California U16 (NAPHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)