2013-2014 Roster
| | Defensemen |
| 4 | Doherty, Teddy | So | 5-9 | 178 | 4/25/94 | Hopkington, Mass. | Dubuque (USHL) | |
| 8 | Jeke, Travis | So | 6-2 | 192 | 6/11/93 | Pittsburgh, Pa. | Northwood School (HS-NY) | |
| 7 | MacLeod, Isaac | Sr | 6-5 | 210 | 2/22/92 | Nelson, B.C. | Penticton (BCHL) | 2010-SJS-5 |
| 5 | Matheson, Michael | So | 6-2 | 175 | 2/27/94 | Pointe-Claire, Que. | Dubuque (USHL) | 2012-FLA-1 |
| | McCoshen, Ian | Fr | 6-3 | 207 | 8/5/95 | Hudson, Wis. | Waterloo (USHL) | |
| | Santini, Steve | Fr | 6-2 | 207 | 3/7/95 | Mahopac, N.Y. | U.S. NTDP | |
| | Savage, Scott | Fr | 6-1 | 171 | 4/11/95 | San Clemente, Calif. | U.S. NTDP | |
| 2 | Sullivan, Colin | So | 6-1 | 205 | 3/26/93 | Milford, Conn. | Avon Old Farms (NEPSIHA) | 2011-MTL-7 |
| | Forwards |
| 24 | Arnold, Bill | Sr | 6-0 | 210 | 5/13/92 | Needham, Mass. | U.S. NTDP | 2010-CGY-4 |
| 23 | Brown, Patrick | Sr | 6-1 | 197 | 5/29/92 | Bloomfield Hills, Mich. | Cranbrook-Kingswood (HS-MI) | |
| | Calnan, Chris | Fr | 6-3 | 200 | 5/5/94 | Norwell, Mass. | South Shore (EJHL) | 2012-CHI-3 |
| | Cangelosi, Austin | Fr | 5-7 | 170 | 8/27/94 | Estero, Fla. | Youngstown (USHL) | |
| | Fitzgerald, Ryan | Fr | 5-9 | 170 | 10/19/94 | North Reading, Mass. | Valley (EJHL) | |
| | Gaudreau, Matt | Fr | 5-8 | 130 | 12/5/94 | Carneys Point, N.J. | Omaha (USHL) | |
| 13 | Gaudreau, Johnny | Jr | 5-7 | 150 | 8/13/93 | Carneys Point, N.J. | Dubuque (USHL) | 2011-CGY-4 |
| | Gilmour, Adam | Fr | 6-2 | 193 | 1/29/94 | Kelowna, B.C. | Muskegon (USHL) | 2012-MIN-4 |
| 12 | Hayes, Kevin | Sr | 6-3 | 205 | 5/8/92 | Dorchester, Mass. | Noble and Greenough (NEPSIHA) | 2010-CHI-1 |
| 10 | Linell, Danny | Jr | 5-9 | 185 | 9/4/92 | Great Neck, N.Y. | Choate Rosemary Hall (NEPSIHA) | |
| | McGlynn, Conor | Fr | 6-2 | 193 | 6/19/95 | Oakville, Ont. | Sioux City (USHL) | |
| 20 | McMullen, Peter | So | 6-2 | 205 | 2/19/93 | Livingston, N.J. | Vernon (BCHL) | |
| | Richardson, Evan | Fr | 5-8 | 170 | 5/30/94 | Nanaimo, B.C. | Powell River (BCHL) | |
| 9 | Silk, Brendan | So | 6-3 | 190 | 1/13/94 | Wakefield, Mass. | U.S. NTDP | |
| 18 | Sit, Michael | Jr | 5-10 | 160 | 2/4/93 | Edina, Minn. | Edina (HS-MN) | |
| 27 | Smith, Quinn | Jr | 5-8 | 165 | 1/11/92 | Fairfield, Conn. | Youngstown (USHL) | |
| 15 | Spiro, Cam | Jr | 5-11 | 195 | 12/30/91 | Hingham, Mass. | Tabor Academy (NEPSIHA) | |
| 17 | Straight, Destry | Jr | 6-0 | 165 | 3/22/93 | West Vancouver, B.C. | Coquitlam (BCHL) | |
| | Goaltenders |
| 29 | Barone, Brad | Jr | 5-11 | 180 | 12/2/90 | Medfield, Mass. | South Shore (EJHL) | |
| 1 | Billett, Brian | Jr | 6-1 | 190 | 3/19/92 | Brunswick, Maine | NH Jr. Monarchs (EJHL) | |
| 30 | Polischuk, Ryan | Jr | 5-10 | 165 | 2/14/93 | Springfield, Pa. | Boston College (ACHA) | |
Recruits
| 2014 |
| Demko, Thatcher | G | 6-4 | 182 | 12/8/95 | San Diego, Calif. | U.S. NTDP | | |
| Dudek, Joey | RW | 5-11 | 174 | 1/29/96 | Auburn, N.H. | Kimball Union (NEPSIHA) | | |
| MacMaster, Tanner | C | 5-9 | 146 | 1/8/96 | Calgary, Alb. | Camrose (AJHL) | | |
| Sanford, Zach | LW | 6-3 | 190 | 11/9/94 | Auburn, N.H. | Islanders (EJHL) | | |
| Tuch, Alex | C | 6-3 | 219 | 5/10/96 | Baldwinsville, N.Y. | U.S. NTDP | | |
| 2015 |
| Birdsall, Chris | G | 5-10 | 160 | 11/24/96 | Glen Rock, N.J. | Cedar Rapids (USHL) | | |
| Hanifin, Noah | D | 6-1 | 170 | 1/25/97 | Norwood, Mass. | St. Sebastian's School (NEPSIHA) | | |
| 2016 |
| Fitzgerald, Casey | D | 5-10 | 160 | 2/25/97 | North Reading, Mass. | Malden Catholic (HS-MA) | | |
| White, Colin | F | 5-11 | 170 | 1/30/97 | Dedham, Mass. | Noble & Greenough (NEPSIHA) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)