2012-2013 Roster
| | Defensemen |
| 8 | Delgadillo, Jose | Fr | 6-3 | 200 | 2/28/92 | Milwaukee, Wis. | Indiana (USHL) | |
| 29 | Freibergs, Ralfs | Fr | 5-11 | 190 | 5/17/91 | Riga, Latvia | Lincoln (USHL) | |
| 5 | Hafner, Rusty | So | 6-0 | 200 | 3/7/91 | Toledo, Ohio | Wellington (OJHL) | |
| 6 | Hills, Derek | So | 6-3 | 210 | 12/5/90 | Campell River, B.C. | Amarillo (NAHL) | |
| 3 | Kucera, Connor | So | 6-1 | 205 | 5/29/91 | Twin Lakes, Ind. | Des Moines (USHL) | |
| 2 | Peltoma, Ryan | Sr | 6-2 | 195 | 4/5/88 | Brainerd, Minn. | Bozeman (NAHL) | |
| 15 | Perrier, Marcus | So | 6-1 | 225 | 8/12/91 | Thunder Bay, Ont. | Sioux Falls (USHL) | |
| 28 | Shea, Robert | Sr | 5-11 | 195 | 7/20/90 | Harrison Township, Mich. | Green Bay (USHL) | |
| 7 | Sloat, Jake | Jr | 5-11 | 185 | 5/2/90 | Lousiville, Colo. | Owatonna (NAHL) | |
| 4 | Sullivan, Mike | So | 6-0 | 185 | 6/16/92 | Toronto, Ont. | Markham (OJHL) | |
| | Forwards |
| 13 | Berkle, Adam | So | 6-3 | 195 | 8/1/90 | Collegeville, Pa. | Youngstown (USHL) | |
| 22 | Carpenter, Ryan(C) | So | 6-1 | 180 | 1/18/91 | Oviedo, Fla. | Sioux City (USHL) | |
| 26 | Cooper, Mark | Fr | 6-2 | 185 | 5/26/92 | Toronto, Ont. | St. Michael's (OJHL) | |
| 11 | DeSalvo, Dan | So | 5-8 | 160 | 3/6/92 | Rolling Meadows, Ill. | Des Moines (USHL) | |
| 25 | Mingo, Dajon | So | 5-10 | 175 | 5/7/90 | Canton, Mich. | Des Moines (USHL) | |
| 24 | Mohler, Brett | Jr | 6-0 | 180 | 6/26/89 | Yorba Linda, Calif. | Tri-City (USHL) | |
| 17 | Murphy, Ben | Fr | 6-0 | 200 | 9/7/91 | Duxbury, Mass. | Carleton Place (CJHL) | |
| 21 | Pletsch, Ted | So | 6-3 | 200 | 4/18/90 | Canton, Mich. | Pembroke (CJHL) | |
| 10 | Rodriguez, Marc | Sr | 5-9 | 180 | 1/19/90 | Aurora, Ill. | Sioux Falls (USHL) | |
| 16 | Sumsion, Chad | Jr | 6-1 | 200 | 4/29/90 | Woodstock, Ont. | Newmarket (CCHL) | |
| 23 | Tate, Brent | Fr | 6-2 | 170 | 11/5/91 | Canton, Mich. | Lincoln (USHL) | |
| 18 | Viselli, Ryan | Jr | 5-10 | 180 | 4/19/89 | Windsor, Ont. | Penticton (BCHL) | |
| 27 | Wallace, Andrew | Jr | 5-10 | 180 | 4/27/89 | Bedford, Nova Scotia | Surrey (BCHL) | |
| 12 | Williamson, Bryce | Jr | 5-10 | 185 | 12/23/89 | Seba Beach, Alb. | St. Albert (AJHL) | |
| 14 | Wojtala, Camden(C) | Jr | 6-2 | 180 | 8/29/91 | Trenton, Mich. | Omaha (USHL) | |
| | Goaltenders |
| 31 | Burke, Tommy | Fr | 6-1 | 185 | 10/3/91 | Chaska, Minn. | Bismarck (NAHL) | |
| 1 | Hammond, Andrew | Sr | 6-1 | 196 | 2/11/88 | Surrey, B.C. | Vernon (BCHL) | |
| 30 | Zacharias, Scott | Jr | 6-3 | 180 | 2/17/89 | Winnipeg, Man. | Pembroke (CJHL) | |
Recruits
| 2013 |
| Bitzer, Michael | G | 5-10 | 201 | 10/23/93 | Moorhead, Minn. | Lincoln (USHL) | | |
| D'Andrea, Brett | C | 6-1 | 185 | 1/2/94 | Marysville, Mich. | Port Huron (NAHL) | | |
| Dufour, Kevin | LW | 5-11 | 186 | 7/21/92 | Beauport, Que. | Carleton Place (CCHL) | | |
| Friedman, Mark | D | 5-10 | 175 | 12/25/95 | Toronto, Ont. | North York (OJHL) | | |
| Hawkins, Brandon | F | 5-11 | 200 | 4/25/94 | Macomb, Mich. | Texas (NAHL) | | |
| Pohlkamp, Matt | RW | 6-0 | 186 | 6/12/93 | Lake City, Minn. | Brainerd (HS-MN) | | |
| Sholl, Tomas | G | 6-0 | 155 | 8/8/94 | Hermosa Beach, Calif. | Fresno (NAHL) | | |
| Spezia, Tyler | F | 5-11 | 170 | 6/7/93 | Clinton Township, Mich. | Port Huron (NAHL) | | |
| Walker, Sean | D | 5-10 | 185 | 11/13/94 | Keswick, Ont. | Newmarket (OJHL) | | |
| Whiteside, Reed | D | 5-10 | 168 | 6/29/95 | Trenton, Mich. | Sioux Falls (USHL) | | |
| 2014 |
| Coulter, Ryan | LW | 5-11 | 183 | 4/2/95 | Dundas, Ont. | Culver Military U16 (HS-IN) | | |
| McDonald, Connor | D | 6-1 | 180 | 10/24/95 | | Ohio U18 (T1EHL) | | |
| Nell, Chris | G | 6-1 | 162 | 9/2/94 | Green Bay, Wis. | Chicago (USHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)