2012-2013 Roster
| | Defensemen |
| 5 | Boak, Alex | Jr | 6-1 | 203 | 9/29/89 | Norwood, N.Y. | Brockville (CJHL) | |
| 39 | Carrabino, JD | So | 6-6 | 230 | 2/17/91 | New Canaan, Conn. | Springfield (EJHL) | |
| 8 | Fuchs, Chase | Jr | 5-10 | 173 | 8/20/90 | Severna Park, Md. | Syracuse (EJHL) | |
| 3 | Geiger, Paul | Fr | 6-3 | 210 | 7/28/92 | Stouffville, Ont. | Stouffville (OJHL) | |
| 26 | Himelson, Andrew | Sr | 5-9 | 176 | 2/24/90 | Monroe, N.Y. | Des Moines (USHL) | |
| 23 | Howden, James | So | 6-1 | 198 | 8/24/91 | Edgeley, Sask. | Notre Dame (SJHL) | |
| 4 | Labrecque, Sam | So | 5-7 | 182 | 2/20/92 | Granby, Que. | Nanaimo (BCHL) | |
| 2 | Pokulok, Nik | Sr | 6-5 | 222 | 5/9/90 | Vaudreuil-Dorion, Que. | Northwood Prep (HS-NY) | |
| 10 | Tansey, Kevin | So | 6-3 | 207 | 2/22/93 | Hammond, Ont. | Cumberland (CJHL) | |
| | Forwards |
| 17 | Bessette, Simon | Fr | 6-0 | 185 | 9/26/91 | St. Jean, Que. | Wellington (OJHL) | |
| 20 | Burton, Jarrett | Jr | 6-0 | 175 | 12/30/90 | Echo Bay, Ont. | Kingston (OJAHL) | |
| 11 | Christian, Todd | Fr | 6-1 | 182 | 9/16/91 | Norwalk, Conn. | Notre Dame (SJHL) | |
| 29 | DiNallo, Jeff | Fr | 5-8 | 160 | 9/27/93 | Aurora, Ont. | Newmarket (OJHL) | |
| 13 | Finch, Christian | Fr | 6-0 | 186 | 4/9/91 | Unionville, Ont. | Stouffville (OJHL) | |
| 37 | Frederick, Will | Jr | 6-3 | 219 | 2/3/89 | Allison Park, Pa. | Jersey (EJHL) | |
| 19 | Garlasco, Mike | Jr | 6-0 | 181 | 4/2/90 | Mahwah, N.J. | NY Apple Core (EJHL) | |
| 12 | Marsh, Patrick | So | 6-0 | 200 | 5/28/90 | Oakville, Ont. | Burlington (OJHL) | |
| 9 | McPherson, Allan | Jr | 5-10 | 175 | 4/8/91 | Kinburn, Ont. | Kanata (CJHL) | |
| 32 | Megannety, Pat | Fr | 5-11 | 192 | 2/1/93 | Oakville, Ont. | Georgetown (OJHL) | |
| 15 | Moor, T.J. | Fr | 5-10 | 180 | 6/8/91 | Lake St. Louis, Mo. | Dubuque (USHL) | |
| 16 | Pawlick, Adam | Sr | 6-0 | 180 | 1/29/90 | Utica, N.Y. | Sioux City (USHL) | |
| 18 | Powers, Christian | Fr | 5-10 | 185 | 5/21/91 | Carlisle, Ont. | Stouffville (OJHL) | |
| 14 | Sexton, Ben(C) | Jr | 6-0 | 193 | 6/6/91 | Kanata, Ont. | Penticton (BCHL) | 2009-BOS-7 |
| 27 | Zarbo, Joe | So | 6-0 | 183 | 8/10/91 | Grand Island, N.Y. | Wellington (OJHL) | |
| 21 | Zarbo, Matt | Jr | 6-2 | 187 | 5/7/90 | Grand Island, N.Y. | Sioux Falls (USHL) | |
| | Goaltenders |
| 1 | Hunt, Andrew | Fr | 6-2 | 180 | 3/19/92 | Surrey, B.C. | Surrey (BCHL) | |
| 33 | Lewis, Greg | Fr | 6-0 | 170 | 8/18/91 | Mars, Pa. | Wenatchee (NAHL) | |
| 34 | Rosen, Cody | Sr | 5-11 | 167 | 9/27/90 | Kingston, Ont. | Kingston (OJHL) | 2010-NYI-7 |
Recruits
| 2013 |
| Boucher-Gould, Jordan | LW | 5-9 | 150 | 2/21/94 | St-Thérèse, Que. | Sioux City (USHL) | | |
| Briggs, Tyler | G | 5-11 | 175 | 4/8/92 | Sherwood Park, Alb. | Lloydminster (AJHL) | | |
| De Haas, James | D | 6-3 | 200 | 5/3/94 | Mississauga, Ont. | Toronto Lakeshore (OJHL) | | 2012-DET-6 |
| Ferriera, David | RW | 5-9 | 180 | 10/27/93 | Riverside, N.J. | Brockville (CJHL) | | |
| Fossen, Alex | RW | 5-9 | 180 | 11/14/93 | Maple Grove, Minn. | Dubuque (USHL) | | |
| Gareau, Dylan | C | 6-0 | 189 | 11/19/93 | Richmond, Ont. | Cedar Rapids (USHL) | | |
| Kirisits, Kevin | D | 6-4 | 220 | 5/22/92 | Buffalo, N.Y. | Brockville (CJHL) | | |
| Moor, T.J. | LW | 5-9 | 170 | 6/8/91 | Lake St. Louis, Mo. | Dubuque (USHL) | | |
| Paskaruk, Anthony | RW | 5-10 | 175 | 1/18/94 | Airdrie, Alb. | Brooks (AJHL) | | |
| Perry, Steven | G | 5-10 | 170 | 2/14/92 | Pittsburgh, Pa. | Fairbanks (NAHL) | | |
| Sinz, Bryan | D | 6-1 | 215 | 8/18/92 | Anchorage, Alaska | Penticton (BCHL) | | |
| 2014 |
| Garvey, Brett | D | 5-11 | 173 | 1/13/96 | Ashton, Ont. | Brockville (CCHL) | | |
| Josephs, Troy | LW | 6-0 | 179 | 5/9/94 | Whitby, Ont. | St. Michael's (OJHL) | | |
| Summers, Kelly | D | 6-2 | 183 | 4/29/96 | Golden Lake, Ont. | Carleton Place (CCHL) | | |
| 2015 |
| Meek, Mitch | D | 5-11 | 190 | 8/21/96 | Victoria, B.C. | Victoria (BCHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)