2012-2013 Roster
| | Defensemen |
| 25 | Bond, Chris | Fr | 6-2 | 205 | 11/22/91 | Centreville, Va. | Topeka (NAHL) | |
| 33 | Cooke, Tyler | Fr | 6-1 | 205 | 4/28/92 | Warwick, R.I. | South Shore (EJHL) | |
| 2 | Gerke, Alex(C) | Sr | 5-10 | 170 | 10/16/88 | Tomah, Wis. | Tri-City (USHL) | |
| 4 | Huson, Kyle | Fr | 6-5 | 185 | 10/31/91 | Parker, Colo. | Wenatchee (NAHL) | |
| 3 | Janosz, Tom | Sr | 6-1 | 190 | 6/17/88 | Elma, N.Y. | Surrey (BCHL) | |
| 5 | Poe, Jacob | So | 6-3 | 200 | 12/17/90 | Arlington, Texas | Topeka (NAHL) | |
| 22 | Schmitz, Joe | Fr | 6-3 | 210 | 2/15/91 | Lino Lakes, Minn. | Alaska (NAHL) | |
| 14 | Smutek, Skyler | So | 6-0 | 175 | 5/7/90 | Seattle, Wash. | Quesnel (BCHL) | |
| 26 | Tuohy, Kevin | So | 5-7 | 160 | 6/4/91 | Salisbury Mills, N.Y. | Langley (BCHL) | |
| | Forwards |
| 21 | Ambrosie, Sean(C) | Sr | 6-2 | 215 | 6/14/89 | Moorhead, Minn. | Prince George (BCHL) | |
| 11 | Birmingham, Joe | Fr | 5-10 | 170 | 9/7/91 | Medford, N.J. | St. Louis (NAHL) | |
| 12 | Bouchard, Tyler | Fr | 5-10 | 180 | 3/21/92 | Glastonbury, Conn. | Springfield (EJHL) | |
| 6 | Budnick, Joe | So | 5-8 | 155 | 4/22/91 | Glastonbury, Conn. | Springfield (EJHL) | |
| 13 | Carriere, Evan | Sr | 6-2 | 196 | 6/28/88 | Ottawa, Ont. | Northern (AtJHL) | |
| 28 | Ferriss, Joey | Fr | 6-1 | 180 | 12/28/92 | Novi, Mich. | Michigan (NAHL) | |
| 18 | Gerling, Trevor | So | 6-0 | 200 | 6/30/90 | Seattle, Wash. | Langley (BCHL) | |
| 23 | Harris, Brant(A) | Jr | 6-1 | 185 | 10/8/89 | Estevan, Sask. | Melfort (SJHL) | |
| 20 | Helton, Tyler | Fr | 6-0 | 187 | 3/15/91 | Colorado Springs, Colo. | Drayton Valley (AJHL) | |
| 24 | Kirtland, Patrick | Fr | 6-0 | 190 | 1/22/91 | Lenexa, Kan. | Des Moines (USHL) | |
| 16 | Latta, Billy(A) | Jr | 5-8 | 170 | 7/16/90 | West Chester, Pa. | Chicago (USHL) | |
| 8 | Pauly, Shawn | Fr | 6-0 | 180 | 5/7/92 | Bellingham, Wash. | Wenatchee (NAHL) | |
| 27 | Sharib, Cody | So | 6-2 | 220 | 8/23/90 | Needham, Mass. | NH Jr. Monarchs (EJHL) | |
| 19 | Sims, Jordan | Jr | 5-11 | 185 | 12/28/89 | Fort Wayne, Ind. | Langley (BCHL) | |
| 15 | Smith, Brad | So | 5-9 | 165 | 3/28/91 | Trenton, Mich. | St. Louis (NAHL) | |
| 17 | Tyson, Ryan | So | 5-9 | 180 | 8/14/91 | Harleysville, Pa. | NH Jr. Monarchs (EJHL) | |
| | Goaltenders |
| 29 | Bartus, Garrett | Sr | 6-2 | 190 | 10/19/89 | St. Charles, Ill. | St. Louis (NAHL) | |
| 1 | Comunale, Tom | So | 5-11 | 170 | 2/8/91 | Mars, Pa. | St. Louis (NAHL) | |
| 30 | Grogan, Matt | Jr | 5-10 | 170 | 7/14/88 | Gilbert, Ariz. | Bismarck (NAHL) | |
| 35 | Segin, Bobby | So | 6-1 | 160 | 9/22/91 | Marlton, N.J. | Gunnery Prep (NEPSIHA) | |
Recruits
| 2013 |
| Azurdia, Austin | RW | 6-0 | 180 | 7/27/93 | Wenatchee, Wash. | Langley (BCHL) | | |
| Davis, Robbie | F | 5-9 | 170 | 4/24/92 | Canton, Mass. | Topeka (NAHL) | | |
| Gaffney, Sean | LW | 6-2 | 188 | 9/29/92 | Plymouth, Mich. | Topeka (NAHL) | | |
| Kalisz, Joe | RW | 6-0 | 200 | 6/10/91 | Davison, Mich. | St. Louis (NAHL) | | |
| Kunnas, Joona | D | 6-3 | 195 | 1/8/93 | Vantaa, Finland | Islanders (EJHL) | | |
| Mele, Dan | RW | 5-10 | 190 | 10/12/93 | Buffalo, N.Y. | Springfield (EJHL) | | |
| Meltzer, Sebastian | C | 5-10 | 195 | 10/18/91 | Montreal, Que. | Hawkesbury (CJHL) | | |
| Neumann, Christian | D | 6-0 | 188 | 9/1/93 | Naperville, Ill. | Chicago (USHL) | | |
| Nichols, Robert | G | 5-11 | 180 | 9/10/92 | Dallas, Texas | Wenatchee (NAHL) | | |
| Norris, Brent | C | 5-9 | 185 | 6/18/93 | Ottawa, Ont. | Nepean (CCHL) | | |
| Schwartz, Jesse | RW | 6-0 | 190 | 4/10/94 | Toronto, Ont. | Selects Hockey Academy | | |
| Skibba, Brett | RW | 5-11 | 185 | 6/22/93 | Verona, Wis. | Springfield (NAHL) | | |
| 2014 |
| Segalla, Ryan | D | 6-2 | 195 | 12/29/94 | Rockland, Mass. | Salisbury School (NEPSIHA) | | |
| Shane, Brendan | C | 5-11 | 165 | 3/9/96 | Rochester, N.Y. | Gunnery Prep (NEPSIHA) | | |
| 2015 |
| Siderio, Anthony | C | 5-10 | 170 | 5/16/96 | West Berlin, N.J. | Selects Hockey Academy | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)