2012-2013 Roster
| | Defensemen |
| 37 | Bergin, Desmond | Fr | 6-0 | 190 | 2/6/93 | Natick, Mass. | Dubuque (USHL) | |
| 9 | Biega, Danny(C) | Sr | 6-0 | 205 | 9/29/91 | Montreal, Que. | Salisbury School (NEPSIHA) | 2010-CAR-3 |
| 15 | Caldwell, John | Jr | 6-3 | 210 | 9/21/91 | Charlestown, Mass. | Belmont Hill (NEPSIHA) | |
| 7 | Fick, Danny | Jr | 5-11 | 180 | 8/21/91 | Marine on St. Croix, Minn. | Forest Lake (HS-MN) | |
| 5 | Ford, Dan | Jr | 6-1 | 195 | 11/19/90 | Skaneateles, N.Y. | Sioux City (USHL) | |
| 14 | Gillmeister, J.P. | Jr | 6-1 | 181 | 12/21/91 | Buffalo, N.Y. | Harvard (ACHA) | |
| 12 | Rempel, Brendan | Sr | 6-3 | 220 | 4/24/91 | Willington, Conn. | U.S. NTDP | |
| | Forwards |
| 63 | Blackwell, Colin | So | 5-10 | 175 | 3/28/93 | North Andover, Mass. | St. John's Prep (HS-MA) | 2011-SJS-7 |
| 11 | Criscuolo, Kyle | Fr | 5-9 | 162 | 5/5/92 | Southampton, N.J. | Sioux City (USHL) | |
| 21 | Everson, Marshall | Sr | 6-2 | 220 | 9/5/90 | Edina, Minn. | Edina (HS-MN) | |
| 16 | Fallstrom, Alex | Sr | 6-2 | 203 | 9/15/90 | Stockholm, Sweden | Shattuck-St. Mary's (HS-MN) | 2009-MIN-4 |
| 17 | Gozzo, Greg | Fr | 5-11 | 180 | 7/13/92 | Jupiter, Fla. | Omaha (USHL) | |
| 26 | Greiner, Luke | Sr | 5-10 | 187 | 6/3/90 | Faribault, Minn. | Shattuck-St. Mary's (HS-MN) | |
| 39 | Hart, Brian | Fr | 6-2 | 200 | 11/25/93 | Cumberland, Mass. | Phillips Exeter (NEPSIHA) | 2012-TBL-2 |
| 10 | Jaw, Brayden | Fr | 6-2 | 185 | 4/24/92 | Vancouver, B.C. | Nanaimo (BCHL) | |
| 20 | McGregor, Ryan | So | 5-11 | 190 | 3/13/91 | Ebmatingen, Switzerland | ZSC U20 (Switzerland) | |
| 38 | Morrison, Conor | Sr | 5-8 | 160 | 2/24/89 | London, Ont. | Salmon Arm (BCHL) | |
| 13 | O'Regan, Tommy | So | 6-0 | 198 | 3/30/92 | Needham, Mass. | Sioux Falls (USHL) | |
| 27 | Placek, Petr | So | 6-4 | 215 | 12/28/92 | Rakovnik, Czech Republic | Hotchkiss School (NEPSIHA) | 2011-PHI-6 |
| 18 | Seward, Mike | So | 6-2 | 206 | 3/12/92 | Winchester, Mass. | Jr. Bruins (EJHL) | |
| 19 | Vesey, Jimmy | Fr | 6-2 | 185 | 5/25/93 | N. Reading, Mass. | South Shore (EJHL) | 2012-NSH-3 |
| | Goaltenders |
| 30 | Girard, Raphael | Jr | 5-11 | 185 | 1/24/91 | Saint-Hyacinthe, Que. | Northwood Prep (HS-NY) | |
| 32 | Traber, Peter | Fr | 6-1 | 180 | 5/1/93 | Houston, Texas | Topeka (NAHL) | |
Recruits
| 2013 |
| Anderson, Clay | D | 5-11 | 188 | 3/7/94 | Omaha, Neb. | Cedar Rapids (USHL) | | |
| Esposito, Luke | RW | 5-10 | 175 | 10/18/93 | Greenwich, Conn. | Chilliwack (BCHL) | | |
| Guiltinan, Kevin | D | 6-2 | 192 | 4/25/95 | London, Ont. | Vernon (BCHL) | | |
| Kerfoot, Alexander | C | 5-10 | 165 | 8/11/94 | West Vancouver, B.C. | Coquitlam (BCHL) | | |
| Lopez, Danny | F | 6-3 | 190 | 2/1/94 | Barrington, Ill. | Team Illinois U18 (HPHL) | | |
| McCrea, Alec | D | 6-2 | 200 | 1/12/95 | El Cajon, Calif. | Janesville (NAHL) | | |
| Moy, Tyler | C | 6-0 | 170 | 7/18/95 | San Diego, Calif. | Chicago U18 (T1EHL) | | |
| Newell, Victor | D | 5-10 | 177 | 2/23/93 | Burnaby, B.C. | Omaha (USHL) | | |
| Tringale, Devin | LW | 6-0 | 175 | 9/21/93 | Medford, Mass. | Lawrence Academy (NEPSIHA) | | |
| Zielonka, Philip | LW | 5-11 | 175 | 1/28/93 | Montreal, Que. | Coquitlam (BCHL) | | |
| 2014 |
| Ellis, Eddie | LW | 6-2 | 195 | 1/12/95 | Burlington, Mass. | Phillips Andover (NEPSIHA) | | |
| Fidler, Trevor | LW | 5-10 | 175 | 1/11/95 | Watertown, Mass. | Dexter School (NEPSIHA) | | |
| Fortunato, Brandon | D | 5-8 | 160 | 6/7/96 | Albertson, N.Y. | Portledge Prep (HS-NY) | | |
| Gauthier, Frédérik | C | 6-4 | 211 | 4/26/95 | Mascouche, Que. | Collège Esther-Blondin (QMAAA) | | |
| Hunt, Riley | C | 5-5 | 155 | 3/20/95 | Revelstoke, B.C. | Vernon (BCHL) | | |
| Lemelin, Francois | C | 6-2 | 193 | 2/15/96 | Petawawa, Ont. | Kanata (CCHL) | | |
| Lloyd, Seb | LW | 5-10 | 185 | 4/25/94 | Prince George, B.C. | West Kelowna (BCHL) | | |
| Madsen, Merrick | G | 6-5 | 177 | 8/2/95 | Acton, Calif. | Proctor Academy (NEPSIHA) | | |
| Malone, Sean | C | 6-0 | 175 | 4/30/95 | West Seneca, N.Y. | Nichols School (CISAA) | | |
| Plant, Adam | D | 5-9 | 155 | 5/9/95 | Penticton, B.C. | Westside (BCHL) | | |
| Sherman, Wiley | D | 6-6 | 190 | 5/24/95 | Greenwich, Conn. | Hotchkiss School (NEPSIHA) | | |
| 2015 |
| Bracco, Jeremy | RW | 5-7 | 150 | 3/17/97 | Freeport, N.Y. | Portledge Prep (HS-NY) | | |
| Sinclair, Adam | C | 5-4 | 130 | 4/8/97 | | York Simcoe (Midget) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)