2012-2013 Roster
| | Defensemen |
| 22 | Amlong, Gregory | Fr | 6-1 | 188 | 12/8/91 | O'Fallon, Mo. | Cedar Rapids (USHL) | |
| 26 | Folin, Christian | Fr | 6-3 | 215 | 2/9/91 | Gothenburg, Sweden | Austin (NAHL) | |
| 6 | Furlong, Daniel | Jr | 5-11 | 180 | 2/11/91 | Stoneham, Mass. | Sioux Falls (USHL) | |
| 4 | Houk, Joe | Jr | 6-0 | 204 | 5/29/90 | Richboro, Pa. | Hamilton College (NESCAC) | |
| 27 | Kamrass, Zack | So | 5-11 | 185 | 12/14/90 | Atlanta, Ga. | Sioux Falls (USHL) | |
| 2 | Lyles, Malcolm | Sr | 5-10 | 181 | 7/20/90 | Miami Garden, Fla. | Vernon (BCHL) | |
| 3 | Ruhwedel, Chad | Jr | 5-11 | 180 | 5/7/90 | San Diego, Calif. | Sioux Falls (USHL) | |
| 21 | Sinitsyn, Dmitry | Fr | 6-2 | 200 | 6/17/94 | Moscow, Russia | Dallas (T1EHL) | 2012-DAL-7 |
| 28 | Suter, Jake | So | 6-0 | 200 | 9/22/90 | Flambeau, Wis. | Sioux City (USHL) | |
| 8 | Wright, Colin | Sr | 6-0 | 186 | 4/3/89 | Burlington, Ont. | Burlington (OPJHL) | |
| | Forwards |
| 29 | Arnold, Derek | Jr | 5-8 | 165 | 2/9/90 | Foxboro, Mass. | Waterloo (USHL) | |
| 11 | Buco, Stephen | So | 5-8 | 175 | 3/1/90 | North Providence, R.I. | Boston (AtJHL) | |
| 13 | Chapie, Adam | Fr | 6-1 | 175 | 7/6/91 | Oxford, Mich. | New Mexico (NAHL) | |
| 24 | Colantone, Michael | Fr | 6-0 | 190 | 11/13/91 | Cave Creek, Ariz. | Prince George (BCHL) | |
| 20 | Fallon, Michael | Fr | 5-11 | 175 | 7/8/91 | Glenview, Ill. | Chicago (USHL) | |
| 12 | Holmstrom, Josh | Jr | 6-0 | 175 | 9/5/89 | Colorado Springs, Colo. | Sioux Falls (USHL) | |
| 5 | McCoy, Derek | Jr | 6-1 | 200 | 4/3/90 | Newburyport, Mass. | Valley (EJHL) | |
| 10 | McGrath, Ryan | Fr | 5-7 | 155 | 7/13/91 | O'Fallon, Mo. | Cedar Rapids (USHL) | |
| 14 | Pendenza, Joseph | Jr | 5-11 | 190 | 11/22/90 | Wilmington, Mass. | Jr. Bruins (EJHL) | |
| 7 | Thompson, Shayne | Jr | 5-11 | 190 | 6/13/89 | Stittsville, Ont. | Brockville (CJHL) | |
| 9 | Wallin, Terrence | So | 6-0 | 180 | 4/6/92 | Yardley, Pa. | Gunnery Prep (NEPSIHA) | |
| 16 | Wetmore, Riley(C) | Sr | 6-0 | 195 | 7/28/89 | Swanton, Ver. | Green Mountain (EJHL) | |
| 18 | White, A.J. | Fr | 6-2 | 180 | 4/19/92 | Dearborn, Mich. | Michigan (NAHL) | |
| 23 | Wilson, Scott | So | 6-0 | 173 | 4/24/92 | Oakville, Ont. | Georgetown (OJHL) | 2011-PIT-7 |
| | Goaltenders |
| 31 | Carr, Doug | Jr | 6-2 | 200 | 3/12/89 | Hanover, Mass. | Cornwall (CJHL) | |
| 37 | Hellebuyck, Connor | Fr | 6-4 | 185 | 5/19/93 | Commerce, Mich. | Odessa (NAHL) | 2012-WPG-5 |
| 30 | Robbins, Brian | So | 6-0 | 170 | 4/30/91 | Scotrun, Pa. | Capital District (EJHL) | |
Recruits
| 2013 |
| Campbell, Evan | LW | 6-2 | 190 | 3/1/93 | Port Coquitlam, B.C. | Langley (BCHL) | | |
| Collins, Ryan | C | 6-1 | 203 | 9/23/93 | Newton, Mass. | Ottawa (CCHL) | | |
| Gambardella, Joseph | C | 5-9 | 174 | 12/1/93 | Staten Island, N.Y. | Des Moines (USHL) | | |
| Maniccia, Chris | C | 5-10 | 162 | 3/12/94 | St. Catharines, Ont. | Smiths Falls (CCHL) | | |
| Scammon, Corey | D | 5-10 | 175 | 5/6/93 | Orlando, Fla. | Cushing Academy (NEPSIHA) | | |
| Shapiro, Dylan | RW | 6-3 | 185 | 6/4/93 | Penfield, N.Y. | Rochester (EJHL) | | |
| Shea, Casey | RW | 5-11 | 170 | 4/25/94 | Woburn, Mass. | Woburn (HS-MA) | | |
| Zink, Dylan | D | 6-0 | 175 | 10/8/92 | Madison, Wis. | Jamestown (NAHL) | | |
| 2014 |
| Anderson, Evan | RW | 5-11 | 170 | 6/29/95 | North Vancouver, B.C. | Langley (BCHL) | | |
| Kapla, Michael | D | 5-11 | 195 | 9/19/94 | Eau Claire, Wis. | Sioux City (USHL) | | |
| Master, Nick | LW | 6-0 | 160 | 1/28/95 | Broomall, Pa. | Philadelphia U18 (T1EHL) | | |
| Mueller, Tyler | D | 6-1 | 175 | 6/13/94 | Regina, Sask. | Cowichan Valley (BCHL) | | |
| Sifferlen, Tyler | LW | 6-0 | 175 | 8/23/95 | North Andover, Mass. | Malden Catholic (HS-MA) | | |
| 2015 |
| O'Neill, Colin | C | 5-10 | 170 | 7/28/95 | Odenton, Md. | Washington U18 (T1EHL) | | |
| Panico, Tommy | D | 6-1 | 185 | 3/24/95 | Manasquan, N.J. | Team Comcast U18 (T1EHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)