2012-2013 Roster
| | Defensemen |
| 23 | Carkin, Charlie | Sr | 6-0 | 190 | 3/10/89 | Lowell, Mass. | Tri-City (USHL) | |
| 7 | Cure, Randy | Jr | 6-3 | 206 | 4/5/90 | Bloomington, Minn. | Springfield (NAHL) | |
| 21 | Gettinger, Grant | So | 6-1 | 190 | 7/4/90 | North Olmsted, Ohio | St. Louis (NAHL) | |
| 2 | Jones, Nick(C) | Jr | 6-2 | 200 | 6/26/90 | Cranberry Township, Pa. | Jersey (EJHL) | |
| 14 | Mastrodicasa, Anthony | Fr | 6-1 | 195 | 7/2/91 | Vaughan, Ont. | Vaughan (OJHL) | |
| 5 | Monteith, Mychal | Fr | 5-11 | 180 | 12/26/91 | Sylvania, Ohio | Corpus Christi (NAHL) | |
| 4 | Shiplo, Tyler | So | 5-11 | 185 | 1/8/92 | Oakville, Ont. | Georgetown (OJHL) | |
| 24 | Stevens, Justin | Fr | 5-11 | 195 | 11/24/91 | Brantford, Ont. | Pembroke (CJHL) | |
| | Forwards |
| 27 | Bahntge, Daniel | So | 5-8 | 170 | 2/13/91 | Westlake, Ohio | Jersey (EJHL) | |
| 20 | Blakey, Grant(C) | Sr | 5-10 | 170 | 4/2/89 | Canton, Mich. | Indiana (USHL) | |
| 22 | Bodo, Chris | So | 5-9 | 180 | 8/5/91 | St. Thomas, Ont. | Pembroke (CCHL) | |
| 9 | Chiasson, Paul | Sr | 5-11 | 195 | 11/15/89 | Toronto, Ont. | Toronto (OJHL) | |
| 6 | Cook, Kyle | Fr | 6-4 | 215 | 5/8/92 | Middleburg Heights, Ohio | Springfield (NAHL) | |
| 16 | DeWald, Edward | So | 5-11 | 185 | 9/23/90 | Southampton, Pa. | Jr. Flyers (AtJHL) | |
| 11 | Frey, Trent | Jr | 6-0 | 195 | 8/1/89 | River Falls, Wis. | Springfield (NAHL) | |
| 12 | Frischmon, Zac | So | 5-10 | 180 | 11/22/90 | Ham Lake, Minn. | Coulee Region (NAHL) | |
| 28 | Johnson, Kyle | So | 6-2 | 190 | 8/12/90 | Buena Vista, Sask. | Dauphin (MJHL) | |
| 15 | Just, Kyle | Jr | 5-11 | 190 | 1/17/91 | Arnprior, Ont. | Pembroke (CJHL) | |
| 26 | Misiak, Ryan | So | 5-11 | 185 | 9/3/91 | Shelby Township, Mich. | Muskegon (USHL) | |
| 8 | Mousso, John | Jr | 5-11 | 180 | 4/10/90 | Rochester, N.Y. | Bridgewater (EJHL) | |
| 10 | Nagtzaam, Nardo | So | 6-0 | 185 | 5/9/90 | Nijmegen, Netherlands | Alexandria (NAHL) | |
| 18 | O'Donoghue, Daniel(C) | Jr | 6-5 | 200 | 1/28/91 | Port Jefferson Station, N.Y. | Des Moines (USHL) | |
| 3 | Shields, Alec | Fr | 5-9 | 181 | 6/19/91 | Moon Township, Pa. | Traverse City (NAHL) | |
| 19 | Zay, Matthew | So | 6-1 | 190 | 1/1/91 | Glendale, N.Y. | Pembroke (CCHL) | |
| | Goaltenders |
| 35 | Sarjeant, Jimmy | So | 6-0 | 185 | 6/3/90 | Aurora, Ont. | Newmarket (OJHL) | |
| 29 | Strang, Max | Sr | 6-2 | 201 | 11/3/89 | Gilbertsville, Pa. | Sioux Falls (USHL) | |
| 1 | Tibbett, Jordan | Jr | 6-1 | 185 | 1/6/90 | Indianapolis, Ind. | Youngstown (USHL) | |
| 39 | Williams, Jake | So | 6-3 | 200 | 7/27/90 | Montreal, Que. | Alexandria (NAHL) | |
Recruits
| 2013 |
| Bacon, Spencer | G | 6-5 | 210 | 1/15/92 | Victoria, B.C. | Pickering (OJHL) | | |
| Drouin, Philippe | D | 5-9 | 180 | 3/21/94 | Orleans, Ont. | Cumberland (CJHL) | | |
| Dutra, Kyle | C | 6-2 | 195 | 1/28/93 | Mississauga, Ont. | Toronto Lakeshore (OJHL) | | |
| Hrehoriak, Stephen | RW | 5-9 | 168 | 5/14/93 | Stittsville, Ont. | Pembroke (CCHL) | | |
| Riley, Jack | F | 6-0 | 181 | 7/30/92 | West Point, N.Y. | Jersey (EJHL) | | |
| Sones, Mike | RW | 5-9 | 165 | 8/4/92 | Waterdown, Ont. | Aurora (OJHL) | | |
| 2014 |
| Boyer, Nick | LW | 5-8 | 165 | 11/23/94 | Port Stanley, Ont. | Strathroy (GOJHL) | | |
| Charbonneau, Jonathan | RW | 5-9 | 175 | 7/2/94 | Saint-Colomban, Que. | Kimball Union (NEPSIHA) | | |
| Elliot, Kane | C | 5-10 | 175 | 4/6/94 | Mississauga, Ont. | Milton (OJHL) | | |
| Enns, Tyler | D | 6-0 | 175 | 2/9/94 | Mississauga, Ont. | Toronto Lakeshore (OJHL) | | |
| Lammon, Josh | RW | 6-0 | 190 | 7/23/95 | Jackson, Mich. | Victory Honda U18 (T1EHL) | | |
| Piacentini, Patrick | D | 5-7 | 155 | 1/12/94 | Vaughan, Ont. | North York (OJHL) | | |
| 2015 |
| Bucci, Tommaso | C | 6-0 | 177 | 1/14/95 | Franklin Square, N.Y. | NY Bobcats (AtJHL) | | |
| Lancaster, Les | D | 5-11 | 165 | 2/5/95 | Ypsilanti, Mich. | Victory Honda U18 (T1EHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)