2013-2014 Roster
| | Defensemen |
| 8 | Caito, Matthew | So | 5-11 | 180 | 8/13/93 | Coto de Caza, Calif. | Dubuque (USHL) | |
| | Joyaux, Matt | Fr | 5-8 | 174 | 3/18/94 | Bloomingdale, Ill. | Chicago (USHL) | |
| 5 | Joyaux, Chris | So | 6-1 | 195 | 4/19/92 | Bloomingdale, Ill. | Chicago (USHL) | |
| 6 | Mooney, Michael | So | 6-1 | 195 | 8/13/91 | Eden Prairie, Minn. | Alexandria (NAHL) | |
| 28 | Paulides, Ben | Jr | 6-2 | 201 | 8/26/91 | San Jose, Calif. | Youngstown (USHL) | |
| 2 | Richart, Taylor | So | 5-9 | 155 | 2/15/92 | Blaine, Minn. | Fargo (USHL) | |
| | Wingels, Johnny | Fr | 5-10 | 185 | 2/2/94 | Wilmette, Ill. | Chicago (USHL) | |
| | Forwards |
| 11 | Barber, Riley | So | 5-11 | 193 | 2/7/94 | Livonia, Mich. | U.S. NTDP | 2012-WSH-6 |
| 25 | Coleman, Blake | Jr | 5-10 | 191 | 11/28/91 | Plano, Texas | Indiana (USHL) | 2011-NJD-3 |
| 19 | Cook, Max | Sr | 6-2 | 183 | 6/3/90 | Frankfort, Ill. | Indiana (USHL) | |
| 7 | Czarnik, Austin | Jr | 5-8 | 142 | 12/12/92 | Washington, Mich. | Green Bay (USHL) | |
| 18 | Doherty, John | So | 6-1 | 190 | 2/2/93 | Elmhurst, Ill. | Indiana (USHL) | |
| | Frederickson, Lance | Fr | 6-0 | 175 | 8/1/92 | Spring Lake, Mich. | Muskegon (USHL) | |
| 12 | Gacek, Alex | So | 5-9 | 175 | 4/6/93 | Dracut, Mass. | Youngstown (USHL) | |
| | Greenberg, Justin | Fr | 5-8 | 170 | 7/27/94 | Plano, Texas | Texas (NAHL) | |
| 9 | Kuraly, Sean | So | 6-2 | 195 | 1/20/93 | Dublin, Ohio | Indiana (USHL) | 2011-SJS-5 |
| | Loe, Devin | Fr | 6-0 | 190 | 4/5/93 | Weston, Fla. | Fairbanks (NAHL) | |
| 22 | Morris, Kevin | So | 6-4 | 180 | 12/6/92 | Massena, N.Y. | Dubuque (USHL) | |
| 20 | Mullin, Jimmy | Jr | 5-11 | 163 | 2/24/92 | Cincinnati, Ohio | Fargo (USHL) | 2010-TBL-4 |
| 14 | Murphy, Cody | Jr | 5-10 | 185 | 4/22/91 | Highwood, Ill. | Tri-City (USHL) | |
| 15 | Paulazzo, Bryon | Sr | 6-1 | 196 | 8/22/89 | Redwood City, Calif. | Indiana (USHL) | |
| | Siroky, Ryan | Fr | 5-11 | 180 | 2/3/95 | Manhattan Beach, Calif. | LA Jr. Kings U16 (T1EHL) | |
| 10 | Wideman, Alex | Jr | 5-8 | 145 | 12/13/91 | St. Louis, Mo. | Cedar Rapids (USHL) | |
| | Goaltenders |
| 32 | Jacaruso, Anthony | Jr | 6-1 | 165 | 5/9/91 | Hillsborough, N.J. | Port Huron (NAHL) | |
| 35 | McKay, Ryan | So | 5-11 | 201 | 8/22/92 | Palatine, Ill. | Green Bay (USHL) | |
| 1 | Williams, Jay | So | 6-1 | 170 | 6/7/93 | McLean, Va. | Sioux Falls (USHL) | |
Recruits
| 2014 |
| Alger, Alex | F | 5-11 | 155 | 5/15/95 | Livonia, Mich. | Cranbrook Kingswood (HS-MI) | | |
| Hamilton, Trevor | D | 6-0 | 180 | 3/17/95 | Grosse Pointe Farms, Mich. | U.S. NTDP | | |
| Louis, Anthony | C | 5-6 | 130 | 2/10/95 | Winfield, Ill. | U.S. NTDP | | |
| Sherwood, Kiefer | RW | 5-9 | 154 | 3/31/95 | New Albany, Ohio | Ohio U16 (T1EHL) | | |
| 2015 |
| Belpedio, Louie | D | 5-8 | 145 | 5/14/96 | Skokie, Ill. | Culver Military U16 (HS-IN) | | |
| Green, Gordie | RW | 5-6 | 135 | 2/24/97 | Detroit, Mich. | Compuware U14 (HPHL) | | |
| Joyaux, Michael | D | 5-9 | 155 | 2/13/97 | Bloomingdale, Ill. | Chicago Mission U16 (HPHL) | | |
| 2016 |
| Alger, Austin | F | 5-10 | 151 | 9/23/97 | Livonia, Mich. | Cranbrook Kingswood (HS-MI) | | |
| Sienerth, Bryan | C | 5-10 | 165 | 1/31/96 | Erie, Pa. | Pittsburgh U16 (T1EHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)