2013-2014 Roster
| | Defensemen |
| | Auk, Mark Evan | Fr | 6-0 | 170 | 2/18/95 | Grosse Pointe Park, Mich. | Port Huron (NAHL) | |
| 26 | Davis, Jimmy | Jr | 6-0 | 185 | 4/22/93 | Caledonia, Mich. | East Kentwood (HS-MI) | |
| | Ericsson, Marcus | Fr | 6-1 | 180 | 6/15/93 | Lulea, Sweden | Des Moines (USHL) | |
| 5 | Fillion, Justin | Jr | 5-11 | 180 | 4/23/90 | Prince George, B.C. | Victoria (BCHL) | |
| | Hanna, Shane | Fr | 5-11 | 190 | 5/2/94 | Salmon Arm, B.C. | Salmon Arm (BCHL) | |
| 29 | Hyland, Walker | So | 5-11 | 185 | 10/15/91 | Woodbury, Minn. | Alberni Valley (BCHL) | |
| | Leibinger, Chris | Fr | 5-10 | 172 | 6/16/94 | Saginaw, Mich. | Traverse City (NAHL) | |
| | McPherson, Kent | Fr | 6-1 | 195 | 3/28/91 | Stratford, Ont. | Trenton (OJHL) | |
| | Schuldt, Joe | Fr | 6-2 | 200 | 9/25/93 | Minnetonka, Minn. | Minnetonka (HS-MN) | |
| 24 | Sova, Daniel | Sr | 6-4 | 225 | 2/24/90 | Cottage Grove, Minn. | Waterloo (USHL) | |
| 3 | Stebner, Brad(A) | Sr | 6-4 | 210 | 1/21/90 | Fort McMurray, Alb. | Fort McMurray (AJHL) | |
| 34 | Sweeney, Riley | Jr | 6-1 | 190 | 8/31/92 | Delta, B.C. | Surrey (BCHL) | |
| | Forwards |
| 33 | Anderson, Patrick | So | 5-11 | 190 | 3/26/91 | Bismarck, N.D. | New Mexico (NAHL) | |
| | Anderson, Evan | Fr | 6-3 | 195 | 3/9/94 | Littleton, Colo. | CO Thunderbirds U18 (T1EHL) | |
| | Baltus, Brent | Fr | 6-1 | 185 | 10/6/92 | Nanaimo, B.C. | Trail (BCHL) | |
| 18 | Eick, C.J. | So | 5-7 | 157 | 2/21/92 | Appleton, Wis. | Green Bay (USHL) | |
| 12 | Furne, Ryan | Sr | 6-2 | 215 | 12/12/89 | Oakdale, Minn. | Green Bay (USHL) | |
| 28 | Gordic, Milos | Sr | 6-5 | 210 | 4/12/89 | Burnaby, B.C. | Langley (BCHL) | |
| 22 | Gould, Malcolm | So | 5-11 | 175 | 10/27/92 | North Vancouver, B.C. | Chilliwack (BCHL) | |
| | Hannoun, Demico | Fr | 5-11 | 175 | 10/4/95 | North Delta, B.C. | Surrey (BCHL) | |
| | Heinonen, Tyler | Fr | 6-0 | 190 | 5/8/93 | Delano, Minn. | Muskegon (USHL) | |
| 20 | Hietala, Blake | Jr | 5-10 | 180 | 11/9/89 | Houghton, Mich. | Melfort (SJHL) | |
| 11 | Holmberg, Daniel | Sr | 6-4 | 215 | 7/11/90 | Nykoping, Sweden | Linköping J20 (Sweden) | |
| 15 | Johnstone, David | Jr | 5-11 | 175 | 11/26/91 | Grand Ledge, Mich. | Indiana (USHL) | |
| 8 | Johnstone, Jacob | Sr | 6-0 | 190 | 5/13/90 | Grand Ledge, Mich. | Sioux Falls (USHL) | |
| | Kauppila, Jake | Fr | 6-0 | 185 | 1/19/95 | Gurnee, Ill. | Team Illinois U18 (HPHL) | |
| 10 | Kero, Tanner | Jr | 5-11 | 175 | 7/24/92 | Hancock, Mich. | Fargo (USHL) | |
| 7 | Khaira, Jujhar | So | 6-3 | 195 | 8/13/94 | Surrey, B.C. | Prince George (BCHL) | 2012-EDM-3 |
| | L'Esperance, Joel | Fr | 6-0 | 175 | 8/18/95 | Brighton, Mich. | Compuware U18 (HPHL) | |
| | Neville, Michael | Fr | 6-0 | 190 | 6/4/93 | Woodbridge, Ont. | Lincoln (USHL) | |
| 23 | Petan, Alex | So | 5-9 | 175 | 5/2/92 | Delta, B.C. | Coquitlam (BCHL) | |
| 19 | Pietila, Blake | Jr | 5-11 | 190 | 2/20/93 | Brighton, Mich. | U.S. NTDP | 2011-NJD-5 |
| 9 | Rix, Dennis | Sr | 6-0 | 190 | 8/5/89 | Grande Prairie, Alb. | Grande Prairie (AJHL) | |
| | Vallis, Max | Fr | 5-9 | 168 | 3/2/91 | Santa Clara, Calif. | Omaha (USHL) | |
| | Goaltenders |
| 31 | Copley, Pheonix | So | 6-3 | 180 | 1/18/92 | North Pole, Alaska | Des Moines (USHL) | |
| 30 | Phillips, Jamie | So | 6-3 | 167 | 3/24/93 | Caledonia, Ont. | Powell River (BCHL) | 2012-WPG-7 |
| | Wintjes, Matthew | Fr | 5-10 | 174 | 6/7/93 | Holland Landing, Ont. | Newmarket (OJHL) | |
| | Zelzer, Marcus | Fr | 6-3 | 200 | 6/2/92 | Green Bay, Wis. | Kenai River (NAHL) | |
Recruits
| 2014 |
| Birks, Dane | D | 6-3 | 190 | 8/29/95 | Williams Lake, B.C. | Merritt (BCHL) | | |
| Boeing, Brett | LW | 5-7 | 180 | 1/14/95 | Barrington, Ill. | Shattuck-St. Mary's (HS-MN) | | |
| Cope, Trevor | LW | 6-0 | 190 | 6/15/94 | Commerce, Mich. | Langley (BCHL) | | |
| Gillies, Alex | LW | 5-11 | 178 | 5/19/95 | Vernon, B.C. | Salmon Arm (BCHL) | | |
| Jackson, Jake | C | 5-10 | 182 | 12/5/94 | Maplewood, Minn. | Tartan (HS-MN) | | |
| Reinke, Mitch | D | 5-9 | 150 | 2/4/96 | Stillwater, Minn. | Stillwater (HS-MN) | | |
| 2015 |
| Brown, Travis | D | 6-1 | 180 | 5/6/96 | Otsego, Minn. | Rogers (HS-MN) | | |
| Redmond, Angus | G | 6-1 | 170 | 10/3/95 | Langley, B.C. | Salmon Arm (BCHL) | | |
| Rostagno, Tristan | D | 6-2 | 185 | 9/25/96 | Pewaukee, Wis. | Arrowhead (HS-WI) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)