2012-2013 Roster
| | Defensemen |
| 28 | Bergman, Wade | Sr | 5-8 | 165 | 9/9/90 | Calgary, Alb. | Olds (AJHL) | |
| 5 | Casto, Chris | So | 6-3 | 215 | 12/27/91 | Stillwater, Minn. | Lincoln (USHL) | |
| 4 | Corrin, Willie | Fr | 6-2 | 180 | 8/1/91 | International Falls, Minn. | Fargo (USHL) | |
| 6 | Johnson, Derik | So | 6-0 | 195 | 2/1/90 | Bloomington, Minn. | Penticton (BCHL) | |
| 22 | McManus, Luke | So | 6-1 | 190 | 5/9/90 | Apple Valley, Minn. | Tri-City (USHL) | |
| 8 | Olson, Drew(A) | Sr | 6-0 | 200 | 4/4/90 | Brainerd, Minn. | Omaha (USHL) | 2008-CLB-4 |
| 16 | Smith, Tim | Jr | 6-0 | 195 | 7/15/90 | Superior, Wis. | Providence (HE) | |
| 7 | Welinski, Andy | Fr | 6-0 | 190 | 4/27/93 | Duluth, Minn. | Green Bay (USHL) | 2011-ANA-3 |
| | Forwards |
| 18 | Basaraba, Joe | Jr | 6-2 | 195 | 5/2/92 | Fort Frances, Ont. | Shattuck-St. Mary's (HS-MN) | 2010-FLA-3 |
| 13 | Cameranesi, Tony | Fr | 5-10 | 175 | 8/12/93 | Plymouth, Minn. | Waterloo (USHL) | |
| 25 | Crandall, Justin | So | 5-10 | 185 | 4/5/92 | Lakeville, Minn. | Omaha (USHL) | |
| 20 | Danberg, Cody(C) | Sr | 6-0 | 190 | 3/5/87 | Canwood, Sask. | Nanaimo (BCHL) | |
| 27 | Decowski, Cal | Fr | 5-10 | 180 | 2/4/92 | Andover, Minn. | Des Moines (USHL) | |
| 10 | DeLisle, Dan | Sr | 6-5 | 225 | 9/24/90 | Arden Hills, Minn. | Totino-Grace (HS-MN) | 2009-CHI-3 |
| 11 | Farley, Austin | Fr | 5-8 | 165 | 11/10/93 | Park Ridge, Ill. | Fargo (USHL) | |
| 14 | Flaherty, Keegan(A) | Sr | 6-0 | 190 | 3/25/90 | Duluth, Minn. | Fargo (USHL) | |
| 15 | Hendrickson, Jake | Sr | 5-10 | 175 | 10/2/89 | Savage, Minn. | Sioux City (USHL) | |
| 21 | Herbert, Caleb | So | 5-11 | 193 | 10/12/91 | Bloomington, Minn. | Sioux City (USHL) | 2010-WSH-5 |
| 26 | Krause, Adam | So | 6-3 | 205 | 9/12/91 | Hermantown, Minn. | Sioux City (USHL) | |
| 24 | Sampair, Charlie | Fr | 6-0 | 180 | 10/31/93 | St. Paul, Minn. | Hill-Murray (HS-MN) | |
| 17 | Seidel, Mike | Sr | 5-10 | 180 | 4/4/88 | Darrien, Ill. | Cedar Rapids (USHL) | |
| 19 | Tardy, Max | Jr | 6-0 | 185 | 10/27/90 | Duluth, Minn. | Tri-City (USHL) | 2009-STL-7 |
| 23 | Young, Austyn | Fr | 5-10 | 184 | 10/16/93 | Sout St. Paul, Minn. | Sioux Falls (USHL) | |
| | Goaltenders |
| 31 | Crandall, Aaron | Jr | 6-1 | 190 | 3/25/90 | Lakeville, Minn. | Des Moines (USHL) | |
| 30 | Fons, Alex | Fr | 6-1 | 185 | 10/10/91 | Minnetonka, Minn. | Fairbanks (NAHL) | |
| 36 | McNeely, Matt | Fr | 6-1 | 199 | 2/16/93 | Burnsville, Minn. | Cedar Rapids (USHL) | |
Recruits
| 2013 |
| Heinrich, Blake | D | 6-0 | 185 | 2/17/95 | Cambridge, Minn. | Hill-Murray (HS-MN) | | |
| Iafallo, Alex | C | 5-11 | 165 | 12/21/93 | Eden, N.Y. | Fargo (USHL) | | |
| Johnson, Adam | C | 5-10 | 150 | 6/22/94 | Hibbing, Minn. | Hibbing (HS-MN) | | |
| Molenaar, Dan | D | 5-11 | 185 | 7/5/93 | Eden Prairie, Minn. | Sioux City (USHL) | | |
| Osterberg, Kyle | C | 5-7 | 176 | 9/5/94 | Lakeville, Minn. | U.S. NTDP | | |
| Raskob, Willie | D | 5-10 | 187 | 3/14/95 | Hastings, Minn. | Shattuck-St. Mary's (HS-MN) | | |
| Soucy, Carson | D | 6-4 | 195 | 7/27/94 | Irma, Alb. | Spruce Grove (AJHL) | | |
| Spurrell, Sammy | C | 5-11 | 180 | 10/5/92 | Sherwood Park, Alb. | Spruce Grove (AJHL) | | |
| Thomas, Jared | LW | 6-1 | 185 | 2/21/94 | Hermantown, Minn. | Hermantown (HS-MN) | | |
| Toninato, Dom | RW | 6-1 | 170 | 3/9/94 | Duluth, Minn. | Duluth East (HS-MN) | | 2012-TOR-5 |
| 2014 |
| Boehm, Brett | F | 6-1 | 170 | 9/19/94 | Martensville, Sask. | Beardy's (SMHL) | | |
| Kuhlman, Karson | RW | 5-10 | 165 | 9/26/95 | Cloquet, Minn. | Cloquet (HS-MN) | | |
| Peterson, Elliott | LW | 5-10 | 170 | 7/20/95 | Saskatoon, Sask. | Beardy's (SMHL) | | |
| Pionk, Neal | D | 5-10 | 190 | 7/29/95 | Hermantown, Minn. | Hermantown (HS-MN) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)