2013-2014 Roster
| | Defensemen |
| 5 | Casto, Chris | Jr | 6-3 | 215 | 12/27/91 | Stillwater, Minn. | Lincoln (USHL) | |
| 4 | Corrin, Willie | So | 6-2 | 180 | 8/1/91 | International Falls, Minn. | Fargo (USHL) | |
| | Heinrich, Blake | Fr | 6-0 | 185 | 2/17/95 | Cambridge, Minn. | Hill-Murray (HS-MN) | |
| 6 | Johnson, Derik | Jr | 6-0 | 195 | 2/1/90 | Bloomington, Minn. | Penticton (BCHL) | |
| 22 | McManus, Luke | Jr | 6-1 | 190 | 5/9/90 | Apple Valley, Minn. | Tri-City (USHL) | |
| | Molenaar, Dan | Fr | 5-11 | 185 | 7/5/93 | Eden Prairie, Minn. | Sioux City (USHL) | |
| | Raskob, Willie | Fr | 5-10 | 187 | 3/14/95 | Hastings, Minn. | Shattuck-St. Mary's (HS-MN) | |
| 16 | Smith, Tim | Sr | 6-0 | 195 | 7/15/90 | Superior, Wis. | Providence (HE) | |
| | Soucy, Carson | Fr | 6-4 | 195 | 7/27/94 | Irma, Alb. | Spruce Grove (AJHL) | |
| 7 | Welinski, Andy | So | 6-0 | 190 | 4/27/93 | Duluth, Minn. | Green Bay (USHL) | 2011-ANA-3 |
| | Forwards |
| 18 | Basaraba, Joe | Sr | 6-2 | 195 | 5/2/92 | Fort Frances, Ont. | Shattuck-St. Mary's (HS-MN) | 2010-FLA-3 |
| 13 | Cameranesi, Tony | So | 5-10 | 175 | 8/12/93 | Plymouth, Minn. | Waterloo (USHL) | |
| 25 | Crandall, Justin | Jr | 5-10 | 185 | 4/5/92 | Lakeville, Minn. | Omaha (USHL) | |
| 27 | Decowski, Cal | So | 5-10 | 180 | 2/4/92 | Andover, Minn. | Des Moines (USHL) | |
| 11 | Farley, Austin | So | 5-8 | 165 | 11/10/93 | Park Ridge, Ill. | Fargo (USHL) | |
| 21 | Herbert, Caleb | Jr | 5-11 | 193 | 10/12/91 | Bloomington, Minn. | Sioux City (USHL) | 2010-WSH-5 |
| | Iafallo, Alex | Fr | 5-11 | 165 | 12/21/93 | Eden, N.Y. | Fargo (USHL) | |
| | Johnson, Adam | Fr | 5-10 | 150 | 6/22/94 | Hibbing, Minn. | Hibbing (HS-MN) | |
| 26 | Krause, Adam | Jr | 6-3 | 205 | 9/12/91 | Hermantown, Minn. | Sioux City (USHL) | |
| | Osterberg, Kyle | Fr | 5-7 | 176 | 9/5/94 | Lakeville, Minn. | U.S. NTDP | |
| 24 | Sampair, Charlie | So | 6-0 | 180 | 10/31/93 | St. Paul, Minn. | Hill-Murray (HS-MN) | |
| | Spurrell, Sammy | Fr | 5-11 | 180 | 10/5/92 | Sherwood Park, Alb. | Spruce Grove (AJHL) | |
| 19 | Tardy, Max | Sr | 6-0 | 185 | 10/27/90 | Duluth, Minn. | Tri-City (USHL) | 2009-STL-7 |
| | Thomas, Jared | Fr | 6-1 | 185 | 2/21/94 | Hermantown, Minn. | Hermantown (HS-MN) | |
| | Toninato, Dom | Fr | 6-1 | 170 | 3/9/94 | Duluth, Minn. | Duluth East (HS-MN) | 2012-TOR-5 |
| 23 | Young, Austyn | So | 5-10 | 184 | 10/16/93 | Sout St. Paul, Minn. | Sioux Falls (USHL) | |
| | Goaltenders |
| 31 | Crandall, Aaron | Sr | 6-1 | 190 | 3/25/90 | Lakeville, Minn. | Des Moines (USHL) | |
| 30 | Fons, Alex | So | 6-1 | 185 | 10/10/91 | Minnetonka, Minn. | Fairbanks (NAHL) | |
| 36 | McNeely, Matt | So | 6-1 | 199 | 2/16/93 | Burnsville, Minn. | Cedar Rapids (USHL) | |
Recruits
| 2014 |
| Boehm, Brett | F | 6-1 | 170 | 9/19/94 | Martensville, Sask. | Beardy's (SMHL) | | |
| Kuhlman, Karson | RW | 5-10 | 165 | 9/26/95 | Cloquet, Minn. | Cloquet (HS-MN) | | |
| Peterson, Elliott | LW | 5-10 | 170 | 7/20/95 | Saskatoon, Sask. | Beardy's (SMHL) | | |
| Pionk, Neal | D | 5-10 | 190 | 7/29/95 | Hermantown, Minn. | Hermantown (HS-MN) | | |
| 2016 |
| Anderson, Joey | C | 5-10 | 175 | 6/19/98 | Roseville, Minn. | Hill-Murray (HS-MN) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)