2012-2013 Roster
| | Defensemen |
| 20 | Alt, Mark | Jr | 6-3 | 202 | 10/18/91 | St. Paul, Minn. | Cretin-Derham Hall (HS-MN) | 2010-CAR-2 |
| 4 | Helgeson, Seth(A) | Sr | 6-5 | 213 | 10/8/90 | Faribault, Minn. | Sioux City (USHL) | 2009-NJD-4 |
| 12 | Holl, Justin | Jr | 6-3 | 190 | 1/30/92 | Tonka Bay, Minn. | Minnetonka (HS-MN) | 2010-CHI-2 |
| 10 | Marshall, Ben | So | 5-9 | 175 | 8/30/92 | Mahtomedi, Minn. | Omaha (USHL) | 2010-DET-7 |
| 6 | Parenteau, Jake | Jr | 5-11 | 200 | 6/10/89 | Shafer, Minn. | Alaska (NAHL) | |
| 5 | Reilly, Mike | Fr | 6-0 | 165 | 7/13/93 | Chanhassen, Minn. | Penticton (BCHL) | 2011-CLB-4 |
| 29 | Schmidt, Nate | Jr | 5-11 | 194 | 7/16/91 | St. Cloud, Minn. | Fargo (USHL) | |
| 2 | Skjei, Brady | Fr | 6-2 | 203 | 3/26/94 | Lakeville, Minn. | U.S. NTDP | 2012-NYR-1 |
| | Forwards |
| 17 | Ambroz, Seth | So | 6-3 | 215 | 4/1/93 | New Prague, Minn. | Omaha (USHL) | 2011-CLB-5 |
| 27 | Bjugstad, Nick(A) | Jr | 6-5 | 204 | 7/17/92 | Blaine, Minn. | Blaine (HS-MN) | 2010-FLA-1 |
| 22 | Boyd, Travis | So | 5-10 | 183 | 9/14/93 | Hopkins, Minn. | U.S. NTDP | 2011-WSH-6 |
| 24 | Budish, Zach(C) | Jr | 6-3 | 221 | 5/9/91 | Edina, Minn. | Edina (HS-MN) | 2009-NSH-2 |
| 16 | Condon, Nate | Jr | 6-0 | 195 | 5/29/90 | Wausau, Wis. | Fargo (USHL) | 2008-COL-7 |
| 19 | Haula, Erik | Jr | 5-10 | 187 | 3/23/91 | Pori, Finland | Omaha (USHL) | 2009-MIN-7 |
| 18 | Horn, Christian | Fr | 5-11 | 173 | 6/11/93 | Plymouth, Minn. | Benilde-St. Margaret's (HS-MN) | |
| 26 | Isackson, Christian | So | 6-0 | 183 | 1/20/92 | Pine City, Minn. | Sioux Falls (USHL) | 2010-BUF-7 |
| 23 | Larson, Jared | So | 6-3 | 186 | 8/28/89 | Apple Valley, Minn. | Fairbanks (NAHL) | |
| 15 | Michaelson, A.J. | Fr | 6-0 | 185 | 2/8/94 | Apple Valley, Minn. | Waterloo (USHL) | |
| 7 | Rau, Kyle | So | 5-8 | 173 | 10/24/92 | Eden Prairie, Minn. | Sioux Falls (USHL) | 2011-FLA-3 |
| 9 | Reilly, Ryan | Fr | 5-9 | 165 | 10/1/91 | Chanhassen, Minn. | Penticton (BCHL) | |
| 21 | Reilly, Connor | Fr | 6-0 | 170 | 10/1/91 | Chanhassen, Minn. | Penticton (BCHL) | |
| 14 | Serratore, Tom | Jr | 5-11 | 190 | 7/16/89 | Colorado Springs, Colo. | Youngstown (USHL) | |
| 11 | Warning, Sam | So | 5-8 | 185 | 9/29/92 | Chesterfield, Mo. | Cedar Rapids (USHL) | |
| | Goaltenders |
| 31 | Coyne, Ryan | Fr | 6-0 | 198 | 7/24/93 | Plymouth, Minn. | Chicago (NAHL) | |
| 30 | LaPrade, Matt | Fr | 6-4 | 195 | 8/6/92 | Excelsior, Minn. | Corpus Christi (NAHL) | |
| 1 | Shibrowski, Michael | Jr | 6-1 | 187 | 11/15/90 | Andover, Minn. | Des Moines (USHL) | |
| 32 | Wilcox, Adam | Fr | 6-0 | 171 | 11/26/92 | South St. Paul, Minn. | Tri-City (USHL) | 2011-TBL-6 |
Recruits
| 2013 |
| Bischoff, Jake | D | 6-0 | 180 | 7/25/94 | Grand Rapids, Minn. | Omaha (USHL) | | 2012-NYI-7 |
| Brodzinski, Mike | D | 5-11 | 185 | 5/28/95 | Ham Lake, Minn. | Blaine (HS-MN) | | |
| Cammarata, Taylor | C | 5-6 | 145 | 5/13/95 | Plymouth, Minn. | Waterloo (USHL) | | |
| Fasching, Hudson | RW | 6-3 | 190 | 7/28/95 | Burnsville, Minn. | U.S. NTDP | | |
| Guertler, Gabe | LW | 5-9 | 170 | 5/3/95 | Plantation, Fla. | Fargo (USHL) | | |
| Kloos, Justin | F | 5-9 | 177 | 11/30/93 | Lakeville, Minn. | Lakeville South (HS-MN) | | |
| Lettieri, Vinni | RW | 5-9 | 163 | 2/6/95 | Excelsior, Minn. | Lincoln (USHL) | | |
| Nanne, Lou | C | 5-9 | 155 | 5/28/94 | Edina, Minn. | Edina (HS-MN) | | 2012-MIN-7 |
| 2014 |
| Collins, Ryan | D | 6-4 | 179 | 5/6/96 | Bloomington, Minn. | U.S. NTDP | | |
| Glover, Jack | D | 6-3 | 173 | 5/17/96 | Golden Valley, Minn. | U.S. NTDP | | |
| Ramsey, Jack | RW | 6-2 | 165 | 11/2/95 | Minnetonka, Minn. | Minnetonka (HS-MN) | | |
| Vannelli, Tommy | D | 6-2 | 175 | 1/26/95 | Victoria, Minn. | Minnetonka (HS-MN) | | |
| 2015 |
| Novak, Tommy | LW | 5-11 | 165 | 4/28/97 | River Falls, Wis. | St. Thomas Academy (HS-MN) | | |
| 2016 |
| Lindgren, Ryan | D | 5-10 | 160 | 2/11/98 | Lakeville, Minn. | Shattuck-St. Mary's Bantam (HS-MN) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)