2012-2013 Roster
| | Defensemen |
| 12 | Agosta, Justin | Jr | 6-3 | 200 | 10/9/90 | East Meadow, N.Y. | Jersey (EJHL) | |
| 2 | Hardowa, Connor(C) | Sr | 6-1 | 210 | 11/15/89 | Edmonton, Alb. | Spruce Grove (AJHL) | |
| 5 | Knodel, Eric | Jr | 6-6 | 225 | 6/8/90 | West Chester, Pa. | Des Moines (USHL) | 2009-TOR-5 |
| 15 | Kostolansky, Brett(A) | Sr | 5-10 | 180 | 1/27/90 | Denver, Colo. | Chicago (USHL) | |
| 22 | Pesce, Brett | Fr | 6-3 | 175 | 11/15/94 | Tarrytown, N.Y. | Jersey (EJHL) | |
| 7 | Quast, Harry | Fr | 6-4 | 210 | 3/26/91 | Chagrin Falls, Ohio | Bay State (EJHL) | |
| 46 | Randall, Ryan | So | 6-0 | 195 | 2/20/92 | Durham, N.H. | NH Jr. Monarchs (EJHL) | |
| 6 | van Riemsdyk, Trevor | So | 6-2 | 185 | 7/24/91 | Middletown, N.J. | NH Jr. Monarchs (EJHL) | |
| | Forwards |
| 3 | Block, Austin | Sr | 5-11 | 180 | 10/10/89 | Thousand Oaks, Calif. | Fairbanks (NAHL) | |
| 26 | Burke, Greg(A) | Sr | 6-3 | 205 | 5/1/90 | Lee, N.H. | Cedar Rapids (USHL) | 2008-WSH-6 |
| 17 | Camper, Jay | So | 5-11 | 180 | 4/17/91 | Rocky River, Ohio | Chicago (USHL) | |
| 13 | Correale, Dan | Fr | 5-10 | 185 | 8/21/91 | Prince George, B.C. | Nanaimo (BCHL) | |
| 28 | Downing, Grayson | So | 6-0 | 185 | 5/18/92 | Abbottsford, B.C. | Westside (BCHL) | |
| 14 | Gaudreault, Maxim | Fr | 6-0 | 193 | 7/16/92 | Annapolis, Md. | Sioux City (USHL) | |
| 27 | Goumas, Kevin | Jr | 5-10 | 160 | 11/19/91 | Long Beach, N.Y. | Indiana (USHL) | |
| 16 | Henrion, John | Sr | 5-11 | 205 | 1/19/91 | Holden, Mass. | U.S. NTDP | |
| 8 | Hill, Jamie | Fr | 5-9 | 174 | 2/3/92 | Glassboro, N.J. | Waterloo (USHL) | |
| 24 | MacDonald, Collin | Fr | 6-2 | 196 | 6/21/92 | West Milford, N.J. | Jersey (EJHL) | |
| 11 | Pavelski, Scott | Sr | 5-10 | 185 | 10/11/88 | Plover, Wis. | Waterloo (USHL) | |
| 18 | Silengo, Jeff | Jr | 6-1 | 179 | 2/26/90 | Madison, Conn. | Sioux City (USHL) | |
| 23 | Smith, Kyle | Fr | 6-1 | 180 | 2/14/92 | Lumberton, N.J. | Jr. Bruins (EJHL) | |
| 21 | Sorkin, Nick | Jr | 6-3 | 185 | 6/3/91 | Rockville, Md. | Sioux City (USHL) | |
| 10 | Speelman, Dalton | Jr | 5-10 | 185 | 2/9/90 | San Jose, Calif. | Green Bay (USHL) | |
| 19 | Thrush, Casey | So | 6-1 | 185 | 5/5/92 | Easton, Md. | Muskegon (USHL) | |
| 9 | Willows, Matt | So | 5-9 | 185 | 7/24/91 | Congers, N.Y. | Jersey (EJHL) | |
| | Goaltenders |
| 29 | DeSmith, Casey | So | 6-0 | 180 | 8/13/91 | Rochester, N.H. | Indiana (USHL) | |
| 32 | Regan, Jamie | Fr | 6-2 | 170 | 1/15/92 | Bainbridge, Ohio | Philadelphia (EJHL) | |
| 35 | Wyer, Jeff | Jr | 6-1 | 185 | 7/5/91 | Reading, Mass. | Valley (EJHL) | |
Recruits
| 2013 |
| Cleland, Matias | D | 5-11 | 160 | 1/28/94 | Longmont, Colo. | Waterloo (USHL) | | |
| Kelleher, Tyler | RW | 5-6 | 147 | 1/2/95 | Longmeadow, Mass. | U.S. NTDP | | |
| Maller, Dylan | D | 6-2 | 180 | 4/15/94 | Parkland, Fla. | Tri-City (USHL) | | |
| Masters, Jordan | C | 5-10 | 153 | 4/30/94 | Rochester, N.Y. | Muskegon (USHL) | | |
| McNicholas, Mike | C | 5-10 | 175 | 3/23/94 | El Segundo, Calif. | Muskegon (USHL) | | |
| Poturalski, Andrew | C | 5-10 | 180 | 1/14/94 | Amherst, N.Y. | Cedar Rapids (USHL) | | |
| 2014 |
| Chanter, Dylan | D | 6-3 | 195 | 9/17/95 | Armstrong, B.C. | Merritt (BCHL) | | |
| Clark, Adam | G | 6-5 | 210 | 3/23/93 | Sherwood Park, Alb. | Salmon Arm (BCHL) | | |
| Eiserman, Shane | LW | 6-1 | 180 | 10/10/95 | West Newbury, Mass. | Cushing Academy (NEPSIHA) | | |
| Marks, Cam | D | 5-11 | 165 | 4/9/95 | North Vancouver, B.C. | Vancouver NW (BCMML) | | |
| 2015 |
| Darcy, Liam | D | 5-10 | 160 | 2/26/97 | South Berwick, Maine | Berwick Academy (NEPSIHA) | | |
| Foegele, Warren | LW | 5-11 | 165 | 4/1/96 | Markham, Ont. | St. Andrew's College (CISAA) | | |
| Grasso, Patrick | C | 5-6 | 130 | 5/29/96 | Des Moines, Iowa | Omaha U16 (NAPHL) | | |
| Kalinowski, Jason | RW | 5-11 | 165 | 7/2/95 | Stamford, Conn. | Salisbury School (NEPSIHA) | | |
| Kelleher, Charlie | C | 5-8 | 145 | 2/4/97 | Longmeadow, Mass. | Jr. Bruins (EJHL-U16) | | |
| Masonius, Joe | D | 5-11 | 160 | 2/17/97 | Spring Lake, N.J. | Jersey (EmJHL) | | |
| Nazarian, Ara | C | 5-9 | 175 | 6/19/96 | Boxford, Mass. | Malden Catholic (HS-MA) | | |
| Tirone, Danny | G | 5-11 | 180 | 6/3/94 | Trumbull, Conn. | Loomis Chaffee (NEPSIHA) | | |
| van Riemsdyk, Brendan | C | 6-3 | 189 | 1/28/96 | Middletown, N.J. | NJ Devils U16 (AYHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)