2012-2013 Roster
| | Defensemen |
| 17 | Albers, Kevin | So | 5-11 | 192 | 5/23/91 | Lake Orion, Mich. | Muskegon (USHL) | |
| 3 | Beattie, Jason(C) | Sr | 6-3 | 205 | 9/13/88 | Newmarket, Ont. | Salmon Arm (BCHL) | |
| 12 | Chartrain, C.J. | Sr | 6-1 | 185 | 6/5/90 | Pointe-Claire, Que. | South Kent School (NEPSIHA) | |
| 24 | Chiarantano, Matt | Fr | 5-9 | 190 | 12/12/91 | Bolton, Ont. | Georgetown (OJHL) | |
| 25 | Dineen, Matt | Fr | 6-1 | 185 | 1/2/92 | Newmarket, Ont. | Newmarket (OJHL) | |
| 9 | Gawron, Nick | So | 5-11 | 190 | 8/1/90 | Lemont, Ill. | NE Jr. Huskies (EJHL) | |
| 2 | Ryan, Kevin | Jr | 6-2 | 190 | 4/18/90 | Eden, N.Y. | Topeka (NAHL) | |
| 28 | Weiss, Dan(C) | Sr | 6-2 | 185 | 1/5/89 | Ballwin, Mo. | St. Louis (NAHL) | |
| 5 | Williams, Matt | Jr | 6-0 | 185 | 8/1/89 | Kitchener, Ont. | Grande Prairie (AJHL) | |
| | Forwards |
| 18 | Alfieri, Sam | So | 5-10 | 170 | 3/10/91 | Buffalo, N.Y. | Lincoln (USHL) | |
| 22 | Benedict, Michael | So | 5-10 | 170 | 2/22/91 | Eden, N.Y. | Corpus Christi (NAHL) | |
| 23 | Chartrain, Matt | Fr | 5-11 | 178 | 9/28/91 | Pointe-Claire, Que. | Brockville (CCHL) | |
| 15 | Divjak, Patrick | Jr | 5-9 | 175 | 3/2/89 | Vienna, Austria | Waterloo (USHL) | |
| 26 | Gruttadauria, Rocky | Fr | 6-1 | 198 | 7/28/92 | Rochester, N.Y. | Buffalo (OJHL) | |
| 14 | Hannan, Jeff | Sr | 6-1 | 180 | 11/7/88 | Venetia, Pa. | NH Jr. Monarchs (EJHL) | |
| 21 | Iuorio, Giancarlo | Sr | 5-11 | 180 | 2/8/89 | Richmond Hill, Ont. | Markham (OJHL) | |
| 27 | Kohls, Isaac | So | 5-9 | 184 | 3/23/91 | Forest Lake, Minn. | Muskegon (USHL) | |
| 10 | Kolenda, Dan | Fr | 6-4 | 230 | 7/5/91 | Superior, Wis. | Carleton Place (CCHL) | |
| 16 | Lochner, Chris | So | 5-7 | 155 | 1/22/90 | Alpharetta, Ga. | Muskegon (USHL) | |
| 11 | Murphy, Ryan | Jr | 6-1 | 195 | 9/27/89 | Stratford, Ont. | Oakville (OJAHL) | |
| 29 | Rashid, Ryan | Jr | 6-2 | 195 | 4/24/90 | Farmington Hills, Mich. | Sioux City (USHL) | |
| 19 | Turcotte, Hugo | Fr | 5-9 | 165 | 2/1/91 | Laval, Que. | Grande Prairie (AJHL) | |
| 8 | Zanette, Marc | Sr | 6-1 | 195 | 10/2/90 | Nobleton, Ont. | Markham (OJHL) | |
| | Goaltenders |
| 30 | Campbell, Cody | Jr | 5-11 | 155 | 2/25/92 | Colorado Springs, Colo. | Cedar Rapids (USHL) | |
| 1 | Chubak, Carsen | Jr | 5-11 | 170 | 4/11/89 | Prince Albert, Sask. | Tri-City (USHL) | |
| 31 | Paulin, Chris | Fr | 5-10 | 180 | 12/17/92 | Lockport, N.Y. | Portland (EJHL) | |
Recruits
| 2013 |
| Akeson, Tyler | D | 5-10 | 170 | 4/2/93 | Ottawa, Ont. | Smiths Falls (CCHL) | | |
| Cecere, Nick | D | 6-0 | 190 | 10/12/90 | Des Moines, Iowa | Michigan Tech (WCHA) | | |
| Conderman, Mike | F | 5-9 | 165 | 2/26/91 | Rochester, N.Y. | Mass.-Lowell (HE) | | |
| Conte, Pat | C | 5-11 | 190 | 3/1/91 | Niagara Falls, N.Y. | Youngstown (USHL) | | |
| Edwards, Brock | C | 6-1 | 192 | 12/8/92 | Kingston, Ont. | Carleton Place (CJHL) | | |
| Ignagni, Adrian | G | 6-0 | 171 | 7/14/93 | Mississauga, Ont. | St. Michael's (OJHL) | | |
| Muto, Vinny | D | 6-1 | 204 | 3/13/93 | Niagara Falls, N.Y. | Sioux Falls (USHL) | | |
| Nasca, Phillip | RW | 5-10 | 175 | 2/4/92 | Cleveland, Ohio | Nepean (CCHL) | | |
| Patterson, Kevin | D | 6-0 | 190 | 8/18/92 | Colorado Springs, Colo. | Topeka (NAHL) | | |
| Pietrobon, Stephen | RW | 6-3 | 202 | 9/16/94 | Toronto, Ont. | St. Michael's (OJHL) | | |
| Roubos, Blake | C | 5-8 | 167 | 4/17/93 | Niagara Falls, Ont. | Wenatchee (NAHL) | | |
| Sarcona, T.J. | LW | 5-11 | 185 | 6/7/92 | West Islip, N.Y. | Amarillo (NAHL) | | |
| Stouffer, Ryan | C | 5-9 | 180 | 1/9/91 | Souderton, Pa. | St. Louis (NAHL) | | |
| Teichroeb, Jackson | G | 6-1 | 193 | 10/5/92 | London, Ont. | Lincoln (USHL) | | |
| Weidauer, Christian | D | 6-2 | 181 | 11/23/93 | Keswick, Ont. | Carleton Place (CJHL) | | |
| 2014 |
| Angiolella, Robert | C | 5-10 | 190 | 2/28/93 | Richmond Hill, Ont. | Aurora (OJHL) | | |
| Edwards, Luke | LW | 5-10 | 175 | 7/21/94 | Kingston, Ont. | Carleton Place (CJHL) | | |
| Harper, Keegan | D | 5-11 | 187 | 2/14/93 | Nepean, Ont. | Pembroke (CCHL) | | |
| Karlsson, Albin | RW | 5-8 | 150 | 1/15/94 | Uppsala, Sweden | Kenai River (NAHL) | | |
| Plouffe, Derian | C | 5-10 | 168 | 1/15/95 | Nepean, Ont. | Kanata (CCHL) | | |
| Smith, Larry | D | 6-3 | 192 | 4/2/93 | Grand Island, N.Y. | Carleton Place (CCHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)