2012-2013 Roster
| | Defensemen |
| 4 | Forbort, Derek | Jr | 6-5 | 207 | 3/4/92 | Duluth, Minn. | U.S. NTDP | 2010-LOS-1 |
| 20 | Gleason, Joe | Sr | 5-9 | 182 | 4/1/90 | Edina, Minn. | Des Moines (USHL) | 2008-CHI-7 |
| 2 | MacWilliam, Andrew(C) | Sr | 6-2 | 230 | 3/25/90 | Calgary, Alb. | Camrose (AJHL) | 2008-TOR-7 |
| 5 | Mattson, Nick | So | 6-1 | 178 | 10/25/91 | Chanhassen, Minn. | Indiana (USHL) | 2010-CHI-6 |
| 22 | Panzarella, Andrew | So | 6-1 | 190 | 2/13/90 | Washington, D.C. | Waterloo (USHL) | |
| 24 | Schmaltz, Jordan | Fr | 6-2 | 175 | 10/8/93 | Verona, Wis. | Green Bay (USHL) | 2012-STL-1 |
| 8 | Senkbeil, Dan | So | 6-4 | 215 | 9/7/91 | Fremont, Calif. | Alaska (NAHL) | |
| 18 | Simpson, Dillon | Jr | 6-2 | 191 | 2/10/93 | Edmonton, Alb. | Spruce Grove (AJHL) | 2011-EDM-4 |
| | Forwards |
| 9 | Caggiula, Drake | Fr | 5-11 | 180 | 6/20/94 | Pickering, Ont. | Stouffville (OJHL) | |
| 29 | Chyzyk, Bryn | Fr | 5-11 | 181 | 11/5/92 | Virden, Man. | Fargo (USHL) | |
| 13 | Gaarder, Connor | So | 5-10 | 183 | 3/8/91 | Edina, Minn. | Coulee Region (NAHL) | |
| 19 | Grimaldi, Rocco | Fr | 5-6 | 165 | 2/8/93 | Rossmoor, Calif. | U.S. NTDP | 2011-FLA-2 |
| 10 | Knight, Corban(A) | Sr | 6-2 | 193 | 9/10/90 | High River, Alb. | Okotoks (AJHL) | 2009-FLA-5 |
| 7 | Kristo, Danny(A) | Sr | 5-11 | 188 | 6/18/90 | Eden Prairie, Minn. | Omaha (USHL) | 2008-MTL-2 |
| 16 | MacMillan, Mark | So | 6-0 | 170 | 1/23/92 | Penticton, B.C. | Penticton (BCHL) | 2010-MTL-4 |
| 25 | MacMillan, Mitch | Jr | 6-0 | 185 | 11/24/89 | Penticton, B.C. | St. Cloud State (WCHA) | |
| 21 | O'Donnell, Brendan | So | 6-0 | 200 | 6/25/92 | Winnipeg, Man. | Penticton (BCHL) | 2010-TBL-6 |
| 15 | Parks, Michael | So | 5-11 | 190 | 2/15/92 | St. Louis, Mo. | Cedar Rapids (USHL) | 2010-PHI-5 |
| 28 | Pattyn, Stephane | So | 6-0 | 185 | 1/27/91 | Ste. Anne, Man. | Portage (MJHL) | |
| 11 | Rodwell, Derek | Jr | 6-2 | 200 | 7/8/90 | Taber, Alb. | Okotoks (AJHL) | 2009-NJD-5 |
| 27 | Rowney, Carter(A) | Sr | 6-2 | 208 | 5/10/90 | Sexsmith, Alb. | Grande Prairie (AJHL) | |
| 26 | Sanderson, Coltyn | Fr | 6-1 | 185 | 5/26/91 | Moose Jaw, Sask. | Weyburn (SJHL) | |
| 17 | St. Clair, Colten | So | 5-11 | 182 | 11/22/92 | Gilbert, Ariz. | Fargo (USHL) | |
| | Goaltenders |
| 31 | Gothberg, Zane | Fr | 6-2 | 190 | 8/20/92 | Thief River Falls, Minn. | Fargo (USHL) | 2010-BOS-6 |
| 35 | Maris, Tate | Sr | 5-10 | 175 | 11/18/88 | Denver, Colo. | Bozeman (NPHL) | |
| 33 | Saunders, Clarke | Jr | 6-3 | 190 | 9/9/89 | Brockville, Ont. | Alabama-Huntsville (Ind.) | |
Recruits
| 2013 |
| Ausmus, Gage | D | 6-1 | 211 | 4/22/95 | East Grand Forks, Minn. | U.S. NTDP | | |
| Di Puma, Michael | LW | 6-0 | 193 | 3/8/90 | Chicago, Ill. | Wenatchee (NAHL) | | |
| Hrynkiw, Matt | G | 5-11 | 179 | 4/14/92 | Saskatoon, Sask. | Humboldt (SJHL) | | |
| Johnson, Luke | C | 5-11 | 165 | 9/19/94 | Grand Forks, N.D. | Lincoln (USHL) | | |
| Ladue, Paul | D | 6-2 | 185 | 9/6/92 | Grand Forks, N.D. | Lincoln (USHL) | | 2012-LOS-6 |
| Murphy, Wade | RW | 6-0 | 180 | 10/22/93 | Victoria, B.C. | Penticton (BCHL) | | |
| Olson, Trevor | RW | 6-1 | 180 | 11/22/93 | Duluth, Minn. | Sioux City (USHL) | | |
| Pelnik, Charlie | D | 6-4 | 190 | 5/15/95 | Cary, N.C. | Shattuck-St. Mary's U16 (HS-MN) | | |
| Poolman, Tucker | D | 6-2 | 193 | 6/8/93 | East Grand Forks, Minn. | Omaha (USHL) | | |
| Rowe, Jack | RW | 5-11 | 168 | 4/7/94 | Cary, Ill. | Cedar Rapids (USHL) | | |
| Stecher, Troy | D | 5-11 | 180 | 4/7/94 | Richmond, B.C. | Penticton (BCHL) | | |
| Tambellini, Adam | C | 6-2 | 171 | 11/1/94 | Port Moody, B.C. | Vernon (BCHL) | | |
| Voltin, Luke | F | 6-0 | 175 | 4/13/95 | Blaine, Minn. | Des Moines (USHL) | | |
| 2014 |
| Gardner, Rhett | LW | 6-2 | 180 | 2/28/96 | Moose Jaw, Sask. | Moose Jaw (SMAAAHL) | | |
| Lemieux, Brendan | RW | 6-0 | 180 | 3/15/96 | Denver, Colo. | Toronto U16 (GTMHL) | | |
| Mantha, Ryan | D | 6-5 | 212 | 6/18/96 | Clarkston, Mich. | Sioux City (USHL) | | |
| Poganski, Austin | RW | 6-1 | 195 | 2/16/96 | St. Cloud, Minn. | St. Cloud Cathedral (HS-MN) | | |
| Schmaltz, Nick | F | 5-11 | 170 | 2/23/96 | Verona, Wis. | Green Bay (USHL) | | |
| Thompson, Keaton | D | 6-1 | 165 | 9/14/95 | Devils Lake, N.D. | U.S. NTDP | | |
| Wilkie, Chris | F | 5-10 | 170 | 7/10/96 | Omaha, Neb. | U.S. NTDP | | |
| 2015 |
| Evers, Christian | D | 6-4 | 195 | 5/25/97 | Des Moines, Iowa | Omaha U16 (NAPHL) | | |
| Gersich, Shane | C | 5-11 | 175 | 7/10/96 | Chaska, Minn. | Holy Family (HS-MN) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)