2012-2013 Roster
| | Defensemen |
| 4 | Cornell, Dan | So | 6-0 | 185 | 8/11/90 | Abington, Mass. | Philadelphia (EJHL) | |
| 47 | Darou, Dustin | Fr | 6-1 | 205 | 10/29/91 | Perth, Ont. | Carleton Place (CJHL) | |
| 2 | Ellement, Drew | Sr | 6-1 | 210 | 7/28/88 | Winnipeg, Man. | Portage (MJHL) | |
| 61 | Fennell, Jarrett | Fr | 6-2 | 190 | 3/28/91 | Innisfil, Ont. | Aurora (OJHL) | |
| 6 | Gunn, Mike | Fr | 6-2 | 195 | 5/11/92 | Livonia, Mich. | Youngstown (USHL) | |
| 5 | Hoefler, Jake | Jr | 6-5 | 215 | 4/21/90 | Newton, N.J. | NY Apple Core (EJHL) | |
| 44 | Lauwers, Dax | So | 6-3 | 220 | 9/27/91 | Anchorage, Alaska | Lincoln (USHL) | |
| 3 | Manson, Josh | So | 6-3 | 203 | 10/7/91 | Prince Albert, Sask. | Salmon Arm (BCHL) | 2011-ANA-6 |
| 19 | Oskroba, Ben | So | 6-5 | 225 | 8/4/90 | Tempe, Ariz. | Lincoln (USHL) | |
| 23 | Saucerman, Colton | Fr | 5-9 | 186 | 5/5/92 | Colorado Springs, Colo. | Lincoln (USHL) | |
| | Forwards |
| 16 | Belonger, Ryan | Fr | 5-10 | 180 | 5/5/92 | Green Bay, Wis. | Youngstown (USHL) | |
| 79 | Ferriero, Cody | Jr | 5-11 | 200 | 12/19/91 | Essex, Mass. | The Governor's Academy (NEPSIHA) | 2010-SJS-5 |
| 45 | Karlsson, Ludwig(A) | So | 6-3 | 200 | 1/6/91 | Linköping, Sweden | Green Bay (USHL) | |
| 7 | McMurtry, Mike | Fr | 5-11 | 185 | 6/5/92 | Greely, Ont. | Gloucester (CJHL) | |
| 12 | Morra, Steve | Sr | 5-11 | 190 | 5/14/89 | Bristol, R.I. | Jr. Bruins (EJHL) | |
| 14 | Pimm, Braden | Jr | 6-0 | 200 | 12/28/89 | Fort St. John, B.C. | Vernon (BCHL) | |
| 8 | Reid, Adam | So | 6-4 | 205 | 1/29/93 | Chino Hills, Calif. | U.S. NTDP | |
| 15 | Roy, Kevin | Fr | 5-10 | 170 | 5/20/93 | Lac-Beuaport, Que. | Lincoln (USHL) | 2012-ANA-4 |
| 74 | Saponari, Vinny(C) | Sr | 6-1 | 195 | 2/15/90 | Powder Springs, Ga. | Dubuque (USHL) | 2008-WPG-4 |
| 17 | Snydeman, Torin | Jr | 6-1 | 195 | 1/15/90 | Groton, Mass. | Sacred Heart (AHA) | |
| 21 | Stone, Zak | Jr | 5-10 | 200 | 8/3/89 | Roslyn, N.Y. | NH Jr. Monarchs (EJHL) | |
| 9 | Vermeersch, Garrett | Sr | 6-0 | 180 | 12/20/89 | Macomb, Mich. | Lincoln (USHL) | |
| 91 | Vrolyk, Robbie(A) | Sr | 5-8 | 170 | 2/3/89 | Boylston, Mass. | Sioux Falls (USHL) | |
| | Goaltenders |
| 46 | Mountain, Bryan | Sr | 5-9 | 185 | 7/7/88 | Bryn Mawr, Pa. | Portage (MJHL) | |
| 37 | Rawlings, Chris | Sr | 6-5 | 220 | 9/19/88 | North Delta, B.C. | Cowichan Valley (BCHL) | |
| 1 | Roy, Derick | Fr | 6-0 | 200 | 11/12/91 | Lac-Beauport, Que. | South Shore (EJHL) | |
| 31 | Witt, Clay | Jr | 6-2 | 200 | 8/24/91 | Brandon, Fla. | Sioux Falls (USHL) | |
Recruits
| 2013 |
| Aston-Reese, Zachary | C | 6-0 | 178 | 8/10/94 | Staten Island, N.Y. | Lincoln (USHL) | | |
| Benning, Matt | D | 6-0 | 200 | 5/25/94 | St. Albert, Alb. | Dubuque (USHL) | | 2012-BOS-6 |
| Cockerill, Garrett | D | 5-11 | 189 | 2/19/94 | Brighton, Mich. | Des Moines (USHL) | | |
| Ferriero, Nathan | C | 5-9 | 155 | 8/28/94 | Essex, Mass. | Governor's Academy (NEPSIHA) | | |
| Harms, Gus | D | 6-1 | 200 | 2/10/93 | Pelham, N.Y. | Valley (EJHL) | | |
| Hedges, Dalen | C | 5-7 | 166 | 3/30/94 | Ottawa, Ont. | Nepean (CCHL) | | |
| Jamieson, Michael | C | 5-8 | 175 | 7/1/92 | Billerica, Mass. | Islanders (EJHL) | | |
| Messa, Will | C | 5-11 | 177 | 4/19/93 | Parkland, Fla. | Muskegon (USHL) | | |
| Olsson, Ross | LW | 6-4 | 200 | 11/22/94 | Billerica, Mass. | Lincoln (USHL) | | |
| Pond, Tanner | LW | 5-11 | 182 | 5/31/93 | Commerce, Mich. | Sioux City (USHL) | | |
| Schechter, Jake | D | 5-10 | 177 | 3/9/93 | Naples, Fla. | Valley (EJHL) | | |
| Stevens, John | C | 6-2 | 184 | 4/17/94 | Sicklerville, N.J. | Dubuque (USHL) | | |
| Szmatula, Mike | LW | 5-9 | 178 | 8/10/92 | Commerce Township, Mich. | Dubuque (USHL) | | |
| 2014 |
| Cotton, Jason | RW | 6-2 | 170 | 2/7/95 | Parker, Texas | Tri-City (USHL) | | |
| Couturier, Josh | D | 6-2 | 168 | 3/3/95 | Newbury, Mass. | Jr. Bruins (EmJHL) | | |
| Willett, Daniel | D | 5-7 | 155 | 2/23/96 | Bayville, N.Y. | Lincoln (USHL) | | |
| 2015 |
| Duchesne, Chad | D | 5-11 | 170 | 5/31/95 | Kingston, Ont. | Kingston (OJHL) | | |
| Winkler, James | RW | 6-3 | 193 | 4/22/96 | York, Maine | Berwick Academy (NEPSIHA) | | |
| 2016 |
| Griffin, Lincoln | LW | 5-10 | 160 | 11/15/97 | Walpole, Mass. | Thayer Academy (NEPSIHA) | | |
| Melaragni, David | D | 6-0 | 175 | 3/30/98 | Philadelphia, Pa. | Team Comcast 1998 (AYHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)