2013-2014 Roster
| | Defensemen |
| | Benning, Matt | Fr | 6-0 | 203 | 5/25/94 | St. Albert, Alb. | Dubuque (USHL) | 2012-BOS-6 |
| 47 | Darou, Dustin | So | 6-1 | 205 | 10/29/91 | Perth, Ont. | Carleton Place (CCHL) | |
| 61 | Fennell, Jarrett | So | 6-2 | 190 | 3/28/91 | Innisfil, Ont. | Aurora (OJHL) | |
| 6 | Gunn, Mike | So | 6-3 | 200 | 5/11/92 | Livonia, Mich. | Youngstown (USHL) | |
| 44 | Lauwers, Dax(A) | Jr | 6-2 | 210 | 9/27/91 | Anchorage, Alaska | Lincoln (USHL) | |
| 3 | Manson, Josh(C) | Jr | 6-3 | 205 | 10/7/91 | Prince Albert, Sask. | Salmon Arm (BCHL) | 2011-ANA-6 |
| 23 | Saucerman, Colton | So | 5-9 | 195 | 5/5/92 | Colorado Springs, Colo. | Lincoln (USHL) | |
| | Schechter, Jake | Fr | 5-10 | 185 | 3/9/93 | Naples, Fla. | Valley (EJHL) | |
| | Forwards |
| 16 | Belonger, Ryan | So | 5-10 | 175 | 5/5/92 | Green Bay, Wis. | Youngstown (USHL) | |
| | Ferriero, Nathan | Fr | 5-10 | 174 | 8/28/94 | Essex, Mass. | The Governor's Academy (NEPSIHA) | |
| 79 | Ferriero, Cody | Sr | 5-10 | 205 | 12/19/91 | Essex, Mass. | The Governor's Academy (NEPSIHA) | 2010-SJS-5 |
| | Jamieson, Mike | Fr | 5-8 | 175 | 7/1/92 | Billerica, Mass. | Islanders (EJHL) | |
| 45 | Karlsson, Ludwig(A) | Jr | 6-2 | 193 | 1/6/91 | Stockholm, Sweden | Green Bay (USHL) | |
| 7 | McMurtry, Mike | So | 5-11 | 165 | 6/5/92 | Greely, Ont. | Gloucester (CCHL) | |
| 14 | Pimm, Braden | Sr | 6-0 | 190 | 12/28/89 | Fort St. John, B.C. | Vernon (BCHL) | |
| | Pond, Tanner | Fr | 5-11 | 183 | 5/31/93 | Walled Lake, Mich. | Sioux City (USHL) | |
| 8 | Reid, Adam(A) | Jr | 6-3 | 200 | 1/29/93 | Chino Hills, Calif. | U.S. NTDP | |
| 15 | Roy, Kevin | So | 5-10 | 170 | 5/20/93 | Lac-Beuaport, Que. | Lincoln (USHL) | 2012-ANA-4 |
| 17 | Snydeman, Torin | Jr | 6-0 | 195 | 1/15/90 | Groton, Mass. | Sacred Heart (AHA) | |
| | Stevens, John | Fr | 6-2 | 180 | 4/17/94 | Sea Isle City, N.J. | Dubuque (USHL) | |
| 21 | Stone, Zak | Sr | 5-10 | 200 | 8/3/89 | Roslyn, N.Y. | NH Jr. Monarchs (EJHL) | |
| | Szmatula, Mike | Fr | 5-9 | 178 | 8/10/92 | Commerce Township, Mich. | Dubuque (USHL) | |
| | Goaltenders |
| 46 | Mountain, Bryan | Sr | 5-7 | 183 | 7/7/88 | Bryn Mawr, Pa. | Portage (MJHL) | |
| 1 | Roy, Derick | So | 6-0 | 201 | 11/12/91 | Lac-Beauport, Que. | South Shore (EJHL) | |
| 31 | Witt, Clay | Jr | 6-1 | 187 | 8/24/91 | Brandon, Fla. | Sioux Falls (USHL) | |
Recruits
| 2014 |
| Aston-Reese, Zachary | C | 6-0 | 178 | 8/10/94 | Staten Island, N.Y. | Lincoln (USHL) | | |
| Cockerill, Garrett | D | 5-11 | 189 | 2/19/94 | Brighton, Mich. | Des Moines (USHL) | | |
| Cotton, Jason | RW | 6-2 | 170 | 2/7/95 | Parker, Texas | Tri-City (USHL) | | |
| Couturier, Josh | D | 6-2 | 168 | 3/3/95 | Newbury, Mass. | Jr. Bruins (EmJHL) | | |
| Harms, Gus | D | 6-1 | 200 | 2/10/93 | Pelham, N.Y. | Valley (EJHL) | | |
| Hedges, Dalen | C | 5-7 | 166 | 3/30/94 | Ottawa, Ont. | Nepean (CCHL) | | |
| Messa, Will | C | 5-11 | 177 | 4/19/93 | Parkland, Fla. | Muskegon (USHL) | | |
| Olsson, Ross | LW | 6-4 | 200 | 11/22/94 | Billerica, Mass. | Lincoln (USHL) | | |
| Willett, Daniel | D | 5-7 | 155 | 2/23/96 | Bayville, N.Y. | Lincoln (USHL) | | |
| 2015 |
| Duchesne, Chad | D | 5-11 | 170 | 5/31/95 | Kingston, Ont. | Kingston (OJHL) | | |
| Winkler, James | RW | 6-3 | 193 | 4/22/96 | York, Maine | Berwick Academy (NEPSIHA) | | |
| 2016 |
| Griffin, Lincoln | LW | 5-10 | 160 | 11/15/97 | Walpole, Mass. | Thayer Academy (NEPSIHA) | | |
| Melaragni, David | D | 6-0 | 175 | 3/30/98 | Philadelphia, Pa. | Team Comcast 1998 (AYHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)