2012-2013 Roster
| | Defensemen |
| 23 | Baker, Jake | So | 6-6 | 215 | 7/18/91 | Port Moody, B.C. | Trail (BCHL) | |
| 18 | Eibler, Luke | Jr | 6-1 | 181 | 3/20/91 | Pinckney, Mich. | Northeastern (HE) | |
| 27 | Epp, Wade | Jr | 6-5 | 215 | 6/13/89 | Chilliwack, B.C. | Victoria (BCHL) | |
| 33 | Follmer, Kyle | Sr | 6-1 | 190 | 9/9/87 | St. Paul, Minn. | Lincoln (USHL) | |
| 25 | Handley, Austin | Jr | 6-1 | 205 | 4/4/90 | Clarkston, Mich. | Des Moines (USHL) | |
| 74 | Jones, Mitch | So | 6-3 | 185 | 12/12/91 | Delta, B.C. | Surrey (BCHL) | |
| 3 | Kesti, Ryan | Jr | 6-2 | 200 | 8/2/89 | Red Wing, Minn. | Sioux City (USHL) | |
| 24 | Ludwig, CJ | Jr | 5-11 | 175 | 6/8/90 | Little Elm, Texas | Omaha (USHL) | |
| 4 | Macaulay, Scott | Sr | 5-8 | 175 | 11/23/90 | Winnipeg, Man. | Winnipeg (MJHL) | |
| 6 | Taurence, Nathan | So | 5-10 | 182 | 5/24/89 | Trenton, Mich. | St. Scholastica (NCHA) | |
| 5 | Trenz, Ryan | Fr | 6-0 | 190 | 12/27/91 | St. Louis, Mo. | Chicago (USHL) | |
| | Forwards |
| 22 | Adair, Cohen | Fr | 6-2 | 200 | 10/26/91 | Stratford, Ont. | Powell River (BCHL) | |
| 11 | Aynsley, Ryan | Fr | 5-10 | 178 | 4/16/90 | Kelowna, B.C. | Trail (BCHL) | |
| 29 | Daugherty, Ryan | So | 6-1 | 194 | 4/16/91 | Sachse, Texas | Omaha (USHL) | |
| 26 | Higby, Erik | Jr | 5-11 | 175 | 7/8/89 | New Braunfels, Texas | Topeka (NAHL) | |
| 16 | Johnson, Jake | Jr | 5-8 | 170 | 6/27/89 | Duluth, Minn. | Penticton (BCHL) | |
| 19 | Kaunisto, Kory | Sr | 6-2 | 190 | 3/27/89 | Sault Ste. Marie, Mich. | Lincoln (USHL) | |
| 10 | Leach, Aaron | Fr | 5-9 | 184 | 8/29/93 | Marquette, Mich. | Soo (NOJHL) | |
| 28 | Lindores, Robert | Fr | 6-1 | 198 | 3/7/91 | Port Alberni, B.C. | Surrey (BCHL) | |
| 20 | Nowick, Darren | Fr | 5-11 | 185 | 10/22/91 | Long Beach, Calif. | Vernon (BCHL) | |
| 14 | Nugent, Brian | Sr | 5-10 | 185 | 9/26/88 | Victoria, B.C. | Victoria (BCHL) | |
| 21 | Rose, Justin | Fr | 5-9 | 170 | 2/10/91 | Gibbons, Alb. | Fort McMurray (AJHL) | |
| 9 | Seckel, Reed | Jr | 5-10 | 178 | 8/28/89 | Melvin, Mich. | Green Bay (USHL) | |
| 12 | Thurber, Matt | Sr | 5-9 | 190 | 10/2/89 | Beaver Dam, Wis. | Wisconsin (WCHA) | |
| 8 | Vandercook, DJ | So | 6-3 | 190 | 10/30/90 | Farmington Hills, Mich. | Wenatchee (NAHL) | |
| 40 | Vigier, Stephan | Jr | 5-9 | 165 | 1/4/90 | Notre Dame, Man. | Sioux City (USHL) | |
| | Goaltenders |
| 35 | Beutenmiller, Aaron | Fr | 6-1 | 165 | 4/12/91 | Tecumseh, Mich. | Soo (NOJHL) | |
| 31 | Coreau, Jared | Jr | 6-5 | 200 | 11/5/91 | Perth, Ont. | Lincoln (USHL) | |
| 1 | Doan, Michael | Fr | 6-5 | 230 | 8/24/91 | Sault Ste. Marie, Ont. | Wellington (OJHL) | |
Recruits
| 2013 |
| Dahlström, Mathias | G | 6-0 | 180 | 2/26/91 | Smedjebacken, Sweden | Chicago (USHL) | | |
| Dun, Derek | G | 6-0 | 170 | 11/29/93 | Surrey, B.C. | Nanaimo (BCHL) | | |
| Erkkila, Levi | C | 5-8 | 160 | 3/11/95 | Calumet, Mich. | Marquette (NLHL) | | |
| Hanson, Gerard | F | 5-11 | 176 | 7/28/92 | Lidingo, Sweden | Dubuque (USHL) | | |
| Hofford, Cal | D | 5-10 | 165 | 3/1/94 | Woodbridge, Ont. | Hill Academy (HS-Canada) | | |
| Kaib, Barrett | D | 5-9 | 190 | 2/7/93 | Upper St. Clair, Pa. | Green Bay (USHL) | | |
| Maschmeyer, Brock | D | 5-8 | 165 | 7/31/92 | Bruderheim, Alb. | Fort McMurray (AJHL) | | |
| Payne, Robbie | C | 6-0 | 189 | 5/11/93 | Gaylord, Mich. | Kalamazoo (NAHL) | | |
| Salminen, Sami | RW | 6-5 | 201 | 4/12/93 | Helsinki, Finland | Dubuque (USHL) | | |
| Shine, Dominik | RW | 5-11 | 165 | 4/18/93 | Pinckney, Mich. | Lincoln (USHL) | | |
| Siemer, John | LW | 5-9 | 175 | 1/31/92 | Glendora, Calif. | Coquitlam (BCHL) | | |
| Sooth, Shane | C | 6-1 | 205 | 4/18/92 | Canyon County, Calif. | Dubuque (USHL) | | |
| 2014 |
| Diamantoni, Zach | C | 5-9 | 170 | 1/5/95 | Brighton, Mich. | Janesville (NAHL) | | |
| Donald, Marshall | D | 5-11 | 180 | 6/10/95 | Edmonton, Alb. | Sherwood Park (AJHL) | | |
| Heikkila, Brett | F | 5-9 | 170 | 2/22/95 | Marquette, Mich. | Marquette (NLHL) | | |
| Jacques, Brendan | C | 5-11 | 170 | 2/28/95 | | Calumet (HS-MI) | | |
| Junttila, Jesse | D | 5-9 | 160 | 1/18/95 | Calumet, Mich. | Marquette (NLHL) | | |
| Klimek, Jordan | D | 5-11 | 165 | 8/18/95 | Langley, B.C. | Surrey (BCHL) | | |
| Pierce, Denver | C | 5-10 | 160 | 1/20/95 | Sault Ste. Marie, Mich. | Soo (NLHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)