2012-2013 Roster
| | Defensemen |
| 29 | Beers, Jared | Jr | 5-11 | 189 | 8/15/90 | Mishawaka, Ind. | Cedar Rapids (USHL) | |
| 8 | Calabrese, Sam | Sr | 5-11 | 183 | 3/18/91 | Park Ridge, Ill. | U.S. NTDP | |
| 28 | Johns, Stephen | Jr | 6-4 | 221 | 4/18/92 | Wampum, Pa. | U.S. NTDP | 2010-CHI-2 |
| 23 | Johnson, Eric | So | 6-1 | 203 | 3/28/91 | Verona, Wis. | Dubuque (USHL) | |
| 25 | Lind, Kevin | Jr | 6-3 | 218 | 3/31/92 | Homer Glen, Ill. | Chicago (USHL) | 2010-ANA-6 |
| 5 | Russo, Robbie | So | 5-11 | 183 | 2/15/93 | Westmont, Ill. | U.S. NTDP | 2011-NYI-4 |
| 6 | Ryan, Andy | Fr | 6-1 | 195 | 7/24/93 | Brighton, Mich. | Sioux City (USHL) | |
| 3 | Taker, Shayne | Jr | 6-4 | 184 | 2/12/90 | Surrey, B.C. | Cowichan Valley (BCHL) | |
| | Forwards |
| 11 | Costello, Jeff | Jr | 6-0 | 210 | 11/20/90 | Milwaukee, Wis. | Cedar Rapids (USHL) | 2009-OTT-5 |
| 14 | DiPauli, Thomas | Fr | 5-11 | 183 | 4/29/94 | Woodridge, Ill. | U.S. NTDP | 2012-WSH-4 |
| 26 | Fogarty, Steven | Fr | 6-3 | 200 | 4/19/93 | Chambersburg, Pa. | Penticton (BCHL) | 2011-NYR-3 |
| 10 | Gerths, David | Jr | 6-0 | 208 | 9/27/90 | Ankeny, Iowa | Green Bay (USHL) | |
| 12 | Herr, Sam | Fr | 6-0 | 192 | 10/13/92 | Hinsdale, Ill. | Green Bay (USHL) | |
| 17 | Larson, Nick | Sr | 6-2 | 197 | 11/14/89 | Apple Valley, Minn. | Waterloo (USHL) | 2008-CGY-4 |
| 9 | Lee, Anders(C) | Jr | 6-3 | 218 | 7/3/90 | Edina, Minn. | Green Bay (USHL) | 2009-NYI-6 |
| 22 | Lucia, Mario | Fr | 6-3 | 195 | 8/25/93 | Chanhassen, Minn. | Penticton (BCHL) | 2011-MIN-2 |
| 20 | Nugent, Kevin | Sr | 6-3 | 197 | 3/1/89 | New Canaan, Conn. | Tri-City (USHL) | |
| 19 | Peterson, Garrett | So | 5-11 | 196 | 9/13/91 | Manhattan, Ill. | Lincoln (USHL) | |
| 21 | Rust, Bryan | Jr | 5-11 | 196 | 5/11/92 | Novi, Mich. | U.S. NTDP | 2010-PIT-3 |
| 15 | Schneider, Peter | So | 5-11 | 180 | 4/4/91 | Vienna, Austria | Indiana (USHL) | |
| 18 | Tynan, T. J. | Jr | 5-8 | 156 | 2/25/92 | Orland Park, Ill. | Des Moines (USHL) | 2011-CLB-3 |
| 16 | Voran, Mike | Jr | 5-11 | 197 | 3/27/90 | Livonia, Mich. | Sioux Falls (USHL) | |
| 27 | Wuthrich, Austin | So | 6-0 | 180 | 8/11/93 | Anchorage, Alaska | U.S. NTDP | 2012-WSH-4 |
| | Goaltenders |
| 32 | Johnson, Mike | Sr | 5-10 | 190 | 2/1/89 | Verona, Wis. | Cedar Rapids (USHL) | |
| 31 | Rogers, Joe | Jr | 5-11 | 189 | 2/27/90 | Marysville, Mich. | Albert Lea (NAHL) | |
| 1 | Summerhays, Steven | Jr | 6-0 | 193 | 8/29/90 | Anchorage, Alaska | Green Bay (USHL) | |
Recruits
| 2013 |
| Cook, Dawson | C | 6-2 | 188 | 6/15/95 | Cadillac, Mich. | U.S. NTDP | | |
| Gross, Jordan | D | 5-10 | 165 | 5/9/95 | Maple Grove, Minn. | Maple Grove (HS-MN) | | |
| Höglund, Robin | LW | 6-1 | 180 | 6/11/93 | Mölndal, Sweden | Sioux City (USHL) | | |
| Hinostroza, Vince | C | 5-10 | 170 | 4/3/94 | Bartlett, Ill. | Waterloo (USHL) | | 2012-CHI-6 |
| Katunar, Chad | G | 6-4 | 215 | 8/14/93 | Victoria, B.C. | Penticton (BCHL) | | |
| Oglevie, Andrew | RW | 5-9 | 151 | 2/16/95 | Fullerton, Calif. | Cedar Rapids (USHL) | | |
| Ostlie, Ben | D | 6-1 | 187 | 4/2/93 | Edina, Minn. | Omaha (USHL) | | |
| Thomas, Ali | LW | 6-3 | 206 | 9/22/92 | New York, N.Y. | Chicago (USHL) | | |
| Wade, Justin | D | 6-2 | 210 | 4/13/94 | Aurora, Ill. | Fargo (USHL) | | |
| 2014 |
| Billitier, Nathan | D | 5-10 | 169 | 5/20/96 | Spencerport, N.Y. | U.S. NTDP | | |
| Evans, Jake | RW | 5-11 | 170 | 6/2/96 | Toronto, Ont. | St. Michael's (OJHL) | | |
| Hurley, Connor | RW | 6-1 | 175 | 9/15/95 | Eagan, Minn. | Edina (HS-MN) | | |
| Labanc, Kevin | RW | 5-10 | 150 | 12/12/95 | Staten Island, N.Y. | U.S. NTDP | | |
| Nardella, Robert | D | 5-7 | 140 | 4/22/96 | Melrose Park, Ill. | Chicago Mission U16 (HPHL) | | |
| Petersen, Cal | G | 6-1 | 175 | 10/19/94 | Waterloo, Iowa | Waterloo (USHL) | | |
| Ripley, Luke | D | 6-3 | 195 | 4/16/94 | Kitimat, B.C. | Powell River (BCHL) | | |
| Wegwerth, Joe | LW | 6-3 | 210 | 6/16/96 | Brewster, N.Y. | U.S. NTDP | | |
| 2015 |
| Bjork, Anderson | C | 5-11 | 161 | 8/5/96 | Mequon, Wis. | Chicago Mission U16 (HPHL) | | |
| Dello, Tory | D | 5-11 | 150 | 2/14/97 | Crystal Lake, Ill. | Chicago Mission U14 (HPHL) | | |
| Fischer, Christian | C | 6-0 | 180 | 4/15/97 | Wayne, Ill. | Chicago Mission U16 (HPHL) | | |
| Gates, Jr. | C | 5-11 | 148 | 8/12/97 | Grand Rapids, Mich. | Compuware U14 (HPHL) | | |
| Milano, Sonny | LW | 5-10 | 167 | 5/12/96 | Massapequa, N.Y. | U.S. NTDP | | |
| 2016 |
| Tkachuk, Matthew | LW | 5-9 | 150 | 12/11/97 | St. Louis, Mo. | St. Louis U16 (T1EHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)