2013-2014 Roster
| | Defensemen |
| 24 | Jensen, Nate(A) | Sr | 6-0 | 185 | 4/27/90 | Shorewood, Minn. | Penn State (ACHA) | |
| 4 | Juha, Luke | So | 5-11 | 185 | 3/9/93 | Mississauga, Ont. | Vernon (BCHL) | |
| | Koudys, Patrick | Fr | 6-3 | 198 | 11/15/92 | Smithville, Ont. | Muskegon (USHL) | |
| 20 | Lordo, Joseph | So | 5-11 | 185 | 1/28/91 | St. Louis, Mo. | Sioux Falls (USHL) | |
| 6 | Sweetland, Peter | So | 6-2 | 205 | 2/18/91 | Newton, Pa. | Penn State (ACHA) | |
| | Thompson, David | Fr | 6-2 | 187 | 5/19/92 | Glen Mills, Pa. | Chilliwack (BCHL) | |
| 3 | Varley, Connor | So | 6-0 | 190 | 6/3/92 | Lansdale, Pa. | Des Moines (USHL) | |
| | Williamson, Mike | Fr | 6-3 | 210 | 9/5/93 | Leduc, Alb. | Spruce Grove (AJHL) | |
| 5 | Yanis, Mark | So | 6-2 | 195 | 5/26/94 | Grosse Point Woods, Mich. | Muskegon (USHL) | |
| | Forwards |
| 18 | Bailey, Casey | So | 6-3 | 195 | 10/27/91 | Anchorage, Alaska | Omaha (USHL) | |
| 13 | Brooks, Kenny | So | 6-2 | 195 | 12/11/91 | Las Vegas, Nev. | Tri-City (USHL) | |
| | DeRosa, Rick | Fr | 6-1 | 189 | 2/9/92 | Aston, Pa. | Port Huron (NAHL) | |
| 7 | Friedman, Jacob | So | 5-10 | 170 | 4/15/90 | West Bloomfield, Mich. | Penn State (ACHA) | |
| 27 | Gardiner, Max | So | 6-2 | 190 | 5/7/92 | Deephaven, Minn. | Dubuque (USHL) | |
| 11 | Glen, David | So | 6-0 | 175 | 2/14/91 | Ft. Saskatchewan, Alb. | Spruce Grove (AJHL) | |
| | Goodwin, David | Fr | 5-9 | 187 | 2/27/92 | St. Louis, Mo. | Sioux City (USHL) | |
| 28 | Holstrom, Taylor | Sr | 5-9 | 185 | 4/4/90 | Yorba Linda, Calif. | Penn State (ACHA) | |
| 9 | Johnson, Bryce | Sr | 5-10 | 165 | 8/31/90 | Grimes, Iowa | Penn State (ACHA) | |
| | Linaker, Reed | Fr | 5-9 | 165 | 11/4/91 | Edmonton, Alb. | St. Albert (AJHL) | |
| 15 | Loik, Curtis | So | 6-1 | 205 | 4/23/93 | North Vancouver, B.C. | Penticton (BCHL) | |
| 8 | McDonagh, Michael | Sr | 6-2 | 190 | 3/1/91 | Wilmington, Mass. | Penn State (ACHA) | |
| 23 | Milley, Jonathan | So | 6-4 | 215 | 5/8/91 | Ottawa, Ont. | Pembroke (CJHL) | |
| 14 | Olczyk, Tommy(C) | So | 5-8 | 184 | 11/10/90 | Long Grove, Ill. | Penn State (ACHA) | |
| | Richard, Dylan | Fr | 6-0 | 185 | 2/5/93 | Sherwood Park, Alb. | Spruce Grove (AJHL) | |
| | Saar, Zach | Fr | 6-5 | 200 | 6/22/93 | Plainwell, Mich. | Des Moines (USHL) | |
| | Scheid, Eric | Fr | 5-9 | 163 | 5/5/92 | Coon Rapids, Minn. | Lincoln (USHL) | |
| | Goaltenders |
| 29 | Madrazo, Matt | Sr | 5-10 | 175 | 9/9/91 | Sea Cliff, N.Y. | Penn State (ACHA) | |
| | McAdam, Eamon | Fr | 6-2 | 180 | 9/24/94 | Perkasie, Pa. | Waterloo (USHL) | |
| 1 | Musico, PJ | So | 6-2 | 185 | 4/14/90 | Orange, Calif. | Penn State (ACHA) | |
| 31 | Skoff, Matthew | So | 6-0 | 186 | 7/23/91 | McKees Rocks, Pa. | Sioux City (USHL) | |
Recruits
| 2014 |
| Kerr, Kevin | D | 5-11 | 160 | 2/9/96 | Bensalem, Pa. | Team Comcast U16 (T1EHL) | | |
| Pellah, Bo | D | 5-11 | 150 | 5/25/95 | New Westminster, B.C. | Langley (BCHL) | | |
| Robinson, James | LW | 6-1 | 180 | 4/9/94 | Cochrane, Alb. | Langley (BCHL) | | |
| 2015 |
| Berger, Chase | C | 6-0 | 180 | 11/14/94 | St. Louis, Mo. | St. Louis U18 (T1EHL) | | |
| Greer, A.J. | LW | 6-2 | 185 | 12/4/96 | Repentigny, Que. | Kimball Union (NEPSIHA) | | |
| Marsh, Alec | RW | 5-10 | 165 | 11/28/95 | Bridgewater, N.J. | NJ Rockets (MJHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)