2012-2013 Roster
| | Defensemen |
| 28 | Ave, Aaron | So | 5-9 | 170 | 4/7/91 | Chandler, Ariz. | Omaha (USHL) | |
| 6 | Goodwin, Jeremy | Jr | 6-5 | 230 | 1/14/91 | Hamilton, Ont. | Hamilton (CCHL) | |
| 4 | Kroshus, Tom | So | 6-1 | 190 | 8/20/92 | Calgary, Alb. | Westside (BCHL) | |
| 3 | Liss, Kevin | Fr | 6-0 | 200 | 7/24/92 | Pittsburgh, Pa. | Youngstown (USHL) | |
| 16 | Meland, Eric | Sr | 6-1 | 185 | 9/27/89 | Grand Forks, N.D. | Lincoln (USHL) | |
| 20 | Mills, Kevin | So | 6-1 | 195 | 9/11/90 | Calgary, Alb. | Salmon Arm (BCHL) | |
| 27 | Ross, Kevin(A) | Jr | 6-0 | 180 | 6/18/90 | Cranbrook, B.C. | Alberni Valley (BCHL) | |
| 2 | Rush, Alec | Jr | 6-1 | 210 | 11/23/90 | Eden Prairie, Minn. | Omaha (USHL) | |
| 24 | Sdao, Michael(A) | Sr | 6-4 | 220 | 7/3/89 | Niwot, Colo. | Lincoln (USHL) | 2009-OTT-7 |
| | Forwards |
| 12 | Ambrosia, Mike | Fr | 5-10 | 170 | 5/25/92 | Chatham, N.J. | Youngstown (USHL) | |
| 14 | Ammon, Andrew | Jr | 6-0 | 185 | 5/2/90 | Aldie, Va. | Lincoln (USHL) | |
| 9 | Berger, Jack(C) | Jr | 6-3 | 210 | 10/6/90 | St. Louis, Mo. | Des Moines (USHL) | |
| 7 | Brockett, Tucker | So | 5-8 | 165 | 10/15/90 | Shaker Heights, Ohio | Chicago (USHL) | |
| 18 | Calof, Andrew | Jr | 5-10 | 165 | 5/9/91 | Nepean, Ont. | Nepean (CJHL) | |
| 8 | Carlson, Eric | Jr | 6-3 | 215 | 4/6/91 | Ottawa, Ont. | Smiths Falls (CJHL) | |
| 5 | Farris, Matt | Jr | 5-10 | 185 | 2/16/90 | Pierre, S.D. | Sioux Falls (USHL) | |
| 13 | Ford, Will | Jr | 5-8 | 150 | 7/5/91 | Ann Arbor, Mich. | Marquette (NAHL) | |
| 10 | Kerr, James | Sr | 6-1 | 210 | 10/18/90 | Penticton, B.C. | Vernon (BCHL) | |
| 11 | Kesselman, Aaron | So | 5-11 | 190 | 10/13/91 | Mays Landing, N.J. | NH Jr. Monarchs (EJHL) | |
| 39 | Kleebaum, Rob(A) | Sr | 6-0 | 210 | 11/17/89 | Sherwood Park, Alb. | Sherwood Park (AJHL) | |
| 38 | Liau, Jonathan | Fr | 5-10 | 175 | 1/17/92 | La Canada Flintridge, Calif. | Youngstown (USHL) | |
| 22 | MacDonald, Will | Sr | 5-11 | 180 | 2/1/89 | Atlanta, Ga. | Indiana (USHL) | |
| 15 | Maugeri, Tyler | So | 6-0 | 180 | 7/11/91 | Malibu, Calif. | Fargo (USHL) | |
| 19 | Rankin, Kyle | Fr | 6-1 | 192 | 3/3/93 | Kanata, Ont. | Sioux Falls (USHL) | |
| 21 | Zajac, Michael | Fr | 6-2 | 190 | 9/11/93 | Eagan, Minn. | Eagan (HS-MN) | |
| | Goaltenders |
| 30 | Benitez, Ryan | So | 5-11 | 175 | 11/24/90 | Denver, Colo. | Waywayseecappo (MJHL) | |
| 31 | Bonar, Sean | Jr | 6-1 | 175 | 2/12/91 | Delta, B.C. | Penticton (BCHL) | |
| 1 | Condon, Mike | Sr | 6-2 | 195 | 4/27/90 | Needham, Mass. | Belmont Hill (NEPSIHA) | |
Recruits
| 2013 |
| Davis, Tommy | D | 6-2 | 190 | 9/4/93 | Ho-Ho-Kus, N.J. | Delbarton (HS-NJ) | | |
| Foster, Ben | LW | 6-1 | 180 | 3/27/93 | Darien, Conn. | Choate Rosemary Hall (NEPSIHA) | | |
| Phinney, Colton | G | 6-1 | 170 | 6/17/93 | Chatham, N.J. | Delbarton (HS-NJ) | | |
| Pompi, Quin | D | 6-2 | 195 | 9/21/94 | Springfield, Pa. | Berkshire School (NEPSIHA) | | |
| Sabo, Marlon | D | 6-4 | 213 | 2/24/94 | Surrey, B.C. | Alberni Valley (BCHL) | | |
| Seward, David | LW | 6-3 | 205 | 4/4/93 | Williamsville, N.Y. | Buffalo (OJHL) | | |
| Siiro, Ryan | RW | 6-2 | 232 | 2/12/93 | Bloomington, Minn. | Dubuque (USHL) | | |
| Skrbich, Garrett | C | 6-0 | 198 | 4/17/93 | Hermantown, Minn. | Westside (BCHL) | | |
| 2014 |
| Becker, Max | RW | 5-10 | 180 | 7/7/95 | Orange, Calif. | Shattuck-St. Mary's (HS-MN) | | |
| Calderone, Tony | RW | 6-0 | 185 | 10/15/94 | Trenton, Mich. | Victory Honda U18 (T1EHL) | | |
| Grabowski, Joe | D | 6-2 | 192 | 9/1/94 | Lawrenceville, N.J. | NJ Rockets (AtJHL) | | |
| Halford, Ben | G | 6-2 | 200 | 5/16/93 | Lenox, Mass. | Bay State (EJHL) | | |
| Hallisey, David | RW | 5-10 | 183 | 8/18/94 | Wethersfield, Conn. | Westminster School (NEPSIHA) | | |
| McLaren, Connor | RW | 6-1 | 217 | 1/12/93 | Metcalfe, Ont. | Smiths Falls (CCHL) | | |
| Nelson, Matt | D | 6-0 | 193 | 8/4/94 | Edina, Minn. | Edina (HS-MN) | | |
| Pomeroy, Stuart | D | 6-2 | 195 | 2/5/95 | Glenview, Ill. | Culver Military U18 (HS-IN) | | |
| Robinson, Eric | F | 6-1 | 170 | 6/14/95 | Bellmawr, N.J. | Team Comcast U18 (T1EHL) | | |
| 2015 |
| Lackey, Michael | G | 6-3 | 185 | 5/6/97 | Bethesda, Md. | Phillips Exeter (NEPSIHA) | | |
| Melnick, Josh | C | 5-9 | 155 | 7/10/95 | Annadale, N.J. | Delbarton (HS-NJ) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)