2012-2013 Roster
| | Defensemen |
| 24 | Brownell, Stuart | So | 6-4 | 185 | 5/9/92 | Burlington, Ont. | Georgetown (OJHL) | |
| 2 | Descoteaux, Nolan | Jr | 6-0 | 215 | 10/16/89 | Dallas, Texas | South Shore (EJHL) | |
| 3 | Kuqali, Alexander | Fr | 6-2 | 220 | 6/13/91 | Pittsburgh, Pa. | Sioux City (USHL) | |
| 20 | Noyes, Greg | Jr | 6-0 | 170 | 5/26/90 | Lucan, Ont. | Salmon Arm (BCHL) | |
| 8 | Raibl, Eliot | Jr | 5-11 | 185 | 3/28/89 | Vancouver, B.C. | Quesnel (BCHL) | |
| 27 | Saracino, Chris(C) | Sr | 5-10 | 190 | 1/20/89 | St. Louis, Mo. | Green Bay (USHL) | |
| 5 | Shumway, Brad | Fr | 6-2 | 190 | 6/3/92 | Lafayette, Colo. | Wichita Falls (NAHL) | |
| 18 | Sidhu, Rajan | Fr | 6-3 | 190 | 3/29/91 | South Surrey, B.C. | Coquitlam (BCHL) | |
| | Forwards |
| 4 | Colavecchia, Michael | Jr | 5-10 | 190 | 2/9/90 | Maple, Ont. | Lindsay (CCHL) | |
| 9 | Garbowsky, Matt(A) | So | 5-10 | 180 | 7/26/90 | St. George, Ont. | Powell River (BCHL) | |
| 10 | Hamburg, Anthony | So | 6-1 | 190 | 8/30/91 | Phoenix, Ariz. | Omaha (USHL) | 2009-MIN-7 |
| 22 | Hartley, Adam(A) | Sr | 6-3 | 195 | 4/4/88 | West Vancouver, B.C. | Surrey (BCHL) | |
| 15 | Lynch, Ben | Jr | 5-10 | 175 | 5/24/89 | Blaine, Minn. | Lincoln (USHL) | |
| 7 | McGowan, Brad | So | 6-1 | 175 | 4/9/90 | Langley, B.C. | Surrey (BCHL) | |
| 11 | Miller, Andy | Fr | 6-1 | 185 | 6/18/91 | West Dundee, Ill. | Chicago (USHL) | |
| 25 | Mitchell, Josh | Fr | 5-11 | 170 | 3/21/91 | Osoyoos, B.C. | Alberni Valley (BCHL) | |
| 19 | Mitchell, Adam | Jr | 6-3 | 195 | 5/9/90 | Crofton, Md. | Bay State (EJHL) | |
| 17 | Potts, Bryan | Sr | 5-11 | 180 | 7/27/89 | Niagara Falls, Ont. | Markham (OJHL) | |
| 16 | Reid, Brad | So | 6-2 | 190 | 6/20/90 | Delta, B.C. | Coquitlam (BCHL) | |
| 23 | Schuler, Dan | Fr | 5-10 | 175 | 8/28/92 | Penfield, N.Y. | Powell River (BCHL) | |
| 21 | Smith, Jeff | Sr | 6-0 | 175 | 10/20/88 | Spokane, Wash. | Tri-City (USHL) | |
| | Goaltenders |
| 33 | MacLean, Ken | Fr | 6-3 | 190 | 12/4/92 | Concord, Mass. | Kalamazoo (NAHL) | |
| 40 | Ruby, Jordan | So | 6-1 | 195 | 2/22/91 | Tavistock, Ont. | Wellington (OJHL) | |
| 30 | Watson, Josh | Jr | 6-2 | 180 | 8/7/90 | Lititz, Pa. | Powell River (BCHL) | |
Recruits
| 2013 |
| Fostvelt, Dustin | D | 6-0 | 190 | 6/26/92 | Edmonton, Alb. | Spruce Grove (AJHL) | | |
| Holland, Michael | D | 6-1 | 190 | 2/6/92 | Atkinson, N.H. | Sioux City (USHL) | | |
| McMullen, Garrett | LW | 6-1 | 185 | 9/12/92 | Rochester, N.Y. | Trail (BCHL) | | |
| Perron-Fontaine, Alexandre | D | 5-9 | 182 | 11/20/92 | Saint-Mathieu-de-Beloeil, Que. | Chilliwack (BCHL) | | |
| Powell, Myles | C | 5-9 | 165 | 7/24/94 | Courtenay, B.C. | Victoria (BCHL) | | |
| Rotolo, Michael | G | 6-1 | 255 | 10/1/93 | Rochester, N.Y. | Cedar Rapids (USHL) | | |
| Skirving, Todd | LW | 6-0 | 185 | 4/30/92 | Thunder Bay, Ont. | Sioux Falls (USHL) | | |
| Smith, Danny | LW | 5-11 | 175 | 2/18/92 | Edmonton, Alb. | Sherwood Park (AJHL) | | |
| 2014 |
| Cameron, Caleb | LW | 5-10 | 180 | 3/20/93 | Sundridge, Ont. | Listowel (GOJHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)