2012-2013 Roster
| | Defensemen |
| 20 | Burrell, Brandon | Jr | 6-0 | 195 | 5/7/90 | Brooklyn Park, Minn. | Wenatchee (NAHL) | |
| 40 | Daly, Tim | So | 5-11 | 185 | 2/1/92 | Maple Ridge, B.C. | Langley (BCHL) | |
| 7 | Gravel, Kevin | Jr | 6-4 | 198 | 3/6/92 | Kingsford, Mich. | Sioux City (USHL) | 2010-LOS-5 |
| 14 | Jensen, Nick | Jr | 6-0 | 193 | 9/21/90 | Rogers, Minn. | Green Bay (USHL) | 2009-DET-5 |
| 4 | Johnson, Taylor | Sr | 5-10 | 160 | 10/26/89 | Hugo, Minn. | Green Bay (USHL) | |
| 28 | Prochno, Andrew | So | 5-11 | 185 | 11/3/91 | Shorewood, Minn. | Sioux Falls (USHL) | |
| 12 | Prow, Ethan | Fr | 6-0 | 190 | 11/17/92 | Sauk Rapids, Minn. | Des Moines (USHL) | |
| 2 | Rabey, Jarrod | So | 6-1 | 238 | 9/18/92 | Rockton, Ill. | Indiana (USHL) | |
| | Forwards |
| 23 | Belisle, T.J. | Fr | 5-11 | 180 | 7/31/92 | Andover, Minn. | Minnesota (MNJHL) | |
| 9 | Benik, Joey | Fr | 5-11 | 170 | 1/26/92 | Andover, Minn. | Penticton (BCHL) | |
| 21 | Bertsch, Brooks | So | 5-10 | 180 | 5/10/90 | Dubuque, Iowa | Dubuque (USHL) | |
| 22 | Brodzinski, Jonny | Fr | 6-0 | 195 | 6/19/93 | Ham Lake, Minn. | Fargo (USHL) | |
| 26 | Dowd, Nic | Jr | 6-2 | 196 | 5/27/90 | Huntsville, Ala. | Indiana (USHL) | 2009-LOS-7 |
| 10 | Hanowski, Ben(C) | Sr | 6-2 | 195 | 10/18/90 | Little Falls, Minn. | Little Falls (HS-MN) | 2009-PIT-3 |
| 17 | Holka, Joey | So | 6-3 | 190 | 6/5/90 | Phoenix, Ariz. | Penticton (BCHL) | |
| 11 | Kossila, Kalle | Fr | 5-10 | 163 | 4/14/93 | Kauniainen, Finland | Blues U20 (SM-lilga) | |
| 19 | LeBlanc, Drew | Sr | 6-0 | 195 | 6/29/89 | Hermantown, Minn. | Chicago (USHL) | |
| 18 | Milan, Garrett | So | 5-6 | 160 | 4/5/91 | Whistler, B.C. | Penticton (BCHL) | |
| 13 | Morley, David | Fr | 5-6 | 157 | 7/25/90 | Richmond Hills, Ont. | Victoria (BCHL) | |
| 16 | Murray, Jimmy | Fr | 5-7 | 165 | 2/6/92 | Darien, Ill. | Omaha (USHL) | |
| 27 | Oliver, Nick | So | 6-2 | 195 | 5/4/91 | Roseau, Minn. | Fargo (USHL) | 2009-NSH-4 |
| 37 | Rehkamp, Joe | So | 5-11 | 180 | 2/6/91 | Plymouth, Minn. | Waterloo (USHL) | |
| 8 | Thorson, Cory | Jr | 6-1 | 195 | 7/4/90 | Crystal, Minn. | Owatonna (NAHL) | |
| | Goaltenders |
| 29 | Faragher, Ryan | So | 6-2 | 205 | 7/3/90 | Fort Frances, Ont. | Bismarck (NAHL) | |
| 33 | Phillippi, Joe | Fr | 5-8 | 170 | 6/6/90 | Shoreview, Minn. | Fairbanks (NAHL) | |
| 35 | Reijola, Rasmus | Fr | 6-3 | 187 | 11/26/92 | Vantaa, Finland | Espoo U20 (Finland) | |
Recruits
| 2013 |
| Buonincontri, Michael | LW | 6-1 | 202 | 2/1/94 | Montreal, Que. | Smiths Falls (CCHL) | | |
| Hendrickson, Garrett | C | 6-1 | 170 | 6/29/92 | Virginia, Minn. | Salmon Arm (BCHL) | | |
| Järveläinen, Ville | C | 5-5 | 150 | 2/24/93 | Hämeenlinna, Finland | Green Bay (USHL) | | |
| Lauridsen, Markus | D | 6-2 | 196 | 2/28/91 | Hellerup, Denmark | Green Bay (USHL) | | |
| Lindgren, Charlie | G | 6-1 | 177 | 12/18/93 | Lakeville, Minn. | Sioux Falls (USHL) | | |
| Manninen, Joona | C | 6-3 | 196 | 7/30/91 | Joensuu, Finland | Muskegon (USHL) | | |
| Nevalainen, Niklas | D | 5-8 | 167 | 6/28/93 | Nakkila, Finland | Dubuque (USHL) | | |
| Papa, Ryan | LW | 5-6 | 170 | 1/6/94 | Prospect Heights, Ill. | Waterloo (USHL) | | |
| Peterson, Judd | C | 6-0 | 190 | 9/27/93 | Duluth, Minn. | Duluth Marshall (HS-MN) | | 2012-BUF-7 |
| Storm, Ben | D | 6-6 | 215 | 3/30/94 | Calumet, Mich. | Muskegon (USHL) | | |
| Tedesco, Daniel | RW | 5-10 | 175 | 12/10/93 | Maple, Ont. | Toronto Lakeshore (OJHL) | | |
| 2014 |
| Benson, Jacob | RW | 5-11 | 185 | 2/1/96 | Grand Forks, N.D. | Grand Forks Red River (HS-ND) | | |
| Kuster, Clark | D | 5-10 | 180 | 1/28/95 | St. Louis, Mo. | Cedar Rapids (USHL) | | |
| Mitsunaga, Kyle | RW | 5-11 | 169 | 5/8/95 | Boise, Idaho | LA Selects U16 (T1EHL) | | |
| Newell, Patrick | C | 5-7 | 135 | 1/18/96 | Thousand Oaks, Calif. | LA Jr. Kings U16 (T1EHL) | | |
| Schuldt, Jimmy | D | 5-11 | 195 | 5/11/95 | Minnetonka, Minn. | Minnetonka (HS-MN) | | |
| 2015 |
| Eyssimont, Mikey | C | 5-10 | 173 | 9/9/96 | Littleton, Colo. | CO Thunderbirds U16 (T1EHL) | | |
| Harris, Brendan | C | 5-7 | 140 | 7/10/96 | Las Vegas, Nev. | California U16 (NAPHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)