2012-2013 Roster
| | Defensemen |
| 22 | Bodie, Mat | Jr | 6-0 | 165 | 3/7/90 | East St. Paul, Man. | Powell River (BCHL) | |
| 4 | Boyle, Tim | Fr | 6-2 | 185 | 3/21/93 | Hingham, Mass. | Noble & Greenough (NEPSIHA) | 2012-OTT-4 |
| 20 | Coburn, Greg | Sr | 6-0 | 180 | 6/10/88 | Shaunavon, Sask. | Yorkton (SJHL) | |
| 3 | Forgaard, Ryan | Sr | 5-11 | 185 | 1/31/89 | Fairbault, Minn. | Tri-City (USHL) | |
| 24 | Gingras, Sebastien | Fr | 6-1 | 190 | 3/12/91 | Pierrefonds, Que. | Brockville (CJHL) | |
| 14 | Gostisbehere, Shayne | So | 5-11 | 170 | 4/20/93 | Margate, Fla. | South Kent School (NEPSIHA) | 2012-PHI-3 |
| 28 | Stuart, Shawn | Sr | 6-1 | 195 | 1/23/89 | Calgary, Alb. | Victoria (BCHL) | |
| 6 | Vasaturo, Charlie | So | 6-3 | 200 | 12/7/90 | Sewell, N.J. | Salmon Arm (BCHL) | |
| | Forwards |
| 10 | Bennett, Mark | So | 5-11 | 195 | 7/21/91 | Oakville, Ont. | Oakville (OJHL) | |
| 12 | Bodie, Kyle | Sr | 6-0 | 180 | 5/31/88 | East St. Paul, Man. | Powell River (BCHL) | |
| 9 | Carr, Daniel | Jr | 6-0 | 195 | 11/1/91 | Sherwood Park, Alb. | Powell River (BCHL) | |
| 17 | Ciampini, Daniel | So | 5-11 | 185 | 11/25/90 | Concord, Ont. | St. Michael's (OJHL) | |
| 11 | Coatta, Sam | So | 5-9 | 180 | 4/9/90 | Minnetonka, Minn. | Sioux Falls (USHL) | |
| 8 | Cruice, Nick | Fr | 6-0 | 190 | 12/11/92 | Dresher, Pa. | South Shore (EJHL) | |
| 13 | DiPauli, Theo | Fr | 5-9 | 180 | 2/28/93 | Downers Grove, Ill. | Chicago (USHL) | |
| 25 | Fulton, Tyson | So | 6-0 | 200 | 9/19/91 | Brooklyn Park, Minn. | Waterloo (USHL) | |
| 15 | Hatch, Matt | Jr | 5-11 | 185 | 5/22/90 | Massena, N.Y. | Alberni Valley (BCHL) | |
| 23 | Ikkala, Cole | Jr | 6-0 | 205 | 7/27/90 | Romansville, Pa. | Vernon (BCHL) | |
| 7 | Jooris, Josh | Jr | 6-1 | 190 | 7/14/90 | Burlington, Ont. | Burlington (CCHL) | |
| 18 | Novak, Max | So | 6-0 | 190 | 4/15/91 | Oak Ridge, N.J. | Jersey (EJHL) | |
| 26 | Roy, David | Fr | 6-4 | 205 | 2/9/92 | Cumberland, Ont. | Brockville (CJHL) | |
| 21 | Simpson, Wayne | Sr | 5-11 | 200 | 11/11/89 | Boxborough, Mass. | Lawrence Academy (NEPSIHA) | |
| 16 | Sullivan, Kevin | Jr | 6-0 | 185 | 1/25/91 | Darien, Conn. | Berkshire School (NEPSIHA) | |
| 19 | Wilkins, Matt | Fr | 5-11 | 190 | 1/26/91 | Kimberley, B.C. | Brooks (AJHL) | |
| | Goaltenders |
| 1 | Grosenick, Troy | Jr | 6-1 | 190 | 8/27/89 | Brookfield, Wis. | Cedar Rapids (USHL) | |
| 31 | Pieri, Dillon | So | 6-0 | 170 | 3/8/92 | Needham, Mass. | Boston Advantage U18 (MWEHL) | |
| 30 | Stevens, Colin | So | 6-1 | 175 | 6/30/93 | Niskayuna, N.Y. | Jr. Bruins (EJHL) | |
Recruits
| 2013 |
| Gonye, Alex | LW | 6-0 | 162 | 2/10/94 | New York, N.Y. | Deerfield Academy (NEPSIHA) | | |
| Hynes, Tyler | RW | 5-11 | 190 | 11/23/93 | Guilderland, N.Y. | Albany Academy (NEPSIHA) | | |
| Johnston, Andrew | C | 6-1 | 185 | 7/6/91 | Beaver Creek, Sask. | Humboldt (SJHL) | | |
| Krug, Matt | D | 6-2 | 200 | 7/9/92 | Buffalo, N.Y. | Indiana (USHL) | | |
| Lichtenwald, Eli | LW | 6-6 | 211 | 6/9/92 | Saskatoon, Sask. | Omaha (USHL) | | |
| Martin, Griff | D | 6-1 | 175 | 3/19/94 | Fairfield, Conn. | Avon Old Farms (NEPSIHA) | | |
| Pontarelli, Michael | RW | 5-7 | 182 | 12/22/93 | Laval, Que. | Cornwall (CCHL) | | |
| Sakellaropoulos, Alex | G | 6-2 | 220 | 5/2/94 | Tinley Park, Ill. | Chicago (USHL) | | |
| Taylor, Jeff | D | 6-0 | 160 | 4/13/94 | Clifton Park, N.Y. | Albany Academy (NEPSIHA) | | |
| Vecchione, Michael | RW | 5-11 | 190 | 2/25/93 | Saugus, Mass. | Tri-City (USHL) | | |
| 2014 |
| Henry, Noah | D | 6-0 | 190 | 3/4/94 | Seattle, Wash. | Powell River (BCHL) | | |
| Scarfo, Ryan | LW | 5-11 | 176 | 3/3/94 | Chelmsford, Mass. | Governor's Academy (NEPSIHA) | | |
| Young, Joe | G | 6-2 | 172 | 4/16/94 | Stoughton, Mass. | Vernon (BCHL) | | |
| 2015 |
| Dufour, Mark | RW | 6-2 | 180 | 6/26/95 | Winthrop, Maine | Kents Hill (NEPSIHA) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)