2013-2014 Roster
| | Defensemen |
| 4 | Bruneteau, Nick | Sr | 5-10 | 182 | 2/28/92 | Omaha, Neb. | Shattuck-St. Mary's (HS-MN) | |
| 22 | Doerring, Blake | Jr | 6-2 | 185 | 3/4/91 | Chanhassen, Minn. | Des Moines (USHL) | |
| | Hamilton, Rob | Fr | 5-11 | 165 | 1/1/94 | Calgary, Alb. | Okotoks (AJHL) | |
| 25 | Luukko, Nick | Jr | 6-2 | 181 | 11/29/91 | West Chester, Pa. | Dubuque (USHL) | 2010-PHI-6 |
| | Muscoby, Chris | Fr | 5-9 | 183 | 2/28/92 | Airdrie, Alb. | Brooks (AJHL) | |
| 2 | Paliotta, Michael | Jr | 6-3 | 201 | 4/6/93 | Westport, Conn. | U.S. NTDP | 2011-CHI-3 |
| 15 | Pattyn, Yvan | So | 6-0 | 196 | 3/31/93 | Ste. Anne, Man. | Portage (MJHL) | |
| | Ryan, Bradley | Fr | 6-5 | 210 | 6/10/92 | Mississauga, Ont. | Prince George (BCHL) | |
| | Spencer, Ian | Fr | 5-10 | 175 | 2/19/94 | Hawthorne, N.J. | Indiana (USHL) | |
| 26 | Walls, Caylen | So | 6-1 | 200 | 11/7/91 | Lyalta, Alb. | Okotoks (AJHL) | |
| 28 | Wemyss, Charlie | So | 6-1 | 200 | 12/18/91 | Dover, Mass. | Boston Bandits (EJHL) | |
| | Forwards |
| | Anthoine, Connor | Fr | 5-9 | 175 | 6/25/93 | Lewiston, Maine | NH Jr. Monarchs (EJHL) | |
| | Bradley, Brendan | Fr | 6-0 | 178 | 8/15/92 | Richboro, Pa. | Jersey (EJHL) | |
| 23 | Brickley, Connor(A) | Sr | 6-1 | 195 | 2/25/92 | Everett, Mass. | Des Moines (USHL) | 2010-FLA-2 |
| | Darrar, Rob | Fr | 5-11 | 185 | 7/30/94 | Monroe Township, N.J. | Gunnery Prep (NEPSIHA) | |
| 14 | DeCenzo, Anthony | Sr | 5-10 | 168 | 8/25/89 | Hibbing, Minn. | Tri-City (USHL) | |
| 17 | Fallon, Jacob | So | 5-11 | 187 | 2/27/92 | Southlake, Texas | Indiana (USHL) | |
| | Forgione, Thomas | Fr | 5-9 | 180 | 8/23/93 | South Burlington, Vt. | Cedar Rapids (USHL) | |
| | Irwin, Kevin | Fr | 5-11 | 170 | 7/9/93 | Hinckley, Ohio | Green Bay (USHL) | |
| 11 | Lenz, H.T.(C) | Sr | 5-10 | 171 | 7/8/89 | Vienna, Va. | Des Moines (USHL) | |
| 6 | Markison, Colin | Jr | 5-10 | 185 | 8/6/92 | Princeton, N.J. | Omaha (USHL) | |
| 16 | Massar, Pete | Sr | 5-9 | 180 | 11/15/88 | Williston, Vt. | Clarkson (CCHA) | |
| 3 | McCarthy, Chris(A) | Sr | 6-1 | 190 | 7/30/91 | Collegeville, Pa. | U.S. NTDP | |
| | McKinney, Malcolm | Fr | 5-8 | 164 | 9/27/92 | West Vancouver, B.C. | Coquitlam (BCHL) | |
| 7 | Montagna, Mike | Jr | 5-10 | 183 | 7/11/92 | Fulton, N.Y. | Waterloo (USHL) | |
| 10 | Mountain, Kyle | Jr | 6-1 | 193 | 9/3/90 | Bryn Mawr, Pa. | Penticton (BCHL) | |
| | Petruzzelli, Anthony | Fr | 5-10 | 180 | 5/9/93 | Federal Way, Wash. | Brooks (AJHL) | |
| 29 | Polesello, Robert | So | 5-6 | 170 | 4/27/94 | Bolton, Ont. | Indiana (USHL) | |
| | Puskarich, Mario | Fr | 5-9 | 190 | 6/22/92 | Fort Walton Beach, Fla. | Langley (BCHL) | |
| 9 | Reynolds, Kyle | Jr | 5-8 | 163 | 1/4/90 | Sylvan Lake, Alb. | Okotoks (AJHL) | |
| 12 | Rosenthal, Ryan | So | 5-11 | 168 | 4/30/93 | Ridgewood, N.J. | Kent School (NEPSIHA) | |
| | Shaw, Brady | Fr | 6-2 | 200 | 10/2/92 | Ottawa, Ont. | Surrey (BCHL) | |
| | Stenerson, Michael | Fr | 5-10 | 165 | 1/20/93 | Surrey, B.C. | Surrey (BCHL) | |
| 8 | Turk, Jonathan | So | 5-9 | 185 | 5/1/91 | Calgary, Alb. | Okotoks (AJHL) | |
| 19 | White, Matt | Sr | 6-2 | 198 | 10/21/91 | McMurray, Pa. | Pittsburgh (NHAHA) | |
| | Goaltenders |
| 32 | Faust, Billy | So | 5-11 | 175 | 2/20/91 | Alta Loma, Calif. | Nanaimo (BCHL) | |
| | Feeley, Patrick | Fr | 6-7 | 220 | 2/22/93 | Winthrop, Mass. | NH Jr. Monarchs (EJHL) | |
| 37 | Hoffman, Brody | So | 6-3 | 210 | 2/18/91 | Wilkie, Sask. | Ft. McMurray (AJHL) | |
| | Santaguida, Michael | Fr | 5-9 | 175 | 3/6/93 | Mississauga, Ont. | Surrey (BCHL) | |
Recruits
| 2014 |
| Best, Drew | RW | 5-10 | 175 | 7/1/94 | Plymouth, Mich. | Surrey (BCHL) | | |
| Blanleil, Travis | C | 5-8 | 155 | 3/8/94 | Kelowna, B.C. | Penticton (BCHL) | | |
| Coulombe, Alex | D | 6-4 | 189 | 4/9/95 | Granby, Que. | Stanstead College (MPHL) | | |
| Egle, Haralds | RW | 5-10 | 180 | 5/11/96 | Liepāja, Latvia | Portland (EJHL) | | |
| Plitt, Dylan | F | 6-1 | 185 | 6/1/94 | Philadelphia, Pa. | Team Comcast U18 (T1EHL) | | |
| Puffer, Craig | C | 5-9 | 165 | 5/3/95 | New Canaan, Conn. | Berkshire School (NEPSIHA) | | |
| 2015 |
| Lee, Mike | D | 6-0 | 180 | 4/25/96 | Hamden, Conn. | Gunnery Prep (NEPSIHA) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)