2012-2013 Roster
| | Defensemen |
| 4 | Bruneteau, Nick | Jr | 5-10 | 182 | 2/28/92 | Omaha, Neb. | Shattuck-St. Mary's (HS-MN) | |
| 22 | Doerring, Blake | So | 6-2 | 185 | 3/4/91 | Chanhassen, Minn. | Des Moines (USHL) | |
| 27 | Franzon, Anders | Sr | 6-3 | 196 | 1/27/89 | Plattsburgh, N.Y. | Nanaimo (BCHL) | |
| 25 | Luukko, Nick | So | 6-2 | 181 | 11/29/91 | West Chester, Pa. | Dubuque (USHL) | 2010-PHI-6 |
| 2 | Paliotta, Michael | So | 6-3 | 201 | 4/6/93 | Westport, Conn. | U.S. NTDP | 2011-CHI-3 |
| 15 | Pattyn, Yvan | Fr | 6-0 | 196 | 3/31/93 | Ste. Anne, Man. | Portage (MJHL) | |
| 26 | Walls, Caylen | Fr | 6-1 | 200 | 11/7/91 | Lyalta, Alb. | Okotoks (AJHL) | |
| 28 | Wemyss, Charlie | Fr | 6-1 | 200 | 12/18/91 | Dover, Mass. | Boston Bandits (EJHL) | |
| | Forwards |
| 18 | Albertson, Ben | Sr | 6-3 | 205 | 8/6/89 | Bow, N.H. | Indiana (USHL) | |
| 23 | Brickley, Connor(A) | Jr | 6-1 | 195 | 2/25/92 | Everett, Mass. | Des Moines (USHL) | 2010-FLA-2 |
| 13 | Bruneteau, Brett | Sr | 5-11 | 195 | 1/2/89 | Omaha, Neb. | North Dakota (WCHA) | 2007-WSH-4 |
| 14 | DeCenzo, Anthony | Jr | 5-10 | 168 | 8/25/89 | Hibbing, Minn. | Tri-City (USHL) | |
| 17 | Fallon, Jacob | Fr | 5-11 | 187 | 2/27/92 | Southlake, Texas | Indiana (USHL) | |
| 11 | Lenz, H.T.(C) | Jr | 5-10 | 171 | 7/8/89 | Vienna, Va. | Des Moines (USHL) | |
| 6 | Markison, Colin | So | 5-10 | 185 | 8/6/92 | Princeton, N.J. | Omaha (USHL) | |
| 16 | Massar, Pete | Jr | 5-9 | 180 | 11/15/88 | Williston, Vt. | Clarkson (CCHA) | |
| 3 | McCarthy, Chris(A) | Jr | 6-1 | 190 | 7/30/91 | Collegeville, Pa. | U.S. NTDP | |
| 7 | Montagna, Mike | So | 5-10 | 183 | 7/11/92 | Fulton, N.Y. | Waterloo (USHL) | |
| 10 | Mountain, Kyle | So | 6-1 | 193 | 9/3/90 | Bryn Mawr, Pa. | Penticton (BCHL) | |
| 24 | Nilsson-Roos, Tobias(A) | Sr | 5-10 | 179 | 3/27/88 | Malmo, Sweden | Cedar Rapids (USHL) | |
| 29 | Polesello, Robert | Fr | 5-6 | 170 | 4/27/94 | Bolton, Ont. | Indiana (USHL) | |
| 9 | Reynolds, Kyle | So | 5-8 | 163 | 1/4/90 | Sylvan Lake, Alb. | Okotoks (AJHL) | |
| 12 | Rosenthal, Ryan | Fr | 5-11 | 168 | 4/30/93 | Ridgewood, N.J. | Kent School (NEPSIHA) | |
| 8 | Turk, Jonathan | Fr | 5-9 | 185 | 5/1/91 | Calgary, Alb. | Okotoks (AJHL) | |
| 19 | White, Matt | Jr | 6-2 | 198 | 10/21/91 | McMurray, Pa. | Pittsburgh (NHAHA) | |
| | Goaltenders |
| 32 | Faust, Billy | Fr | 5-11 | 175 | 2/20/91 | Alta Loma, Calif. | Nanaimo (BCHL) | |
| 37 | Hoffman, Brody | Fr | 6-3 | 210 | 2/18/91 | Wilkie, Sask. | Ft. McMurray (AJHL) | |
| 1 | Vazzano, John | Sr | 6-3 | 204 | 1/18/89 | Trumbull, Conn. | Gunnery Prep (NEPSIHA) | |
Recruits
| 2013 |
| Anthoine, Connor | LW | 5-9 | 175 | 6/25/93 | Lewiston, Maine | NH Jr. Monarchs (EJHL) | | |
| Bradley, Brendan | F | 6-0 | 178 | 8/15/92 | Richboro, Pa. | Jersey (EJHL) | | |
| Darrar, Rob | LW | 5-11 | 185 | 7/30/94 | Monroe Township, N.J. | Gunnery Prep (NEPSIHA) | | |
| Feeley, Patrick | G | 6-7 | 220 | 2/22/93 | Winthrop, Mass. | NH Jr. Monarchs (EJHL) | | |
| Forgione, Thomas | LW | 5-9 | 180 | 8/23/93 | South Burlington, Vt. | Cedar Rapids (USHL) | | |
| Hamilton, Rob | D | 5-11 | 165 | 1/1/94 | Calgary, Alb. | Okotoks (AJHL) | | |
| Irwin, Kevin | RW | 5-11 | 170 | 7/9/93 | Hinckley, Ohio | Green Bay (USHL) | | |
| McKinney, Malcolm | C | 5-8 | 164 | 9/27/92 | West Vancouver, B.C. | Coquitlam (BCHL) | | |
| Muscoby, Chris | D | 5-9 | 183 | 2/28/92 | Airdrie, Alb. | Brooks (AJHL) | | |
| Petruzzelli, Anthony | LW | 5-10 | 180 | 5/9/93 | Federal Way, Wash. | Brooks (AJHL) | | |
| Puskarich, Mario | LW | 5-9 | 190 | 6/22/92 | Fort Walton Beach, Fla. | Langley (BCHL) | | |
| Ryan, Bradley | D | 6-5 | 210 | 6/10/92 | Mississauga, Ont. | Prince George (BCHL) | | |
| Santaguida, Michael | G | 5-9 | 175 | 3/6/93 | Mississauga, Ont. | Surrey (BCHL) | | |
| Spencer, Ian | D | 5-10 | 175 | 2/19/94 | Hawthorne, N.J. | Indiana (USHL) | | |
| Stenerson, Michael | C | 5-10 | 165 | 1/20/93 | Surrey, B.C. | Surrey (BCHL) | | |
| 2014 |
| Best, Drew | RW | 5-10 | 175 | 7/1/94 | Plymouth, Mich. | Surrey (BCHL) | | |
| Blanleil, Travis | C | 5-8 | 155 | 3/8/94 | Kelowna, B.C. | Penticton (BCHL) | | |
| Coulombe, Alex | D | 6-4 | 189 | 4/9/95 | Granby, Que. | Stanstead College (MPHL) | | |
| Egle, Haralds | RW | 5-10 | 180 | 5/11/96 | Liepāja, Latvia | Portland (EJHL) | | |
| Plitt, Dylan | F | 6-1 | 185 | 6/1/94 | Philadelphia, Pa. | Team Comcast U18 (T1EHL) | | |
| Puffer, Craig | C | 5-9 | 165 | 5/3/95 | New Canaan, Conn. | Berkshire School (NEPSIHA) | | |
| 2015 |
| Lee, Mike | D | 6-0 | 180 | 4/25/96 | Hamden, Conn. | Gunnery Prep (NEPSIHA) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)