2012-2013 Roster
| | Defensemen |
| 11 | Brown, Dennis | Jr | 5-10 | 176 | 7/28/89 | Cypress, Calif. | Omaha (USHL) | |
| 5 | DeKeyser, Danny(C) | Jr | 6-3 | 186 | 3/7/90 | Clay Township, Mich. | Sioux City (USHL) | |
| 4 | Haar, Garrett | So | 6-0 | 190 | 8/16/93 | Huntington Beach, Calif. | Fargo (USHL) | 2011-WSH-7 |
| 7 | Morrison, Kenney | Fr | 6-2 | 190 | 2/13/92 | Lloydminster, Alb. | Omaha (USHL) | |
| 15 | Oesterle, Jordan | So | 5-11 | 172 | 6/25/92 | Dearborn Heights, Mich. | Sioux Falls (USHL) | |
| 6 | Stewart, Matt | So | 6-0 | 176 | 8/22/91 | Brighton, Mich. | Green Bay (USHL) | |
| 28 | Witkowski, Luke(C) | Sr | 6-2 | 201 | 4/14/90 | Holland, Mich. | Fargo (USHL) | 2008-TBL-6 |
| | Forwards |
| 13 | Balisy, Chase | Jr | 6-0 | 171 | 2/2/92 | Rancho Santa Margarita, Calif. | U.S. NTDP | 2011-NSH-6 |
| 9 | Beebe, Brett | Sr | 5-11 | 190 | 2/16/90 | Redondo Beach, Calif. | Chicago (USHL) | |
| 24 | Berschbach, Shane | Jr | 5-8 | 150 | 6/19/91 | Clawson, Mich. | Indiana (USHL) | |
| 20 | Carpenter, Alex | So | 5-8 | 164 | 7/20/91 | Portage, Mich. | Tri-City (USHL) | |
| 25 | Cichy, Mike | Jr | 5-11 | 184 | 7/8/90 | New Hartford, Conn. | North Dakota (WCHA) | 2009-MTL-7 |
| 21 | Elias, Trevor | Sr | 5-11 | 158 | 7/31/88 | Calgary, Alb. | Langley (BCHL) | |
| 8 | Francis, Robert | So | 5-8 | 160 | 1/4/91 | San Diego, Calif. | Green Bay (USHL) | |
| 14 | Hargrove, Colton | Fr | 6-2 | 212 | 6/25/92 | Rockwall, Texas | Fargo (USHL) | 2012-BOS-7 |
| 29 | Kessel, Will | So | 6-2 | 207 | 1/6/92 | Bloomfield Hills, Mich. | Green Bay (USHL) | |
| 18 | Killip, David | So | 5-9 | 176 | 3/31/91 | Kelowna, B.C. | Salmon Arm (BCHL) | |
| 17 | Kovacs, Justin | So | 5-10 | 193 | 10/13/91 | Grosse Point Woods, Mich. | Cedar Rapids (USHL) | |
| 16 | LaPorte, Nolan | Fr | 5-11 | 168 | 5/4/92 | Mokena, Ill. | Green Bay (USHL) | |
| 2 | Leone, Mike | Sr | 5-10 | 180 | 11/11/87 | Dearborn Heights, Mich. | Adrian (MCHA) | |
| 12 | Miller, Ben | Sr | 6-0 | 194 | 6/8/89 | Oakland Township, Mich. | Waterloo (USHL) | |
| 10 | Pitt, Josh | Fr | 6-2 | 175 | 6/3/92 | Spencerville, Ont. | Ottawa (CJHL) | |
| 23 | Walters, Dane(C) | Sr | 5-11 | 185 | 3/20/89 | St. Paul, Minn. | Sioux Falls (USHL) | |
| 27 | Warda, Ben | Sr | 5-9 | 160 | 8/4/87 | Lake Orion, Mich. | Michigan State (WCHA) | |
| | Goaltenders |
| 35 | Bloomberg, Sam | Fr | 5-8 | 190 | 1/14/94 | Saginaw, Mich. | Heritage (HS-MI) | |
| 55 | Hafner, Lukas | Fr | 6-1 | 205 | 2/6/92 | Toledo, Ohio | Cornwall (CCHL) | |
| 33 | Pisellini, Nick | Sr | 6-1 | 174 | 5/25/90 | Itasca, Ill. | Quinnipiac (ECAC) | |
| 1 | Slubowski, Frank | So | 5-10 | 195 | 12/31/90 | Prince Rupert, B.C. | Alberni Valley (BCHL) | |
Recruits
| 2013 |
| Dienes, Chris | D | 6-1 | 188 | 5/11/93 | Traverse City, Mich. | Cedar Rapids (USHL) | | |
| Dries, Sheldon | C | 5-8 | 155 | 4/23/94 | Macomb Township, Mich. | Green Bay (USHL) | | |
| Hadley, Aaron | LW | 6-2 | 190 | 7/22/93 | Castlegar, B.C. | Vernon (BCHL) | | |
| Hervey, Austin | LW | 6-2 | 220 | 12/31/92 | Brighton, Mich. | Des Moines (USHL) | | |
| McCarron, Michael | RW | 6-5 | 228 | 3/7/95 | Macomb, Mich. | U.S. NTDP | | |
| McKee, Mike | D | 6-4 | 230 | 8/17/93 | Newmarket, Ont. | Lincoln (USHL) | | 2012-DET-5 |
| Mellor, Sam | C | 5-10 | 180 | 11/13/92 | Cranbrook, B.C. | Penticton (BCHL) | | |
| Novak, Kyle | RW | 5-10 | 170 | 10/13/92 | O'Fallon, Mo. | Green Bay (USHL) | | |
| Stoykewych, Paul | D | 6-0 | 198 | 3/9/95 | Winnipeg, Man. | Winnipeg (MJHL) | | |
| 2014 |
| Carpino, John | RW | 5-11 | 175 | 9/7/94 | Vaughan, Ont. | North York (OJHL) | | |
| Moldenhauer, Scott | D | 6-3 | 211 | 5/9/94 | Oak Ridge, N.C. | Cedar Rapids (USHL) | | |
| Muir, Aidan | W | 6-4 | 180 | 8/21/95 | Saline, Mich. | Victory Honda U18 (T1EHL) | | |
| Nong-Lambert, Willem | LW | 6-2 | 195 | 3/10/94 | Urbandale, Iowa | Des Moines (USHL) | | |
| Rebry, Michael | C | 5-11 | 175 | 10/15/93 | Clear Creek, Ont. | Penticton (BCHL) | | |
| Schueneman, Corey | D | 6-3 | 187 | 9/2/95 | Brighton, Mich. | Michigan (NAHL) | | |
| Shiplo, Luke | D | 5-9 | 160 | 5/31/95 | Oakville, Ont. | Toronto Lakeshore (OJHL) | | |
| Tiffels, Frederik | LW | 6-0 | 186 | 5/20/95 | Köln, Germany | Muskegon (USHL) | | |
| 2015 |
| Blacker, Ben | G | 5-9 | 155 | 4/23/97 | Oakville, Ont. | Brampton 45's (Midget) | | |
| Ghafari, Butrus | D | 5-11 | 175 | 7/4/96 | West Bloomfield, Mich. | Compuware U16 (HPHL) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)