2012-2013 Roster
| | Defensemen |
| 21 | Dueck, Colin | Sr | 6-2 | 210 | 1/17/90 | Calgary, Alb. | Nanaimo (BCHL) | |
| 22 | Fallen, Tommy | So | 5-9 | 175 | 4/17/91 | Plymouth, Minn. | Cedar Rapids (USHL) | |
| 7 | Killian, Matt | So | 6-1 | 200 | 10/20/92 | Basking Ridge, N.J. | Delbarton (HS-NJ) | |
| 4 | O'Gara, Rob | Fr | 6-3 | 185 | 7/6/93 | Massapequa, N.Y. | Milton Academy (NEPSIHA) | 2011-BOS-5 |
| 14 | Obuchowski, Ryan | Fr | 6-1 | 184 | 6/7/92 | Canton, Mich. | Indiana (USHL) | |
| 10 | Witek, Mitch | Fr | 6-1 | 194 | 2/4/92 | Downers Grove, Ill. | Waterloo (USHL) | |
| 2 | Young, Gus | Jr | 6-2 | 200 | 7/10/91 | Dedham, Mass. | Noble & Greenough (NEPSIHA) | 2009-COL-7 |
| | Forwards |
| 18 | Agostino, Kenny | Jr | 6-1 | 200 | 4/30/92 | Flanders, N.J. | Delbarton (HS-NJ) | 2010-PIT-5 |
| 8 | Balch, Josh | Sr | 5-9 | 180 | 1/30/90 | Wilmette, Ill. | Chicago (USHL) | |
| 13 | Beattie, Matthew | Fr | 6-3 | 180 | 12/14/92 | Whitehouse, N.J. | Phillips Exeter (NEPSIHA) | 2012-VAN-7 |
| 15 | Bourbonais, Clinton | Jr | 5-11 | 180 | 12/31/89 | Colchester, Conn. | Orchard Lake St. Mary's (HS-MI) | |
| 9 | Cooper, Carson | Fr | 6-0 | 180 | 3/18/92 | Bow Island, Alb. | Fort McMurray (AJHL) | |
| 19 | Day, Anthony | So | 5-9 | 175 | 5/25/91 | Buffalo, N.Y. | Waterloo (USHL) | |
| 28 | Laganiere, Antoine | Sr | 6-4 | 190 | 7/5/90 | Ile Cadieux, Que. | Deerfield Academy (NEPSIHA) | |
| 12 | Learned, Cody | Fr | 5-9 | 175 | 10/2/91 | Amherst, N.H. | Jr. Bruins (EJHL) | |
| 17 | Miller, Andrew(C) | Sr | 5-9 | 165 | 9/18/88 | Bloomfield Hills, Mich. | Chicago (USHL) | |
| 27 | Orzetti, Charles | Fr | 6-4 | 215 | 2/28/92 | Ridgewood, N.J. | Surrey (BCHL) | |
| 20 | Root, Jesse | Jr | 6-0 | 185 | 11/23/89 | Pittsburgh, Pa. | Taft School (NEPSIHA) | |
| 11 | Ruffolo, Trent | So | 5-11 | 170 | 1/15/92 | Coral Springs, Fla. | NH Jr. Monarchs (EJHL) | |
| 16 | Ward, Alex | So | 6-0 | 180 | 11/21/91 | Burlington, Ver. | Deerfield Academy (NEPSIHA) | |
| 26 | Weberg, Nicholas | So | 5-8 | 160 | 2/20/92 | Faribault, Minn. | Shattuck-St. Mary's (HS-MN) | |
| 6 | Wilson, Stu | Fr | 5-9 | 164 | 11/15/91 | Rochester, N.Y. | Cedar Rapids (USHL) | |
| | Goaltenders |
| 33 | Malcolm, Jeff | Sr | 6-2 | 179 | 4/13/89 | Lethbridge, Alb. | Quesnel (BCHL) | |
| 31 | Maricic, Nick | Sr | 6-2 | 210 | 1/20/90 | Alta Loma, Calif. | Tri-City (USHL) | |
| 29 | Wilson, Connor | So | 6-2 | 207 | 8/30/91 | Cary, N.C. | Chicago (USHL) | |
Recruits
| 2013 |
| Bonner, Tim | C | 5-9 | 175 | 8/19/92 | Maple Grove, Minn. | Tri-City (USHL) | | |
| DiChiara, Frank | LW | 6-1 | 215 | 9/22/93 | Ronkonkoma, N.Y. | Dubuque (USHL) | | |
| Doherty, Michael | LW | 5-11 | 165 | 8/21/93 | Reading, Mass. | Groton School (NEPSIHA) | | |
| Izmirlian, Chris | C | 5-9 | 175 | 12/28/92 | Highland Beach, Fla. | Islanders (EJHL) | | |
| Lyon, Alex | G | 6-1 | 200 | 12/9/92 | Baudette, Minn. | Omaha (USHL) | | |
| Spano, Patrick | G | 6-1 | 180 | 3/1/93 | Côte Saint-Luc, Que. | Westminster School (NEPSIHA) | | |
| 2014 |
| Baiocco, John | RW | 5-8 | 150 | 6/6/95 | Morristown, N.J. | Delbarton (HS-NJ) | | |
| DiNicola, Nick | C | 5-7 | 165 | 6/7/94 | Wolcott, Conn. | Hartford (AtJHL) | | |
| Gaus, Andrew | RW | 6-0 | 173 | 2/23/95 | Wexford, Pa. | Taft School (NEPSIHA) | | |
| Hayden, John | C | 6-2 | 185 | 2/14/95 | Greenwich, Conn. | U.S. NTDP | | |
| Hitchcock, Ryan | C | 5-9 | 155 | 3/30/96 | Manhasset, N.Y. | NJ Rockets (MetJHL) | | |
| O'Keefe, Dan | D | 6-3 | 205 | 3/6/94 | Wall, N.J. | Team Comcast U18 (T1EHL) | | |
| Snively, Joe | C | 5-5 | 130 | 1/1/96 | Herndon, Va. | Selects Hockey Academy | | |
| 2015 |
| Aibel, Nolan | RW | 5-10 | 150 | 5/26/97 | Brookville, N.Y. | NJ Rockets (MetJHL) | | |
| D'Orsi, Will | F | 5-10 | 165 | 1/7/97 | Sudbury, Mass. | St. Sebastian's School (NEPSIHA) | | |
| Dombrovskiy, Viktor | D | 5-11 | 185 | 4/27/96 | Coquitlam, B.C. | Langley (BCHL) | | |
| Smith, Mitchell | LW | 5-10 | 165 | 8/28/96 | Toronto, Ont. | Salisbury School (NEPSIHA) | | |
| Smith, Evan | C | 5-11 | 175 | 8/28/96 | Toronto, Ont. | Salisbury School (NEPSIHA) | | |
| Tucker, Sam | G | 6-0 | 155 | 4/16/96 | Wilton, Conn. | Choate Rosemary Hall (NEPSIHA) | | |
LOI - Player has signed an official NCAA Letter of Intent. (Ivy League schools do not use Letters of Intent.)