CHN Community
Log In/Register

2012-2013 Standings

Standings are updated immediately as each game result comes in.

Atlantic Hockey
  Conference    Overall
    GP W-L-T   PTS GF-GA     GP  W-L-T GF-GA
1 Niagara 27 20-5-2   42 92-60    38 23-10-5 116-95
2 Air Force 27 15-7-5   35 92-56    37 17-13-7 120-92
3 Holy Cross 27 15-9-3   33 83-79    37 20-14-3 111-106
4 Connecticut 27 14-10-3   31 77-70    37 19-14-4 102-94
5 Robert Morris 27 13-11-3   29 85-85    38 20-14-4 118-105
6 Mercyhurst 27 12-11-4   28 90-73    41 19-17-5 128-112
7 Canisius 27 12-13-2   26 71-69    43 19-19-5 113-104
  RIT 27 11-12-4   26 88-89    38 15-18-5 122-126
9 American Int'l 27 9-12-6   24 72-78    35 12-17-6 88-112
10 Bentley 27 10-14-3   23 85-87    35 12-20-3 108-116
11 Army 27 7-15-5   19 64-92    34 7-22-5 73-121
12 Sacred Heart 27 2-21-4   8 67-128    36 2-30-4 83-182
CCHA
  Conference    Overall
    GP W-L-T SOW PTS GF-GA     GP  W-L-T GF-GA
1 Miami 28 17-7-4 4 59 75-50    42 25-12-5 106-73
2 Notre Dame 28 17-8-3 2 56 90-64    41 25-13-3 119-91
3 Western Michigan 28 15-7-6 3 54 63-55    38 19-11-8 87-78
4 Ohio State 28 13-10-5 1 45 71-63    40 16-17-7 95-96
5 Ferris State 28 13-12-3 1 43 67-63    37 16-16-5 96-89
6 Alaska-Fairbanks 28 12-13-3 1 40 73-79    37 17-16-4 95-97
7 Michigan 28 10-15-3 3 36 81-96    40 18-19-3 129-130
8 Lake Superior 28 11-16-1 1 35 65-77    39 17-21-1 92-109
9 Bowling Green 28 10-15-3 1 34 65-75    41 15-21-5 100-105
10 Northern Michigan 28 9-15-4 1 32 64-79    38 15-19-4 90-109
11 Michigan State 28 9-18-1 28 57-70    42 14-25-3 87-115
ECAC
  Conference    Overall
    GP W-L-T   PTS GF-GA     GP  W-L-T GF-GA
1 Quinnipiac 22 17-2-3   37 73-32    43 30-8-5 130-72
2 Rensselaer 22 12-7-3   27 61-49    37 18-14-5 106-88
3 Yale 22 12-9-1   25 60-62    37 22-12-3 107-96
4 Union 22 10-8-4   24 64-52    40 22-13-5 123-85
5 Dartmouth 22 9-9-4   22 56-57    34 15-14-5 94-88
  St. Lawrence 22 9-9-4   22 60-68    38 18-16-4 107-109
7 Princeton 22 8-10-4   20 52-60    31 10-16-5 72-89
  Brown 22 7-9-6   20 54-51    36 16-14-6 90-85
9 Clarkson 22 8-11-3   19 58-67    36 9-20-7 89-113
  Cornell 22 8-11-3   19 49-55    34 15-16-3 83-91
11 Colgate 22 6-13-3   15 52-66    36 14-18-4 109-102
12 Harvard 22 6-14-2   14 45-65    32 10-19-3 73-101
Hockey East
  Conference    Overall
    GP W-L-T   PTS GF-GA     GP  W-L-T GF-GA
1 Mass.-Lowell 27 16-9-2   34 81-63    41 28-11-2 123-83
2 Boston College 27 15-9-3   33 88-72    38 22-12-4 128-107
3 Providence 27 13-8-6   32 75-63    38 17-14-7 105-90
  Boston University 27 15-10-2   32 82-73    39 21-16-2 120-110
  New Hampshire 27 13-8-6   32 81-58    39 20-12-7 122-90
6 Merrimack 27 13-11-3   29 68-66    38 15-17-6 91-98
7 Vermont 27 8-13-6   22 60-80    36 11-19-6 82-110
  Maine 27 7-12-8   22 57-72    38 11-19-8 77-104
9 Massachusetts 27 9-16-2   20 72-79    34 12-19-3 93-102
10 Northeastern 27 5-18-4   14 59-97    34 9-21-4 81-118
WCHA
  Conference    Overall
    GP W-L-T   PTS GF-GA     GP  W-L-T GF-GA
1 Minnesota 28 16-7-5   37 94-65    40 26-9-5 139-80
  St. Cloud State 28 18-9-1   37 94-66    42 25-16-1 141-103
3 North Dakota 28 14-7-7   35 93-71    42 22-13-7 135-103
4 Denver 28 14-9-5   33 92-81    39 20-14-5 131-108
  Wisconsin 28 13-8-7   33 69-64    42 22-13-7 112-89
  Minnesota State 28 16-11-1   33 90-68    41 24-14-3 127-99
7 Nebraska-Omaha 28 14-12-2   30 92-91    39 19-18-2 127-117
8 Colorado College 28 11-13-4   26 88-98    42 18-19-5 133-141
9 Minnesota-Duluth 28 10-13-5   25 75-83    38 14-19-5 99-109
10 Michigan Tech 28 8-16-4   20 75-92    37 13-20-4 107-116
11 Bemidji State 28 5-16-7   17 58-87    36 6-22-8 74-110
12 Alaska-Anchorage 28 2-20-6   10 52-106    36 4-25-7 67-133
Independents
  Conference    Overall
    GP W-L-T   PTS GF-GA     GP  W-L-T GF-GA
1 Penn State 0 0-0-0   0 0-0    23 11-12-0 64-72
  Alabama-Huntsville 0 0-0-0   0 0-0    22 1-20-1 25-96

Send Feedback | Privacy Policy | Terms and Conditions

©2013 College Hockey News.