2011-2012 Standings
Standings are updated immediately as each game result comes in.
| Atlantic Hockey | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | RIT | 20 | 12-5-3 | 27 | 55-34 | 27 | 15-9-3 | 71-55 | |||
| Air Force | 20 | 11-4-5 | 27 | 63-43 | 26 | 13-7-6 | 79-61 | ||||
| Niagara | 20 | 11-4-5 | 27 | 61-39 | 27 | 12-8-7 | 76-64 | ||||
| 4 | Mercyhurst | 20 | 11-5-4 | 26 | 63-50 | 29 | 14-11-4 | 87-88 | |||
| 5 | Robert Morris | 20 | 11-6-3 | 25 | 60-43 | 27 | 13-11-3 | 75-70 | |||
| 6 | Connecticut | 20 | 11-8-1 | 23 | 60-42 | 27 | 12-13-2 | 77-68 | |||
| Bentley | 20 | 9-6-5 | 23 | 56-43 | 27 | 9-12-6 | 69-77 | ||||
| 8 | Holy Cross | 20 | 9-8-3 | 21 | 62-58 | 27 | 11-13-3 | 76-85 | |||
| 9 | Canisius | 20 | 8-9-3 | 19 | 43-51 | 27 | 8-15-4 | 52-80 | |||
| 10 | American Int'l | 20 | 4-14-2 | 10 | 40-74 | 27 | 5-20-2 | 52-99 | |||
| 11 | Army | 20 | 2-13-5 | 9 | 35-66 | 25 | 3-15-7 | 44-82 | |||
| 12 | Sacred Heart | 20 | 1-18-1 | 3 | 43-98 | 27 | 2-24-1 | 54-137 | |||
CCHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | SOW | PTS | GF-GA | GP | W-L-T | GF-GA | ||||
| 1 | Western Michigan | 21 | 11-7-3 | 3 | 39 | 56-46 | 29 | 14-10-5 | 79-66 | ||
| 2 | Ferris State | 21 | 11-6-4 | 1 | 38 | 59-54 | 29 | 17-8-4 | 83-68 | ||
| 3 | Notre Dame | 21 | 11-7-3 | 0 | 36 | 57-51 | 29 | 16-10-3 | 85-78 | ||
| Miami | 23 | 11-10-2 | 1 | 36 | 59-50 | 29 | 15-12-2 | 81-67 | |||
| Ohio State | 23 | 10-8-5 | 1 | 36 | 65-62 | 28 | 14-9-5 | 80-69 | |||
| 6 | Michigan | 21 | 10-7-4 | 1 | 35 | 64-48 | 29 | 16-9-4 | 99-67 | ||
| Lake Superior | 22 | 9-9-4 | 4 | 35 | 56-58 | 30 | 14-11-5 | 77-75 | |||
| 8 | Michigan State | 21 | 9-9-3 | 2 | 32 | 62-55 | 29 | 14-11-4 | 91-77 | ||
| 9 | Northern Michigan | 21 | 7-8-6 | 3 | 30 | 55-62 | 27 | 12-9-6 | 77-74 | ||
| 10 | Alaska | 23 | 6-13-4 | 2 | 24 | 52-63 | 27 | 9-14-4 | 65-71 | ||
| 11 | Bowling Green | 21 | 3-14-4 | 3 | 16 | 29-65 | 29 | 8-16-5 | 49-79 | ||
ECAC | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Union | 16 | 10-3-3 | 23 | 52-25 | 28 | 16-6-6 | 95-49 | |||
| 2 | Cornell | 15 | 8-3-4 | 20 | 44-30 | 22 | 11-6-5 | 63-49 | |||
| 3 | Harvard | 17 | 6-4-7 | 19 | 48-44 | 22 | 7-6-9 | 69-69 | |||
| 4 | Colgate | 15 | 8-6-1 | 17 | 45-42 | 27 | 14-10-3 | 82-73 | |||
| Clarkson | 15 | 7-5-3 | 17 | 38-35 | 29 | 13-11-5 | 80-72 | ||||
| 6 | Dartmouth | 15 | 6-6-3 | 15 | 46-52 | 22 | 9-9-4 | 62-69 | |||
| 7 | Quinnipiac | 15 | 5-6-4 | 14 | 37-37 | 27 | 13-9-5 | 85-62 | |||
| 8 | Yale | 15 | 6-8-1 | 13 | 46-44 | 22 | 9-11-2 | 73-66 | |||
| Princeton | 16 | 5-8-3 | 13 | 45-53 | 23 | 7-10-6 | 62-71 | ||||
| 10 | Brown | 15 | 5-8-2 | 12 | 36-45 | 22 | 8-11-3 | 51-59 | |||
| 11 | St. Lawrence | 15 | 5-9-1 | 11 | 27-46 | 27 | 9-15-3 | 61-92 | |||
| 12 | Rensselaer | 15 | 4-9-2 | 10 | 27-38 | 27 | 7-18-2 | 46-75 | |||
Hockey East | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Boston University | 20 | 13-6-1 | 27 | 73-50 | 25 | 16-8-1 | 89-67 | |||
| 2 | Boston College | 20 | 12-7-1 | 25 | 65-55 | 27 | 16-10-1 | 87-73 | |||
| 3 | Mass.-Lowell | 18 | 12-6-0 | 24 | 59-43 | 24 | 17-7-0 | 83-54 | |||
| Maine | 20 | 11-7-2 | 24 | 68-63 | 26 | 15-8-3 | 91-78 | ||||
| 5 | Merrimack | 18 | 10-5-3 | 23 | 49-40 | 25 | 14-6-5 | 74-52 | |||
| 6 | Providence | 18 | 8-9-1 | 17 | 51-57 | 25 | 10-13-2 | 67-80 | |||
| 7 | Northeastern | 20 | 7-11-2 | 16 | 56-58 | 25 | 11-11-3 | 77-67 | |||
| 8 | New Hampshire | 19 | 7-11-1 | 15 | 49-56 | 26 | 10-14-2 | 80-81 | |||
| 9 | Massachusetts | 18 | 5-9-4 | 14 | 51-61 | 25 | 9-11-5 | 79-82 | |||
| 10 | Vermont | 19 | 2-16-1 | 5 | 41-79 | 26 | 5-20-1 | 60-105 | |||
WCHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Minnesota | 20 | 15-5-0 | 30 | 66-38 | 29 | 19-9-1 | 108-59 | |||
| 2 | Minnesota-Duluth | 19 | 12-4-3 | 27 | 74-47 | 27 | 18-5-4 | 103-66 | |||
| 3 | Colorado College | 19 | 12-7-0 | 24 | 71-57 | 25 | 15-9-1 | 86-68 | |||
| 4 | Denver | 19 | 10-6-3 | 23 | 66-57 | 27 | 15-9-3 | 95-74 | |||
| 5 | North Dakota | 20 | 11-9-0 | 22 | 56-54 | 27 | 15-10-2 | 82-75 | |||
| Nebraska-Omaha | 19 | 9-6-4 | 22 | 58-57 | 27 | 12-10-5 | 80-77 | ||||
| 7 | Michigan Tech | 19 | 9-8-2 | 20 | 65-58 | 27 | 12-13-2 | 82-80 | |||
| 8 | St. Cloud State | 21 | 8-10-3 | 19 | 62-58 | 29 | 11-14-4 | 88-83 | |||
| 9 | Wisconsin | 21 | 7-12-2 | 16 | 57-69 | 27 | 12-13-2 | 82-82 | |||
| 10 | Bemidji State | 19 | 6-10-3 | 15 | 46-62 | 27 | 12-12-3 | 71-74 | |||
| 11 | Minnesota State | 21 | 6-14-1 | 13 | 57-77 | 29 | 10-18-1 | 81-97 | |||
| 12 | Alaska-Anchorage | 21 | 3-17-1 | 7 | 43-87 | 25 | 6-17-2 | 60-96 | |||
Independents | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Alabama-Huntsville | 0 | 0-0-0 | 0 | 0-0 | 28 | 2-25-1 | 35-114 | |||
