2009-2010 Standings
Standings are updated immediately as each game result comes in.
| Atlantic Hockey | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | RIT | 8 | 6-2-0 | 12 | 32-15 | 11 | 6-5-0 | 38-26 | |||
| Air Force | 8 | 5-1-2 | 12 | 22-15 | 12 | 5-5-2 | 30-33 | ||||
| 3 | Canisius | 8 | 4-3-1 | 9 | 23-22 | 12 | 5-6-1 | 29-35 | |||
| 4 | Bentley | 7 | 3-2-2 | 8 | 20-21 | 9 | 3-4-2 | 24-27 | |||
| Holy Cross | 8 | 3-3-2 | 8 | 20-21 | 10 | 3-5-2 | 22-26 | ||||
| 6 | Sacred Heart | 5 | 2-2-1 | 5 | 16-18 | 9 | 3-4-2 | 31-36 | |||
| American Int'l | 7 | 2-4-1 | 5 | 15-18 | 9 | 2-6-1 | 19-25 | ||||
| Connecticut | 7 | 2-4-1 | 5 | 16-24 | 10 | 2-7-1 | 19-36 | ||||
| Mercyhurst | 8 | 2-5-1 | 5 | 25-25 | 12 | 2-9-1 | 33-44 | ||||
| 10 | Army | 6 | 1-4-1 | 3 | 8-18 | 11 | 2-7-2 | 23-40 | |||
CCHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | SOW | PTS | GF-GA | GP | W-L-T | GF-GA | ||||
| 1 | Michigan State | 9 | 6-1-2 | 0 | 20 | 23-14 | 13 | 9-2-2 | 41-26 | ||
| 2 | Miami | 8 | 5-1-2 | 0 | 17 | 21-13 | 12 | 8-1-3 | 37-23 | ||
| 3 | Ohio State | 8 | 4-3-1 | 1 | 14 | 22-20 | 12 | 5-6-1 | 29-29 | ||
| 4 | Alaska | 6 | 4-2-0 | 0 | 12 | 17-13 | 10 | 7-2-1 | 29-17 | ||
| 5 | Notre Dame | 7 | 2-2-3 | 2 | 11 | 14-14 | 13 | 5-5-3 | 28-24 | ||
| 6 | Ferris State | 6 | 2-2-2 | 2 | 10 | 14-12 | 12 | 7-3-2 | 36-21 | ||
| 7 | Nebraska-Omaha | 6 | 2-2-2 | 1 | 9 | 14-13 | 10 | 5-2-3 | 29-22 | ||
| 8 | Northern Michigan | 6 | 2-3-1 | 0 | 7 | 14-15 | 10 | 3-5-2 | 23-29 | ||
| Lake Superior | 8 | 2-5-1 | 0 | 7 | 17-27 | 12 | 5-6-1 | 31-36 | |||
| 10 | Michigan | 6 | 2-4-0 | 0 | 6 | 15-17 | 10 | 4-6-0 | 26-25 | ||
| 11 | Bowling Green | 6 | 1-4-1 | 1 | 5 | 13-20 | 10 | 1-8-1 | 19-38 | ||
| Western Michigan | 6 | 1-4-1 | 1 | 5 | 13-19 | 10 | 5-4-1 | 26-25 | |||
CHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Bemidji State | 4 | 4-0-0 | 8 | 12-3 | 10 | 8-1-1 | 37-16 | |||
| 2 | Robert Morris | 4 | 1-2-1 | 3 | 9-14 | 10 | 3-6-1 | 29-40 | |||
| 3 | Niagara | 2 | 0-1-1 | 1 | 6-8 | 11 | 1-8-2 | 29-39 | |||
| 4 | Alabama-Huntsville | 2 | 0-2-0 | 0 | 2-4 | 10 | 3-7-0 | 17-24 | |||
ECAC | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Quinnipiac | 4 | 4-0-0 | 8 | 18-7 | 9 | 8-1-0 | 38-20 | |||
| 2 | Colgate | 4 | 3-0-1 | 7 | 16-12 | 11 | 5-2-4 | 36-34 | |||
| 3 | Cornell | 4 | 3-1-0 | 6 | 19-8 | 5 | 4-1-0 | 22-10 | |||
| Rensselaer | 4 | 3-1-0 | 6 | 14-7 | 13 | 7-5-1 | 33-31 | ||||
| Union | 4 | 2-0-2 | 6 | 15-10 | 11 | 5-3-3 | 41-32 | ||||
| 6 | Princeton | 4 | 2-1-1 | 5 | 11-10 | 6 | 3-2-1 | 14-15 | |||
| 7 | St. Lawrence | 4 | 2-2-0 | 4 | 12-12 | 11 | 6-4-1 | 34-31 | |||
| Yale | 4 | 1-1-2 | 4 | 12-13 | 6 | 2-2-2 | 20-19 | ||||
| 9 | Harvard | 5 | 1-3-1 | 3 | 16-22 | 5 | 1-3-1 | 16-22 | |||
| 10 | Brown | 4 | 0-3-1 | 1 | 7-17 | 6 | 0-5-1 | 10-22 | |||
| 11 | Clarkson | 4 | 0-4-0 | 0 | 6-18 | 11 | 3-8-0 | 26-43 | |||
| Dartmouth | 5 | 0-5-0 | 0 | 9-19 | 5 | 0-5-0 | 9-19 | ||||
Hockey East | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Massachusetts | 6 | 4-2-0 | 8 | 20-17 | 10 | 8-2-0 | 37-25 | |||
| 2 | Mass.-Lowell | 5 | 3-1-1 | 7 | 19-14 | 10 | 7-2-1 | 37-22 | |||
| New Hampshire | 6 | 3-2-1 | 7 | 23-20 | 11 | 3-6-2 | 34-44 | ||||
| Boston College | 7 | 3-3-1 | 7 | 26-21 | 8 | 4-3-1 | 29-23 | ||||
| Vermont | 7 | 3-3-1 | 7 | 17-22 | 9 | 4-4-1 | 27-31 | ||||
| 6 | Merrimack | 5 | 3-2-0 | 6 | 23-18 | 10 | 6-4-0 | 40-31 | |||
| Maine | 6 | 3-3-0 | 6 | 20-20 | 10 | 4-6-0 | 32-38 | ||||
| 8 | Northeastern | 6 | 2-4-0 | 4 | 12-20 | 9 | 4-5-0 | 21-29 | |||
| Boston University | 7 | 2-5-0 | 4 | 20-24 | 9 | 3-6-0 | 23-29 | ||||
| 10 | Providence | 3 | 1-2-0 | 2 | 5-9 | 9 | 6-3-0 | 25-20 | |||
WCHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Colorado College | 8 | 6-1-1 | 13 | 29-17 | 10 | 7-2-1 | 36-23 | |||
| 2 | North Dakota | 8 | 5-2-1 | 11 | 27-13 | 10 | 7-2-1 | 35-17 | |||
| 3 | Denver | 6 | 4-1-1 | 9 | 20-16 | 10 | 6-3-1 | 31-30 | |||
| Minnesota-Duluth | 8 | 4-3-1 | 9 | 29-24 | 12 | 7-4-1 | 42-33 | ||||
| Wisconsin | 8 | 4-3-1 | 9 | 28-17 | 10 | 6-3-1 | 38-19 | ||||
| 6 | St. Cloud State | 6 | 3-2-1 | 7 | 16-15 | 10 | 4-4-2 | 24-24 | |||
| Minnesota | 8 | 3-4-1 | 7 | 19-21 | 10 | 4-5-1 | 25-28 | ||||
| 8 | Alaska-Anchorage | 8 | 2-6-0 | 4 | 16-32 | 12 | 4-8-0 | 28-46 | |||
| Michigan Tech | 8 | 2-6-0 | 4 | 17-34 | 10 | 3-7-0 | 23-40 | ||||
| 10 | Minnesota State | 8 | 1-6-1 | 3 | 16-28 | 10 | 3-6-1 | 23-31 | |||
