2012-2013 Hockey East Standings
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Mass.-Lowell | 27 | 16-9-2 | 34 | 81-63 | 41 | 28-11-2 | 123-83 | |||
| 2 | Boston College | 27 | 15-9-3 | 33 | 88-72 | 38 | 22-12-4 | 128-107 | |||
| 3 | Providence | 27 | 13-8-6 | 32 | 75-63 | 38 | 17-14-7 | 105-90 | |||
| Boston University | 27 | 15-10-2 | 32 | 82-73 | 39 | 21-16-2 | 120-110 | ||||
| New Hampshire | 27 | 13-8-6 | 32 | 81-58 | 39 | 20-12-7 | 122-90 | ||||
| 6 | Merrimack | 27 | 13-11-3 | 29 | 68-66 | 38 | 15-17-6 | 91-98 | |||
| 7 | Vermont | 27 | 8-13-6 | 22 | 60-80 | 36 | 11-19-6 | 82-110 | |||
| Maine | 27 | 7-12-8 | 22 | 57-72 | 38 | 11-19-8 | 77-104 | ||||
| 9 | Massachusetts | 27 | 9-16-2 | 20 | 72-79 | 34 | 12-19-3 | 93-102 | |||
| 10 | Northeastern | 27 | 5-18-4 | 14 | 59-97 | 34 | 9-21-4 | 81-118 | |||
League Schedule/Results
| No Games Scheduled |
