Alaska-Anchorage

4-25-7, .208 (2-20-6 WCHA)
Recent Articles 
- May. 20 Shyiak Responds to Allegations
- May. 15 Former Anchorage Player Accuses Shyiak of Striking Player
- May. 7 Anchorage Reopens Coaching Search
- May. 3 Anchorage Suspends Coaching Search, Shift Gears
More
**Vacant**
| Record Overall | |
| at Alaska-Anchorage | |
| Alma Mater | |
| Assistants | Campbell Blair, T.J. Jindra |
| The School | |
| Location | Anchorage, Alaska (Map) |
| Enrollment | 20,242 |
| Athletic Director | Steve Cobb |
| The Team | |
| Nickname | Seawolves |
| Colors | Green and Gold |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | Sullivan Arena |
| Directions/Map | RinkAtlas |
| Seating Capacity | 6,206 |
| Rink Dimensions | 200x100 |
| Ticket Information | (907) 786-1293 |
| Media Information | |
| Game Broadcasts | 650 AM KENI |
| Internet Broadcasts | |
Last Game
at St. Cloud State
1-5 L
Scoring: Tatchell
Goalie of Record: Chris Kamal
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Blake Tatchell | 36 | 9 | 16 | 25 |
| Jordan Kwas | 29 | 9 | 11 | 20 |
| Matt Bailey | 36 | 7 | 12 | 19 |
| Scott Allen | 36 | 12 | 7 | 19 |
| Alex Gellert | 35 | 6 | 8 | 14 |
WCHA Standings
| Minnesota | 37 |
| St. Cloud State | 37 |
| North Dakota | 35 |
| Denver | 33 |
| Minnesota State | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |

