Alaska

17-16-4, .514 (12-13-3 CCHA)
Recent Articles 
- Jan. 23 Team of the Week: Alaska
- Jan. 21 Alaska's Odegard Among 11 Humanitarian Finalists
- Nov. 20 Taranto Shines For Upstart Alaska
More
Dallas Ferguson
| Record Overall | 63-65-24, .493 |
| at Alaska | same |
| Year-by-Year | |
| Alma Mater | |
| Assistants | Lance West, Corbin Schmidt |
| The School | |
| Location | Fairbanks, Alaska (Map) |
| Enrollment | 9,828 |
| Athletic Director | Gary Gray |
| The Team | |
| Nickname | Nanooks |
| Colors | Blue and Gold |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | Carlson Center |
| Directions/Map | RinkAtlas |
| Seating Capacity | 4,595 |
| Rink Dimensions | 200x100 |
| Ticket Information | (907) 474-5977 |
| Media Information | |
| Game Broadcasts | 820 AM KCBF |
| Internet Broadcasts | |
Last Game
vs. Michigan State
3-4 L
Scoring: Granberg; Taranto; Henderson
Goalie of Record: John Keeney
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Andy Taranto | 37 | 16 | 14 | 30 |
| Cody Kunyk | 37 | 11 | 17 | 28 |
| Colton Beck | 35 | 11 | 10 | 21 |
| Tyler Morley | 37 | 10 | 11 | 21 |
| Jarret Granberg | 35 | 7 | 13 | 20 |
CCHA Standings
| Miami | 59 |
| Notre Dame | 56 |
| Western Michigan | 54 |
| Ohio State | 45 |
| Ferris State | 43 |
| Alaska-Fairbanks | 40 |
| Michigan | 36 |
| Lake Superior | 35 |
| Bowling Green | 34 |
| Northern Michigan | 32 |
| Michigan State | 28 |

