Bemidji State

6-22-8, .278 (5-16-7 WCHA)
Tom Serratore
| Record Overall | 195-164-41, .539 |
| at Bemidji State | same |
| Year-by-Year | |
| Alma Mater | Bemidji State '87 |
| Assistants | Bert Gilling, Ted Belisle Danny McKinnon |
| The School | |
| Location | Bemidji, Minn. (Map) |
| Enrollment | 5,020 |
| Athletic Director | Tracy Dill |
| The Team | |
| Nickname | Beavers |
| Colors | Green and White |
| Official Site | |
| NCAA Titles | none |
| The Arena | |
| Name | Sanford Center |
| Directions/Map | Map |
| Completed | 2010 |
| Seating Capacity | 4,350 |
| Rink Dimensions | 200x85 |
| Ticket Information | (218) 441-4032 |
| Media Information | |
| Game Broadcasts | KKBJ 103.7 FM |
| Internet Broadcasts | |
Last Game
at Minnesota
3-4 L
Scoring: Ward; Jubinville; George
Goalie of Record: Andrew Walsh
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 19/May | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Scoring Leaders
| Player | GM | G | A | PTS |
| Brance Orban | 36 | 9 | 14 | 23 |
| Danny Mattson | 29 | 4 | 15 | 19 |
| Jordan George | 36 | 9 | 10 | 19 |
| Aaron McLeod | 36 | 11 | 5 | 16 |
| Ben Kinne | 34 | 4 | 11 | 15 |
WCHA Standings
| St. Cloud State | 37 |
| Minnesota | 37 |
| North Dakota | 35 |
| Minnesota State | 33 |
| Denver | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |
