Denver

20-14-5, .577 (14-9-5 WCHA)
Recent Articles 
- May. 23 Montgomery Named USHL GM of the Year
- May. 7 Gwozdecky's 'Interest is High' in UConn
- Apr. 24 Q&A with Jim Montgomery
- Apr. 16 Montgomery Has Work to Do at Denver
More
Jim Montgomery
| Record Overall | 0-0-0, .000 |
| at Denver | same |
| Year-by-Year | |
| Alma Mater | Maine '93 |
| Assistants | Steve Miller, David Lassonde David Carle, Matty Thomas |
| The School | |
| Location | Denver (Map) |
| Enrollment | 9,808 |
| Athletic Director | Peg Bradley-Doppes |
| The Team | |
| Nickname | Pioneers |
| Colors | Crimson and Gold |
| Official Site | |
| NCAA Titles | 1958,1960,1961, 1968,1969,2004, 2005 |
| The Arena | |
| Name | Magness Arena |
| Directions/Map | RinkAtlas |
| Completed | 2000 |
| Seating Capacity | 6,026 |
| Rink Dimensions | 200x85 |
| Ticket Information | (303) 871-2336 |
| Media Information | |
| Game Broadcasts | 102.3 ESPN |
| Internet Broadcasts | |
Last Game
at New Hampshire
2-5 L
Scoring: Doremus; Shore
Goalie of Record: Juho Olkinuora
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Nick Shore | 39 | 14 | 20 | 34 |
| Joey LaLeggia | 39 | 11 | 18 | 29 |
| Chris Knowlton | 39 | 13 | 16 | 29 |
| David Makowski | 39 | 9 | 18 | 27 |
| Nolan Zajac | 37 | 6 | 20 | 26 |
WCHA Standings
| Minnesota | 37 |
| St. Cloud State | 37 |
| North Dakota | 35 |
| Denver | 33 |
| Minnesota State | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |

