Harvard

10-19-3, .359 (6-14-2 ECAC)
Ted Donato
| Record Overall | 116-120-32, .493 |
| at Harvard | same |
| Year-by-Year | |
| Alma Mater | Harvard '91 |
| Assistants | Albie O'Connell, Bruce Irving Jerry Forton |
| The School | |
| Location | Cambridge, Mass. (Map) |
| Enrollment | 6,715 |
| Athletic Director | Bob Scalise |
| The Team | |
| Nickname | Crimson |
| Colors | Crimson, Black and White |
| Official Site | |
| NCAA Titles | 1989 |
| The Arena | |
| Name | Bright Hockey Center |
| Directions/Map | RinkAtlas |
| Completed | 1956 |
| Seating Capacity | 2,776 |
| Rink Dimensions | 204x87 |
| Ticket Information | (877) 464-2782 |
| Media Information | |
| Game Broadcasts | 95.3 WHRB |
| Internet Broadcasts | |
Last Game
at Dartmouth
3-6 L
Scoring: Greiner(2); Bergin
Goalie of Record: Raphael Girard
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Alex Fallstrom | 31 | 9 | 12 | 21 |
| Luke Greiner | 32 | 8 | 11 | 19 |
| Jimmy Vesey | 27 | 11 | 7 | 18 |
| Brian Hart | 30 | 5 | 13 | 18 |
| Marshall Everson | 32 | 11 | 5 | 16 |
ECAC Standings
| Quinnipiac | 37 |
| Rensselaer | 27 |
| Yale | 25 |
| Union | 24 |
| Dartmouth | 22 |
| St. Lawrence | 22 |
| Princeton | 20 |
| Brown | 20 |
| Cornell | 19 |
| Clarkson | 19 |
| Colgate | 15 |
| Harvard | 14 |

