Minnesota-Duluth

14-19-5, .434 (10-13-5 WCHA)
Recent Articles 
- Mar. 26 Casto Leaves UMD After 2 Seasons
- Mar. 15 WCHA Tournament Preview
- Mar. 7 NCHC Unveils Logo, Postseason Ticket Plans
- Dec. 21 Freshman Class
More
Scott Sandelin
| Record Overall | 217-210-58, .507 |
| at Minnesota-Duluth | same |
| Year-by-Year | |
| Alma Mater | North Dakota '86 |
| Assistants | Derek Plante, Jason Herter Bill Watson |
| The School | |
| Location | Duluth, Minn. (Map) |
| Enrollment | 7,600 |
| Athletic Director | Bob Nielson |
| The Team | |
| Nickname | Bulldogs |
| Colors | Maroon and Gold |
| Official Site | |
| NCAA Titles | 2011 |
| The Arena | |
| Name | AMSOIL Arena |
| Directions/Map | Map |
| Completed | 2010 |
| Seating Capacity | 6,800 |
| Rink Dimensions | 200x85 |
| Ticket Information | (218) 726-8595 |
| Media Information | |
| Game Broadcasts | FM 94X |
| Internet Broadcasts | |
Last Game
at Wisconsin
1-4 L
Scoring: Crandall
Goalie of Record: Aaron Crandall
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Austin Farley | 36 | 16 | 18 | 34 |
| Tony Cameranesi | 38 | 14 | 20 | 34 |
| Mike Seidel | 38 | 17 | 17 | 34 |
| Caleb Herbert | 35 | 6 | 19 | 25 |
| Andy Welinski | 38 | 4 | 14 | 18 |
WCHA Standings
| St. Cloud State | 37 |
| Minnesota | 37 |
| North Dakota | 35 |
| Minnesota State | 33 |
| Denver | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |

