Minnesota State

24-14-3, .622 (16-11-1 WCHA)
Recent Articles 
- Mar. 29 MW: Midwest Regional Preview
- Mar. 29 MW: Maverick Has the Ball
- Mar. 27 CHN Coach of the Year: Mike Hastings
- Mar. 21 Minnesota State Left Battered After Loss
More
Mike Hastings
| Record Overall | 0-0-0, .000 |
| at Minnesota State | same |
| Year-by-Year | |
| Alma Mater | St. Cloud State |
| Assistants | Todd Knott, Darren Blue |
| The School | |
| Location | Mankato, Minn. (Map) |
| Enrollment | 14,025 |
| Athletic Director | Kevin Buisman |
| The Team | |
| Nickname | Mavericks |
| Colors | Purple and Gold |
| Official Site | |
| NCAA Titles | 1980 |
| The Arena | |
| Name | Verizon Wireless Center |
| Directions/Map | RinkAtlas |
| Seating Capacity | 4,832 |
| Rink Dimensions | 200x100 |
| Ticket Information | (507) 389-6111 |
| Media Information | |
| Game Broadcasts | 96.7 KDOG Mankato |
| Internet Broadcasts | |
Last Game
at Miami
0-4 L
Scoring:
Goalie of Record: Stephon Williams
Schedule
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12/May | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1/Jun |
Scoring Leaders
| Player | GM | G | A | PTS |
| Matt Leitner | 41 | 17 | 30 | 47 |
| Eriah Hayes | 41 | 20 | 16 | 36 |
| Jean-Paul Lafontaine | 41 | 9 | 26 | 35 |
| Zach Palmquist | 41 | 7 | 18 | 25 |
| Zach Lehrke | 41 | 8 | 17 | 25 |
WCHA Standings
| St. Cloud State | 37 |
| Minnesota | 37 |
| North Dakota | 35 |
| Minnesota State | 33 |
| Denver | 33 |
| Wisconsin | 33 |
| Nebraska-Omaha | 30 |
| Colorado College | 26 |
| Minnesota-Duluth | 25 |
| Michigan Tech | 20 |
| Bemidji State | 17 |
| Alaska-Anchorage | 10 |

